Here's a look at the Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| CB | Gareon Conley | Shin | Limited | Limited | Full | -- |
| TE | Jared Cook | Shoulder | Limited | Limited | Full | -- |
| WR | Amari Cooper | Knee | Limited | Limited | Full | -- |
| DB | Keith McGill II | Foot | Full | Full | Full | -- |
| FB/RB | Jamize Olawale | Quad | Full | Full | Full | -- |
| CB | Sean Smith | Neck/Shoulder | Full | Limited | Full | Questionable |
| RB | DeAndré Washington | Hamstring | Limited | Limited | Full | -- |
Here's a look at the Washington Redskins injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| TE | Jordan Reed | Rib/Sternum | Did not part. | Limited | Limited | Questionable |
| S | Deshazor Everett | Knee | Limited | Full | Full | -- |
| LB | Mason Foster | Shoulder | Limited | Limited | Limited | Questionable |
| RB | Rob Kelley | Rib | Limited | Limited | Limited | Questionable |
| T | Morgan Moses | Ankle/Shoulder | Limited | Limited | Full | -- |
| S | Montae Nicholson | Shoulder | Limited | Limited | Limited | Questionable |
| CB | Josh Norman | Shoulder | Limited | Limited | Limited | Questionable |
| WR | Josh Doctson | Hamstring | Full | Full | Full | -- |
| C | Spencer Long | Knee | Full | Full | Full | -- |
| RB | Chris Thompson | Back | Full | Full | Full | -- |
| T | Ty Nsekhe | Groin | (not listed) | (not listed) | Full | -- |
























