Here's a look at the Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| S | Nate Allen | Quad | Limited | Did not part. | Did not part. | Out |
| T | Austin Howard | Ankle | Did not part. | Did not part. | Did not part. | Out |
| C | Rodney Hudson | Knee | Did not part. | Limited | Full | Questionable |
| RB | Taiwan Jones | Knee | Did not part. | Limited | Limited | Questionable |
| T | Matt McCants | Knee | Limited | Limited | Full | Questionable |
| T | Menelik Watson | Calf | Did not part. | Did not part. | Did not part. | Out |
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| WR | Kamar Aiken | Thigh | Did not part. | Full | ||
| DT | Timmy Jernigan | Knee | Did not part. | Full | ||
| G | Alex Lewis | Concussion | Did not part. | Did not part. | ||
| WR | Steve Smith Sr. | Not injury related | Did not part. | |||
| T | Ronnie Stanley | Foot | Did not part. | Did not part. | ||
| G | Marshal Yanda | Not injury related | Did not part. | |||
| C | Jeremy Zuttah | Not injury related | Did not part. | |||
| RB | Kenneth Dixon | Knee | Limited | Limited | ||
| RS | Devin Hester | Thigh | Limited | Limited | ||
| CB | Sheldon Price | Thigh | Limited | Did not part. | ||
| LB | Elvis Dumervil | Foot | Full | Full | ||
| G | John Urschel | Shoulder | Full | Full | ||
| LB | Terrell Suggs | Not injury related | (not listed) | Did not part. |
























