Here's a look at the Oakland Raiders injury report:
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| CB | David Amerson | Concussion | Limited | Limited | Limited | Questionable |
| QB | Derek Carr | Back | Did not part. | Limited | Limited | Questionable |
| CB | Gareon Conley | Shin | Did not part. | Limited | Limited | Questionable |
| WR | Amari Cooper | Knee | Limited | Full | Full | -- |
| WR | Michael Crabtree | Chest | Limited | Full | Full | -- |
| DE | Mario Edwards Jr. | Back | Did not part. | Full | Full | -- |
| G | Gabe Jackson | Foot | Did not part. | Did not part. | Limited | Questionable |
| RB | DeAndré Washington | Hamstring | Limited | Limited | Limited | Questionable |
Here's a look at the Baltimore Ravens injury report:
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| CB | Jimmy Smith | Achilles | Did not part. | Did not part. | Full | |
| TE | Benjamin Watson | Calf | Did not part. | Did not part. | Full | |
| DB | Lardarius Webb | Thigh | Did not part. | Full | Full | |
| DT | Brandon Williams | Foot | Did not part. | Did not part. | Did not part. | |
| TE | Maxx Williams | Ankle | Did not part. | Did not part. | Did not part. | |
| CB | Jaylen Hill | Thigh | Limited | Limited | Limited | |
| DB/LB | Anthony Levine | Thigh | Limited | Limited | Full | |
| WR | Jeremy Maclin | Hand | Full | Full | Full | |
| LB | Terrell Suggs | Not injury related | (not listed) | (not listed) | Did not part. | -- |
























