Here's a look at the Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| G/T | Vadal Alexander | Ankle | Did not part. | Did not part. | Did not part. | Doubtful |
| G/C | Jon Feliciano | Calf | Limited | Limited | Limited | Questionable |
| C | Rodney Hudson | Knee | Limited | Limited | Limited | Questionable |
| G | Gabe Jackson | Knee | Limited | Limited | Limited | Questionable |
| RB | Taiwan Jones | Knee | Limited | Limited | Limited | Questionable |
| RB | Latavius Murray | Toe | Limited | Limited | Limited | Questionable |
| S | Brynden Trawick | Shoulder | Did not part. | Did not part. | Limited | Questionable |
| T | Menelik Watson | Calf | Limited | Limited | Limited | Questionable |
Here's a look at the Jacksonville Jaguars injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| WR | Rashad Greene | Achilles | Full | Full | Full | |
| RB | Cory Grant | Toe | Full | Full | Full | |
| FS | Tashaun Gipson | Knee | Full | Full | Full | |
| CB | Prince Amukamara | Hamstring | Limited | Limited | Full | |
| SS | Johnathan Cyprien | Calf | Limited | Full | Full | |
| C | Brandon Linder | Foot | Limited | Full | Full | |
| LT | Kelvin Beachum | Knee | Limited | Did not part. | Limited | Questionable |
| DE | Jared Odrick | Hip | Limited | Did not part. | Limited | Questionable |
| TE | Neal Sterling | Foot | Limited | Did not part. | Limited | Questionable |
| WR | Allen Hurns | Shoulder | Limited | Did not part. | Full | |
| RT | Jermey Parnell | Hip | Did not part. | Limited | Full | |
| DT | Abry Jones | Hamstring | Did not part. | Limited | Full | |
| TE | Julius Thomas | Ankle | (not listed) | Limited | Limited | Questionable |
| DT | Sen'Derrick Marks | Knee | (not listed) | Did not part. | Full |
























