Take a look at the Silver and Black's Week 11 Injury Report as the team prepares for their matchup against the Kansas City Chiefs at Allegiant Stadium.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| S | Erik Harris | Oblique | Limited | Limited | Full | -- |
| DT | Maurice Hurst | Ankle | Limited | Limited | Limited | Questionable |
| FB | Alec Ingold | Ribs | Limited | Limited | Limited | -- |
| T | Kolton Miller | Ankle | Limited | Limited | Full | -- |
| LB | Nick Morrow | Knee | Full | Full | Full | -- |
| DE | Carl Nassib | Knee/Ankle | Full | Full | Full | -- |
| CB | Keisean Nixon | Groin | Limited | Full | Full | -- |
| TE | Darren Waller | Back | Full | Full | Full | -- |
| T | Sam Young | Knee/back | Limited | Limited | Full | -- |
| RB | Jalen Richard | Chest | Did not part. | Did not part. | Did not part. | Questionable |
Here is the Kansas City Chiefs' Week 11 Injury Report.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| CB | BoPete Keyes | Illness | Did not part. | Full | Full | -- |
| DE | Taco Charlton | Ankle | Did not part. | Did not part. | Did not part. | Out |
| OL | Mike Remmers | Rib | Limited | Limited | Full | Questionable |
| CB | Rashad Fenton | Ankle | Limited | Limited | Full | -- |
| DT | Chris Jones | Groin | Full | Full | Full | -- |
| DT | Derrick Nnadi | Ankle | Full | Full | Full | -- |
| C | Austin Reiter | Knee | Full | Full | Full | -- |
| DT | Khalen Saunders | Elbow | Full | Full | Full | -- |
| CB | Antonio Hamilton | Hamstring | Full | Full | Full | -- |
| WR | Sammy Watkins | Hamstring | Full | Limited | Limited | Questionable |
| RB | Darrel Williams | Illness | (not listed) | Did not part. | Full | -- |
| RB | Clyde Edwards-Helaire | Illness | (not listed) | Did not part. | Full | -- |
| T | Mitchell Schwartz | Back | (not listed) | Did not part. | Did not part. | Out |
| T | Eric Fisher | Shoulder | (not listed) | Full | Full | -- |
























