Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | DNP | DNP | DNP | Out |
| AJ Cole | P | Right ankle | DNP | DNP | LP | Questionable |
| Maxx Crosby | DE | Knee | FP | FP | FP | -- |
| Michael Mayer | TE | Concussion | FP | FP | FP | -- |
| Jackson Powers-Johnson | G/C | Ankle | FP | FP | FP | -- |
| Eric Stokes | CB | Knee | LP | FP | FP | -- |
| JJ Pegues | DT | Knee | -- | FP | FP | -- |
Tennessee Titans:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Blake Hance | OL | Shoulder | DNP | DNP | DNP | Out |
| Marcus Harris | CB | Calf | DNP | DNP | DNP | Out |
| Van Jefferson | WR | Ankle | DNP | LP | FP | Questionable |
| Arden Key | OLB | Quad | DNP | DNP | DNP | Out |
| JC Latham | T | Hip | LP | LP | FP | Questionable |
| Tyler Lockett | WR | NIR-Rest | DNP | FP | FP | -- |
| James Lynch | DL | Shoulder | DNP | LP | FP | -- |
| Bryce Oliver | WR | Knee | LP | LP | LP | Out |
| Tony Pollard | RB | NIR-Rest | DNP | FP | FP | -- |
| Jeffery Simmons | DT | Ankle | DNP | LP | FP | -- |
| Joey Slye | K | Right calf | DNP | DNP | DNP | Out |
| L'Jarius Sneed | CB | NIR-Rest | DNP | FP | FP | -- |
| Tyjae Spears | RB | Ankle | LP | LP | FP | -- |
| James Williams Sr. | LB | Wrist | FP | FP | FP | -- |
| Kevin Winston Jr. | S | Hamstring | LP | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed






















