Raiders.com Draft Central
Round: 1 | 2 | 3 | 4 | 5 | 6 | 7
Â
| Pick | Overall | Team | POS | Player | HTÂ * | WTÂ | School |
| 1 | 65 | St. Louis | CB | Jerome Murphy | 6'0"Â | 196 | Â South Florida |
| 2 | 66 | Detroit | CB | Amari Spievey | 5'11" | 195 | Â Iowa |
| 3 | 67 | Tampa Bay | CB | Myron Lewis | 6'2" | 203 | Â Vanderbilt |
| Washington | Exercised in Supplemental Draft | Â | |||||
| 4 | 68 | Kansas City | OGÂ | Jon Asamoah | 6'4" | 305 | Â Illinois |
| 5 | 69 | Oakland Raiders* | OT | Jared Veldheer | 6'8" | 312 | Â Hillsdale |
| 6 | 70 | Baltimore from Seattle thru Philadelphia and Denver | TE | Ed Dickson | 6'4"Â | 249 | Â Oregon |
| 7 | 71 | Green Bay from Cleveland thru Philadelphia | SS | Morgan Burnett | 6'1" | 209 | Â Georgia Tech |
| 8 | 72 | Buffalo | DE | Alex Carrington | 6'5" | 285 | Â Arkansas State |
| 9 | 73 | Miami | OT | John Jerry | 6'5" | 328 | Â Mississippi |
| 10 | 74 | Jacksonville | DT | D'Anthony Smith | 6'2" | 304Â | Â Louisiana Tech |
| 11 | 75 | Chicago | FS | Major Wright | 5'11" | 206 | Â Florida |
| 12 | 76 | NY Giants | FS | Chad Jones | 6'2" | 221 | Â LSU |
| 13 | 77 | Tennessee | WR | Damian Williams | 6'1" | 197 | Â Southern Cal |
| 14 | 78 | Carolina | WR | Brandon LaFell | 6'2" | 211 | Â LSU |
| 15 | 79 | San Diego from San Francisco | LB | Donald Butler | 6'1" | 245 | Â Washington |
| 16 | 80 | Denver | C | J.D. Walton | 6'3" | 300 | Â Baylor |
| 17 | 81 | Houston | DT | Earl Mitchell | 6'3" | 215 | Â Arizona |
| 18 | 82 | Pittsburgh | WR | Emmanuel Sanders | 5'11" | 186 | Â Southern Methodist |
| 19 | 83 | Atlanta | DT | Corey Peters | 6'3" | 300 | Â Kentucky |
| 20 | 84 | Cincinnati | WR | Jordan Shipley | 5'11" | 193 | Â Texas |
| 21 | 85 | Cleveland from New England through Oakland | QB | Colt McCoy | 6'1" | 216 | Â Texas |
| 22 | 86 | Philadelphia from Green Bay | DE | Daniel Te'o-Nesheim | 6'3" | 263 | Â Washington |
| 23 | 87 | Denver from Philadelphia | WR | Eric Decker | 6'3" | 217 | Â Minnesota |
| 24 | 88 | Arizona from Baltimore | WR | Andre Roberts | 5'11" | 195 | Â Citadel |
| 25 | 89 | Carolina from Arizona thru New England | QB | Armanti Edwards | 5'11" | 187 | Â Appalachian State |
| 26 | 90 | New England from Dallas | WRÂ | Taylor Price | 6'0"Â | 204 | Â Ohio |
| 27 | 91 | San Francisco from San Diego | LBÂ | Navorro Bowman | 6'0"Â | 242 | Penn State |
| 28 | 92 | Cleveland from NY Jets | OTÂ | Shawn Lauvao | 6'2"Â | 315 | Arizona State |
| 29 | 93 | Kansas from Minnesota thru Houston | TEÂ | Tony Moeaki | 6'3"Â | 245 | Iowa |
| 30 | 94 | Indianapolis | CB | Kevin Thomas | 6'0" | 192 | Southern Cal |
| 31 | 95 | New Orleans | TE | Jimmy Graham | 6'6" | 260 | Miami |
| 32Â | 96Â | Cincinnati (Compensatory)Â | CBÂ | Brandan Ghee | 6'0"Â | 192 | Wake Forest |
| 33 | 97 | Tennessee (Compensatory) | LB | Rennie Curran | 5'11" | 235 | Georgia |
| 34 | 98 | Atlanta (Compensatory) | OG | Mike Johnson | 6'5" | 312 |  Alabama |
Â
Â
Â
Â
Â
Â
Â
Â























