Raiders.com Draft Central
Round: 1 | 2 | 3 | 4 | 5 | 6 | 7
| Pick | Overall | Team | POS | Player | HT * | WT | School |
| 1 | 65 | Carolina | DT | Terrell McClain | 6'2'' | 297 | South Florida |
| 2 | 66 | Cincinnati | DL | Dontay Moch | 6'1'' | 248 | Nevada |
| 3 | 67 | Denver | LB | Nate Irving | 6'1'' | 240 | N.C. State |
| 4 | 68 | Buffalo | LB | Kelvin Sheppard | 6'2'' | 250 | LSU |
| 5 | 69 | Arizona | TE | Robert Housler | 6'5'' | 248 | Florida Atlantic |
| 6 | 70 | Kansas City (From Cleveland) | LB | Justin Houston | 6'3'' | 270 | Georgia |
| 7 | 71 | Dallas | RB | DeMarco Murray | 6'0'' | 213 | Oklahoma |
| 8 | 72 | New Orleans (From Washington) | LB | Martez Wilson | 6'4'' | 250 | Illinois |
| 9 | 73 | New England (From Houston) | RB | Stevan Ridley | 5'11'' | 225 | LSU |
| 10 | 74 | New England (From Minnesota) | QB | Ryan Mallett | 6'7'' | 253 | Arkansas |
| 11 | 75 | Seattle (From Detroit) | OG | John Moffitt | 6'4'' | 319 | Wisconsin |
| 12 | 76 | Jacksonville (From San Francisco) | OL | William Rackley | 6'3'' | 309 | Lehigh |
| 13 | 77 | Tennessee | DL | Jurrell Casey | 6'1'' | 300 | USC |
| 14 | 78 | St. Louis | WR | Austin Pettis | 6'3'' | 209 | Boise St. |
| 15 | 79 | Washington (From Miami) | WR | Leonard Hankerson | 6'2'' | 209 | Miami |
| 16 | 80 | San Francisco (From Jacksonville) | DB | Chris Culliver | 6'0'' | 199 | South Carolina |
| 17 | 81 | Oakland | DB | DeMarcus Van Dyke | 6'1'' | 176 | Miami |
| 18 | 82 | San Diego | WR | Vincent Brown | 5'11'' | 187 | San Diego St. |
| 19 | 83 | NYG | WR | Jerrel Jernigan | 5'9'' | 185 | Troy |
| 20 | 84 | Tampa Bay | LB | Mason Foster | 6'1'' | 245 | Washington |
| 21 | 85 | Baltimore (From Philadelphia) | OT | Jah Reid | 6'7'' | 327 | Central Florida |
| 22 | 86 | Kansas City | DL | Allen Bailey | 6'3'' | 285 | Miami |
| 23 | 87 | Indianapolis | DT | Drake Nevis | 6'1'' | 294 | LSU |
| 24 | 88 | New Orleans | DB | Johnny Patrick | 5'11'' | 191 | Louisville |
| 25 | 89 | San Diego (From Seattle) | DB | Shareece Wright | 5'11'' | 185 | USC |
| 26 | 90 | Philadelphia (From Baltimore) | DB | Curtis Marsh | 6'1'' | 197 | Utah St. |
| 27 | 91 | Atlanta | LB | Akeem Dent | 6'1'' | 242 | Georgia |
| 28 | 92 | Oakland* (From New England) | OL | Joseph Barksdale | 6'5'' | 325 | LSU |
| 29 | 93 | Chicago | DB | Chris Conte | 6'2'' | 197 | California |
| 30 | 94 | NYJ | DT | Kenrick Ellis | 6'5'' | 346 | Hampton |
| 31 | 95 | Pittsburgh | DB | Curtis Brown | 6'0'' | 185 | Texas |
| 32 | 96 | Green Bay | RB | Alex Green | 6'0'' | 225 | Hawaii |
| 33 | 97 | Carolina (compensatory) | DT | Sione Fua | 6'2'' | 308 | Stanford |























