[The Raiders.com Draft Prospects series is back for 2012. We continue this year's edition of the series with a look at the defensive linemen who were invited to participate in the NFL's Annual Scouting Combine at Lucas Oil Stadium in Indianapolis. *Photos courtesy of the respective player's university or college.
DEFENSIVE ENDS
|
Frank Alexander | 6'4" | 270 pounds | Oklahoma |
|
Jake Bequette | 6'5" | 274 pounds | Arkansas |
|
Jamie Blatnick | 6'3" | 263 pounds |Oklahoma State |
|
Andre Branch | 6'4" | 259 pounds | Clemson |
|
Quinton Coples | 6'6" | 284 pounds | North Carolina |
|
Jack Crawford | 6'5" | 274 pounds | Penn State |
|
Tyrone Crawford | 6'4" | 275 pounds | Boise State |
|
Vinny Curry | 6'3" | 266 pounds | Marshall |
|
Justin Francis | 6'2" | 268 pounds | Rutgers |
|
Trevor Guyton | 6'3" | 285 pounds | California |
|
Akiem Hicks | 6'5" | 318 pounds | Regina |
|
Melvin Ingram | 6'1" | 264 pounds | South Carolina |
|
Bruce Irvin | 6'3" | 245 pounds | West Virginia |
|
Jamaar Jarrett | 6'5" | 265 pounds | Arizona State |
|
Cam Johnson | 6'3" | 268 pounds | Virginia |
|
Chandler Jones | 6'5" | 266 pounds | Syracuse |
|
Ronnell Lewis | 6'2" | 253 pounds | Oklahoma |
|
Brandon Lindsey | 6'2" | 254 pounds |Pittsburgh |
|
Jonathan Massaquoi | 6'2" | 264 pounds | Troy |
|
Shea McClellin | 6'3" | 260 pounds | Boise State |
|
Whitney Mercilius | 6'4" | 261 pounds | Illinois |
|
Donte Paige-Moss | 6'3" | 268 pounds | North Carolina |
|
Nick Perry | 6'3" | 271 pounds | Southern California |
|
Derrick Shelby | 6'3" | 266 pounds | Utah |
|
Jacquies Smith | 6'3" | 253 pounds | Missouri |
|
Scott Solomon | 6'3" | 262 pounds | Rice |
|
DeAngelo Tyson | 6'2" | 315 pounds | Georgia |
|
Olivier Vernon | 6'2" | 261 pounds | Miami |
DEFENSIVE TACKLES
|
Chas Alecxih | 6'4" | 296 pounds | Pittsburgh |
|
Michael Brockers | 6'5" | 322 pounds | Louisiana State |
|
Fletcher Cox | 6'4" | 298 pounds | Mississippi State |
|
Jared Crick | 6'4" | 279 pounds | Nebraska |
|
Mike Daniels | 6'0" | 291 pounds | Iowa |
|
Loni Fangupo | 6'1" | 323 pounds | Brigham Young |
|
Marcus Forston | 6'1" | 302 pounds | Miami |
|
Dom Hamilton | 6'5" | 313 pounds |Missouri |
|
DaJohn Harris | 6'3" | 306 pounds | Southern California |
|
Jaye Howard | 6'3" | 301 pounds | Florida |
|
John Hughes | 6'2" | 309 pounds | Cincinnati |
|
Malik Jackson | 6'5" | 284 pounds | Tennessee |
|
Markus Kuhn | 6'5" | 299 pounds | North Carolina State |
|
Vaughn Meatoga | 6'1" | 294 pounds | Hawaii |
|
Rennie Moore | 6'3" | 268 pounds | Clemson |
|
Dontari Poe | 6'4" | 346 pounds | Memphis |
|
Tydreke Powell | 6'2" | 311 pounds | North Carolina |
|
Kendall Reyes | 6'4" | 299 pounds | Connecticut |
|
Travian Robertson | 6'4" | 302 pounds | South Carolina |
|
Brett Roy | 6'3" | 275 pounds | Nevada |
|
Devon Still | 6'5" | 303 pounds | Penn State |
|
J.R. Sweezy | 6'5" | 298 pounds | North Carolina State |
|
Alameda Ta'amu | 6'3" | 348 pounds | Washington |
|
Brandon Thompson | 6'2" | 314 pounds | Clemson |
|
Billy Winn | 6'4" | 294 pounds | Boise State |
|
Derek Wolfe | 6'5" | 295 pounds | Cincinnati |
|
Jerel Worthy | 6'2" | 308 pounds |Michigan State |
NOSE TACKLES
|
Josh Chapman | 6'1" | 316 pounds | Alabama |
|
Mike Martin | 6'1" | 306 pounds | Michigan |
|
Kheeston Randall | 6'5" | 293 pounds |Texas |
|
Christian Tupou | 6'2" | 289 pounds | Southern California |