Raiders.com Draft Central
Round: 1 | 2 | 3 | 4 | 5 | 6 | 7
| Pick | Overall | Team | POS | Player | School |
| 1 | 64 | Indianapolis | TE | Dwayne Allen | Clemson |
| 2 | 65 | St. Louis | CB | Trumaine Johnson | Montana |
| 3 | 66 | Minnesota | CB | Josh Robinson | Central Florida |
| 4 | 67 | Denver (from Cleveland) | RB | Ronnie Hillman | SDSU |
| 5 | 68 | Houston (from Tampa Bay) | WR | DeVier Posey | Ohio St. |
| 6 | 69 | Buffalo (from Washington) | WR | T.J. Graham | North Carolina St. |
| 7 | 70 | Jacksonville | P | Bryan Anger | California |
| 8 | 71 | Washington (from Buffalo) | G | Josh LeRibeus | SMU |
| 9 | 72 | Miami | DE | Olivier Vernon | Miami |
| 10 | 73 | San Diego (from Carolina through Chicago through Miami) | S | Brandon Taylor | LSU |
| 11 | 74 | Kansas City | T | Donald Stephenson | Oklahoma |
| 12 | 75 | Seattle | QB | Russell Wilson | Wisconsin |
| 13 | 76 | Houston (from Philadelphia) | G | Brandon Brooks | Miami (OH) |
| 14 | 77 | New York Jets | LB | Demario Davis | Arkansas St. |
| 15 | Oakland Exercised Supplemental Draft | QB | Terrelle Pryor | Ohio State | |
| 16 | 78 | Miami (from San Diego) | TE | Michael Egnew | Missouri |
| 17 | 79 | Chicago | S | Brandon Hardin | Oregon St. |
| 18 | 80 | Arizona | CB | Jamell Fleming | Oklahoma |
| 19 | 81 | Dallas | DE | Tyrone Crawford | Boise State |
| 20 | 82 | Tennessee | DT | Mike Martin | Michigan |
| 21 | 83 | Cincinnati | WR | Mohamed Sanu | Rutgers |
| 22 | 84 | Baltimore (from Atlanta) | RB | Bernard Pierce | Temple |
| 23 | 85 | Detroit | CB | Dwight Bentley | Louisiana-Lafayette |
| 24 | 86 | Pittsburgh | LB | Sean Spence | Miami |
| 25 | 87 | Cleveland (from Denver) | DT | John Hughes | Cincinnati |
| 26 | 88 | Philadelphia (from Houston) | QB | Nick Foles | Arizona |
| 27 | 89 | New Orleans | DT | Akiem Hicks | Regina |
| 28 | 90 | Patriots (from Green Bay) | DE | Jake Bequette | Arkansas |
| 29 | 91 | Atlanta (from Baltimore) | T | Lamar Holmes | Southern Mississippi |
| 30 | 92 | Indianapolis (from San Francisco) | WR | T.Y. Hilton | Florida International |
| 31 | 93 | Cincinnati (from New England) | DT | Brandon Thompson | Clemson |
| 32 | 94 | New York Giants | CB | Jayron Hosley | Virginia Tech |
| 33 | 95 | Oakland (compensatory) | T | Tony Bergstrom | Utah |























