Raiders.com Draft Central Round: 1 | 2 | 3 | 4 | 5 | 6 | 7
Pick | Overall | Team | POS | Player | School |
1 | 171 | St. Louis | K | Greg Zuerlein | Missouri Western |
2 | 172 | Seattle (from Indianapolis through Philadelphia) | CB | Jeremy Lane | Northwestern State (LA) |
3 | 173 | Washington (from Minnesota) | RB | Alfred Morris | Florida Atlantic |
4 | 174 | Tampa Bay | CB | Keith Tandy | West Virginia |
5 | 175 | Minnesota (from Cleveland) | K | Blair Walsh | Georgia |
6 | 176 | Jacksonville | CB | Mike Harris | Florida State |
7 | 177 | Arizona (from Washington) | CB | Justin Bethel | Presbyterian |
8 | 178 | Buffalo | G | Mark Asper | Oregon |
9 | 179 | New Orleans (from Miami) | G | Andrew Tiller | Syracuse |
10 | 180 | Carolina | S | Trent Robinson | Michigan St. |
11 | 181 | Seattle | DB | Guy Winston | Kentucky |
12 | 182 | Kansas City | RB | Cyrus Gray | Texas A&M |
13 | 183 | Miami (from San Diego) | WR | B.J. Cunningham | Michigan St. |
14 | 184 | Chicago | CB | Isaiah Frey | Nevada |
15 | 185 | Arizona | QB | Ryan Lindley | San Diego St. |
16 | 186 | Dallas | TE | James Hanna | Oklahoma |
17 | 187 | New York Jets (from Philadelphia through Indianapolis) | S | Josh Bush | Wake Forest |
18 | 188 | Denver (from New York Jets) | LB | Danny Trevathan | Kentucky |
19 | 189 | Oakland | DT | Christo Bilukidi | Georgia St. |
20 | 190 | Tennessee | S | Markelle Martin | Oklahoma St. |
21 | 191 | Cincinnati | RB | Dan Herron | Ohio St. |
22 | | Detroit Forfeited | | | |
23 | 192 | Atlanta | S | Charles Mitchell | Mississippi St. |
24 | 193 | Washington (from Pittsburgh) | T | Tom Compton | |
South Dakota
25 | 194 | Philadelphia (from Denver) | WR | Marvin McNutt | Iowa |
26 | 195 | Houston | T | Nick Mondek | Purdue |
27 | 196 | Detroit (from New Orleans through Miami through San Francisco) | DB | Jonte Green | New Mexico St. |
28 | 197 | New England (from Green Bay) | DB | Nate Ebner | Ohio St. |
29 | 198 | Baltimore | WR | Tommy Streeter | Miami |
30 | 199 | San Francisco | C | Jason Slowey | Western Oregon |
31 | 200 | Philadelphia (from New England) | G | Brandon Washington | Miami |
32 | 201 | New York Giants | T | Matt McCants | Alabama-Birmingham |
33 | 202 | New York Jets (compensatory) | RB | Terrance Ganaway | Baylor |
34 | 203 | New York Jets (compensatory) | G | Robert T. Griffin | Baylor |
35 | 204 | Cleveland (compensatory) | LB | Emmanuel Acho | Texas |
36 | 205 | Cleveland (compensatory) | DE | Billy Winn | Boise St. |
37 | 206 | Indianapolis (compensatory) | WR | LaVon Brazill | Ohio |
38 | 207 | Carolina (compensatory) | P | Brad Nortman | Wisconsin |