Raiders.com Draft Central Round: 1 | 2 | 3 | 4 | 5 | 6 | 7
Pick | Overall | Team | POS | Player | School |
1 | 208 | Indianapolis | T | Justin Anderson | Georgia |
2 | 209 | St. Louis | LB | Aaron Brown | Hawaii |
3 | 210 | Minnesota | LB | Audie Cole | North Carolina St. |
4 | 211 | Tennessee (from Cleveland through Minnesota) | DE | Scott Solomon | Rice |
5 | 212 | Tampa Bay | RB | Michael Smith | Utah St. |
6 | 213 | Washington | DB | Richard Crawford | SMU |
7 | 214 | Indianapolis (from Jacksonville through NYJ) | DE | Tim Fugger | Vanderbilt |
8 | 215 | Miami | DT | Kheeston Randall | Texas |
9 | 216 | Carolina | S | D.J. Campbell | California |
10 | 217 | Buffalo | CB | Jordan Bernstine | Iowa |
11 | 218 | Kansas City | DT | Jerome Long | San Diego St. |
12 | 219 | Minnesota (from Seattle through Detroit) | DE | Trevor Guyton | California |
13 | 220 | Chicago | CB | Greg McCoy | TCU |
14 | 221 | Arizona | T | Nate Potter | Boise St. |
15 | 222 | Dallas | LB | Caleb McSurdy | Montana |
16 | 223 | Detroit (from Philadelphia through New England through Minnesota) | LB | Travis Lewis | Oklahoma |
17 | 224 | Patriots (from New York Jets through Green Bay) | CB | Alfonzo Dennard | Nebraska |
18 | 225 | Seattle (from Oakland) | DT | J.R. Sweezy | North Carolina St. |
19 | 226 | San Diego | C | David Molk | Michigan |
20 | 227 | Miami (from Tennessee) | WR | Rishard Matthews | Nevada |
21 | 228 | Jacksonville (from Cincinnati) | DT | Jeris Pendleton | Ashland |
22 | 229 | Eagles (from Atlanta) | RB | Bryce Brown | Kansas St. |
23 | 230 | Oakland (from Detroit) | LB | Nate Stupar | Penn St. |
24 | 231 | Pittsburgh | WR | Toney Clemons | Colorado |
25 | 232 | Seattle (from Denver through New York Jets) | DT | Greg Scruggs | Louisville |
26 | 233 | Tampa Bay (from Houston) | FB | Drake Dunsmore | Northwestern |
27 | 234 | New Orleans | T | Marcel Jones | Nebraska |
28 | 235 | Patriots (from Green Bay) |
WR