Raiders.com Draft Central
Round: 1 | 2 | 3 | 4 | 5 | 6 | 7
| Pick | Overall | Team | POS | Player | HT | WT | School |
| 1 | 1 | Kansas City | T | Eric Fisher | 6-7 | 306 | Central Michigan |
| 2 | 2 | Jacksonville | T | Luke Joeckel | 6-6 | 306 | Texas A&M |
| 3 | 3 | Miami from Oakland | DE | Dion Jordan | 6-6 | 248 | Oregon |
| 4 | 4 | Philadelphia | T | Lane Johnson | 6-6 | 303 | Oklahoma |
| 5 | 5 | Detroit | DE | Ezekiel Ansah | 6-5 | 271 | BYU |
| 6 | 6 | Cleveland | DE | Barkevious Mingo | 6-4 | 241 | LSU |
| 7 | 7 | Arizona | G | Jonathan Cooper | 6-2 | 311 | North Carolina |
| 8 | 8 | St. Louis from Buffalo | WR | Tavon Austin | 5-8 | 174 | West Virginia |
| 9 | 9 | NY Jets | CB | Dee Milliner | 6-0 | 201 | Alabama |
| 10 | 10 | Tennessee | G | Chance Warmack | 6-2 | 317 | Alabama |
| 11 | 11 | San Diego | T | D.J. Fluker | 6-5 | 339 | Alabama |
| 12 | 12 | Oakland from Miami | CB | **D.J. Hayden** | 5-11 | 191 | Houston |
| 13 | 13 | NY Jets from Tampa Bay | DT | Sheldon Richardson | 6-2 | 294 | Missouri |
| 14 | 14 | Carolina | DT | Star Lotulelei | 6-2 | 311 | Utah |
| 15 | 15 | New Orleans | S | Kenny Vaccaro | 6-0 | 214 | Texas |
| 16 | 16 | Buffalo from St. Louis | QB | E.J. Manuel | 6-5 | 237 | Florida State |
| 17 | 17 | Pittsburgh | LB | Jarvis Jones | 6-2 | 245 | Georgia |
| 18 | 18 | San Francisco from Dallas | S | Eric Reid | 6-1 | 213 | LSU |
| 19 | 19 | NY Giants | T | Justin Pugh | 6-4 | 307 | Syracuse |
| 20 | 20 | Chicago | G | Kyle Long | 6-6 | 313 | Oregon |
| 21 | 21 | Cincinnati | TE | Tyler Eifert | 6-6 | 251 | Notre Dame |
| 22 | 22 | Atlanta from St. Louis from Washington | CB | Desmond Trufant | 6-0 | 190 | Washington |
| 23 | 23 | Minnesota | DT | Sharrif Floyd | 6-3 | 297 | Florida |
| 24 | 24 | Indianapolis | DE | Bjoern Werner | 6-3 | 266 | Florida State |
| 25 | 25 | Minnesota from Seattle | CB | Xavier Rhodes | 6-1 | 210 | Florida State |
| 26 | 26 | Green Bay | DE | Datone Jones | 6-4 | 283 | UCLA |
| 27 | 27 | Houston | WR | DeAndre Hopkins | 6-1 | 214 | Clemson |
| 28 | 28 | Denver | DT | Sylvester Williams | 6-3 | 313 | North Carolina |
| 29 | 29 | Minnesota from New England | WR | Cordarrelle Patterson | 6-2 | 216 | Tennessee |
| 30 | 30 | St. Louis from Atlanta | LB | Alec Ogletree | 6-2 | 242 | Georgia |
| 31 | 31 | Dallas from San Francisco | C | Travis Frederick | 6-4 | 312 | Wisconsin |
| 32 | 32 | Baltimore | S | Matt Elam | 5-10 | 208 | Florida |























