Pick | Overall | Team | POS | Player | School |
1 | 169 | Jacksonville | S | Josh Evans | Florida |
2 | 170 | Kansas City | C | Eric Kush | California (PA) |
3 | 171 | Detroit | WR | Corey Fuller | Virginia Tech |
4 | 172 | Oakland | TE | Nick Kasa | Colorado |
5 | 173 | Denver (from Philadelphia through Cleveland, San Francisco, and Green Bay) | T | Vinston Painter | Virginia Tech |
6 | 174 | Arizona | WR | Ryan Swope | Texas A&M |
7 | 175 | Cleveland | SS | Jamoris Slaughter | Notre Dame |
8 | 176 | Houston (from Tennessee through Minnesota, Arizona and Oakland) | T | David Quessenberry | San Jose State |
9 | 177 | Buffalo | K | Dustin Hopkins | Florida State |
10 | 178 | NY Jets | DT | William Campbell | Michigan |
11 | 179 | San Diego | DE | Tourek Williams | Florida International |
12 | 180 | San Francisco (from Miami) | LB | Nick Moody | Florida State |
13 | 181 | Oakland (from Tampa Bay) | RB | Latavius Murray | Central Florida |
14 | 182 | Carolina | RB | Kenjon Barner | Oregon |
15 | 183 | New Orleans | DE | Rufus Johnson | Tarleton |
16 | 184 | Oakland (from St. Louis through Houston) | TE | Mychal Rivera | Tennessee |
17 | 185 | Dallas | LB | DeVonte Holloman | South Carolina |
18 | 186 | Pittsburgh | WR | Justin Brown | Oklahoma |
19 | 187 | Arizona (from NY Giants) | RB | Andre Ellington | Clemson |
20 | 188 | Chicago | LB | Cornelius Washington | Georgia |
21 | 189 | Tampa Bay (from Minnesota) | RB | Mike James | Miami |
22 | 190 | Cincinnati | RB | Rex Burkhead | Nebraska |
23 | 191 | Washington | S | Bacarri Rambo | Georgia |
24 | 192 | Indianapolis | S | Josh Boyett | Oregon |
25 | 193 | Green Bay | LB | Nate Palmer | Illinois State |
26 | 194 | Seattle | RB | Spencer Ware | LSU |
27 | 195 | Houston | WR | Alan Bonner | Jacksonville State |
28 | 196 | Tampa Bay (from Denver through Philadelphia) | G | Jeff Baca | UCLA |
29 | 197 | Cincinnati (from New England) | WR | Cobi Hamilton | Arkansas |
30 | 198 | Houston (from Atlanta through St. Louis) | DT | Chris Jones | Bowling Green |
31 | 199 | Detroit (from San Francisco through Baltimore and Seattle) | RB | Theo Riddick | Notre Dame |
32 | 200 | Baltimore | DE | Kapron Lewis-Moore | Notre Dame |
33 | 201 | Houston (compensatory) | TE | Ryan Griffin | Connecticut |
34 | 202 | Tennessee (compensatory) | CB | Khalid Wooten | Nevada |
35 | 203 | Baltimore (compensatory) | T | Ryan Jensen | CSU-Pueblo |
36 | 204 | Kansas City (compensatory) | FB | Braden Wilson | Kansas State |
37 | 205 | Oakland (compensatory) | DT | Stacy McGee | Oklahoma |
38 | 206 | Pittsburgh (compensatory) | LB | Vince Williams | Florida State |
Apr 27, 2013 at 05:31 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.