Pick | Overall | Team | Pos | Player | School | |||||
1 | 101 |
| Philadelphia (from Houston) |
| CB |
| Jaylen Watkins |
| Florida | |
2 | 102 | Washington | CB | Bashaud Breeland | Clemson | |||||
3 |
| 103 | Atlanta | RB | Devonta Freeman | Florida St | ||||
4 | 104 | NY Jets (from Tampa Bay) | WR | Jalen Saunders | Oklahoma | |||||
5 | 105 | New England (from Jacksonville) | C | Bryan Stork | Florida St | |||||
6 | 106 | San Francisco (from Cleveland) | WR | Bruce Ellington | South Carolina | |||||
7 | 107 | Oakland | DT | Justin Ellis | Louisiana Tech | |||||
8 | 108 | Seattle (from Minnesota) | DE | Cassius Marsh | UCLA | |||||
9 | 109 | Buffalo | CB | Ross Cockrell | Duke | |||||
10 | 110 | St. Louis | S | Mo Alexander | Utah St | |||||
11 | 111 | Cincinnati (from Detroit through Seattle) | C | Russell Bodine | North Carolina | |||||
12 | 112 | Tennessee | DT | DaQuan Jones | Penn St | |||||
13 | 113 | NY Giants | RB | Andre Williams | Boston College | |||||
14 | 114 | Jacksonville (from Baltimore) | CB | Aaron Colvin | Oklahoma | |||||
15 | 115 | NY Jets | WR | Shaq Evans | UCLA | |||||
16 | 116 | Oakland (from Miami) | CB | Keith McGill | Utah | |||||
17 | 117 | Chicago | RB | Ka'Deem Carey | Arizona | |||||
18 | 118 | Pittsburgh | WR | Martavis Bryant | Clemson | |||||
19 | 119 | Dallas | LB | Anthony Hitchens | Iowa | |||||
20 | 120 | Arizona | QB | Logan Thomas | Virginia Tech | |||||
21 | 121 | Green Bay | LB | Carl Bradford | Arizona St | |||||
22 | 122 | Tennessee (from Philadelphia) | S | Marqueston Huff | Wyoming | |||||
23 | 123 | Seattle (from Cincinnati) | WR | Kevin Norwood | Alabama | |||||
24 | 124 | Kansas City | RB | De'Anthony Thomas | Oregon | |||||
25 | 125 | Miami (from San Diego) | CB | Walt Aikens | Liberty | |||||
26 | 126 | New Orleans | LB | Khairi Fortt | California | |||||
27 | 127 | Cleveland (from Indianapolis) | CB | Pierre Desir | Lindenwood | |||||
28 | 128 | Carolina | S | Tre Boston | North Carolina | |||||
29 | 129 | San Francisco | CB | Dontae Johnson | N.C. St | |||||
30 | 130 | New England | RB | James White | Wisconsin | |||||
31 | 131 | Chicago (from Denver) | S | Brock Vereen | Minnesota | |||||
32 | 132 | Seattle | LB | Kevin Pierre-Louis | Boston College | |||||
33 | 133 | Detroit (compensatory) | CB | Nevin Lawson | Utah St | |||||
34 | 134 | Baltimore (compensatory) | DT | Brent Urban | Virginia | |||||
35 | 135 | Houston (compensatory) | QB | Tom Savage | Pittsburgh | |||||
36 | 136 | Detroit (compensatory) | DE | Larry Webster | Bloomsburg | |||||
37 | 137 | NY Jets (compensatory) | T | Dakota Dozier | Furman | |||||
38 | 138 | Baltimore (compensatory) | RB | Lorenzo Taliaferro | Coastal Carolina | |||||
39 | 139 | Atlanta (compensatory) | LB | Prince Shembo | Notre Dame | |||||
40 | 140 | New England (compensatory) | T | Cameron Fleming | Stanford |
May 10, 2014 at 01:50 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.