| Pick | Overall | Team | Pos | Player | School | |||||
| 1 | 141 | Philadelphia (from Houston) | DE | Taylor Hart | Oregon | |||||
| 2 | 142 | Washington | WR | Ryan Grant | Tulane | |||||
| 3 | 143 | Tampa Bay | G | Kadeem Edwards | Tennessee St | |||||
| 4 | 144 | Jacksonville | LB | Telvin Smith | Florida St | |||||
| 5 | 145 | Minnesota (from Cleveland) | G | David Yankey | Stanford | |||||
| 6 | 146 | Dallas (from Oakland through Seattle and Detroit) | WR | Devin Street | Pittsburgh | |||||
| 7 |
![]() | 147 |
![]() | Atlanta | CB | Ricardo Allen |
![]() | Purdue | ||
| 8 | 148 | Minnesota | CB |
![]() | Bene Benwikere | San Jose St | ||||
| 9 | 149 | Buffalo |
![]() | T | Kevin Pamphile | Purdue | ||||
| 10 | 150 | San Francisco (from Detroit through Jacksonville) | DE | Aaron Lynch | South Florida | |||||
| 11 | 151 | Tennessee | LB | Avery Williamson | Kentucky | |||||
| 12 | 152 | NY Giants | S | Nat Berhe | San Diego St | |||||
| 13 | 153 | Buffalo (from St. Louis) | G | Cyril Richardson | Baylor | |||||
| 14 | 154 | NY Jets | LB | Jeremiah George | Iowa St | |||||
| 15 | 155 | Miami | TE | Arthur Lynch | Georgia | |||||
| 16 | 156 | Denver (from Chicago) | LB | Lamin Barrow | LSU | |||||
| 17 | 157 | Pittsburgh | CB | Shaquille Richardson | Arizona | |||||
| 18 | 158 | Detroit (from Dallas) | DT | Caraun Reid | Princeton | |||||
| 19 | 159 | Jacksonville (from Baltimore) | DE | Chris Smith | Arkansas | |||||
| 20 | 160 | Arizona | DE | Ed Stinson | Alabama | |||||
| 21 | 161 | Green Bay | C | Corey Linsley | Ohio St | |||||
| 22 | 162 | Philadelphia | S | Ed Reynolds | Stanford | |||||
| 23 | 163 | Kansas City | QB | Aaron Murray | Georgia | |||||
| 24 | 164 | Cincinnati | QB | AJ McCarron | Alabama | |||||
| 25 | 165 | San Diego | NT | Ryan Carrethers | Arkansas St | |||||
| 26 | 166 | Indianapolis | DE | Jonathan Newsome | Ball St | |||||
| 27 | 167 | New Orleans | S | Vinnie Sunseri | Alabama | |||||
| 28 | 168 | Atlanta (from Carolina through Minnesota) | LB | Marquis Spruill | Syracuse | |||||
| 29 | 169 | New Orleans (from New England through Philadelphia) | LB | Ronald Powell | Florida | |||||
| 30 | 170 | San Francisco | CB | Keith Reaser | Florida Atlantic | |||||
| 31 | 171 | Miami (from Denver through San Francisco) | LB | Jordan Tripp | Montana | |||||
| 32 | 172 | Seattle | DT | Jimmy Staten | Middle Tennessee St | |||||
| 33 | 173 | Pittsburgh (compensatory) | T | Wesley Johnson | Vanderbilt | |||||
| 34 | 174 | NY Giants (compensatory) | LB | Devon Kennard | USC | |||||
| 35 | 175 | Baltimore (compensatory) | G | John Urschel | Penn St | |||||
| 36 | 176 | Green Bay (compensatory) | WR | Jared Abbrederis | Wisconsin |
May 10, 2014 at 04:19 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
























