Pick | Overall | Team | Pos | Player | School | |||||
1 |
| 177 | Houston | DE | Jeoffrey Pagan | Alabama | ||||
2 | 178 | Jacksonville (from Washington) |
| QB |
| Zach Mettenberger |
| LSU | ||
3 | 179 |
| New England (from Jacksonville) | G | Jon Halapio | Florida | ||||
4 | 180 | San Francisco (from Cleveland) | CB | Kenneth Acker | SMU | |||||
5 | 181 | Houston (from Oakland) | RB | Alfred Blue | LSU | |||||
6 | 182 | Minnesota (from Atlanta) | CB | Antone Exum | Virginia Tech | |||||
7 | 183 | Chicago (from Tampa Bay) | QB | David Fales | San Jose St | |||||
8 | 184 | Minnesota | CB | Kendall James | Maine | |||||
9 | 185 | Tampa Bay (from Buffalo) | WR | Robert Herron | Wyoming | |||||
10 | 186 | Washington (from Tennessee) | RB | Lache Seastrunk | Baylor | |||||
11 | 187 | NY Giants | CB | Bennett Jackson | Notre Dame | |||||
12 | 188 | St. Louis | CB | E.J. Gaines | Missouri | |||||
13 | 189 | Detroit | WR | T.J. Jones | Notre Dame | |||||
14 | 190 | Miami | WR | Matt Hazel | Coastal Carolina | |||||
15 | 191 | Chicago | P | Pat O'Donnell | Miami | |||||
16 | 192 | Pittsburgh | LB | Jordan Zumwalt | UCLA | |||||
17 | 193 | Kansas City (from Dallas) | G | Zach Fulton | Tennessee | |||||
18 | 194 | Baltimore | QB | Keith Wenning | Ball St | |||||
19 | 195 | NY Jets | CB | Brandon Dixon | Northwest Missouri St | |||||
20 | 196 | Arizona | WR | Walt Powell | Murray St | |||||
21 | 197 | Green Bay | CB | Demetri Goodson | Baylor | |||||
22 | 198 | New England (from Philadelphia) | DE | Zach Moore | Concordia (MN) | |||||
23 | 199 | Seattle (from Cincinnati) | T | Garrett Scott | Marshall | |||||
24 | 200 | Kansas City | T | Laurent Duvernay-Tardif | McGill (Canada) | |||||
25 | 201 | San Diego | RB | Marion Grice | Arizona St | |||||
26 | 202 | New Orleans | T | Tavon Rooks | Kansas St | |||||
27 | 203 | Indianapolis | LB | Andrew Jackson | Western Kentucky | |||||
28 | 204 | Carolina | RB | Tyler Gaffney | Stanford | |||||
29 | 205 | Jacksonville (from San Francisco) | C | Luke Bowanko | Virginia | |||||
30 | 206 | New England | CB | Jemea Thomas | Georgia Tech | |||||
31 | 207 | Denver | C | Matthew Paradis | Boise St | |||||
32 | 208 | Seattle | S | Eric Pinkins | San Diego St | |||||
33 | 209 | NY Jets (compensatory) | WR | Quincy Enunwa | Nebraska | |||||
34 | 210 | NY Jets (compensatory) | DE | IK Enemkpali | Louisiana Tech | |||||
35 | 211 | Houston (compensatory) | FB | Jay Prosch | Auburn | |||||
36 | 212 | Cincinnati (compensatory) | LB | Marquis Flowers | Arizona | |||||
37 | 213 | NY Jets (compensatory) | QB | Tajh Boyd | Clemson | |||||
38 | 214 | St. Louis (compensatory) | QB | Garrett Gilbert | SMU | |||||
39 | 215 | Pittsburgh (compensatory) | DT | Daniel McCullers | Tennessee |
May 10, 2014 at 05:30 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.