| No. | Player | School | Pos. | Years |
|---|---|---|---|---|
| 3 | Palmer, Carson | USC | QB | 2011-12 |
| 12 | Papac, Nick | Fresno State | QB | 1961 |
| 66 | Parham, Dylan | Memphis | G | 2022-Present |
| 10 | Parilli, Babe | Kentucky | QB | 1960 |
| 81, 85, 89 | Parker, Andy | Utah | TE | 1984-88, 90 |
| 75 | Parker, Brandon | North Carolina A&T | T | 2018-23 |
| 36 | Parker, Ron | Newberry | DB | 2011 |
| 71 | Parks, Nate | Stanford | G/T | 1999-00 |
| 97 | Parrella, John | Nebraska | DT | 2002-04 |
| 67 | Parsons, Alex | USC | G/C | 2012 |
| 79 | Pashos, Tony | Illinois | T | 2013 |
| 71 | Patten, Joel | Duke | T | 1991 |
| 84 | Patterson, Cordarrelle | Tennessee | WR | 2017 |
| 43 | Patterson, Elvis | Kansas | DB | 1990-93 |
| 89 | Pattison, Mark | Washington | WR | 1986 |
| 7 | Pastorini, Dan | Santa Clara | QB | 1980 |
| 74 | Pear, Dave | Washington | DT | 1979-80 |
| 72 | Pears, Erik | Colorado State | G/T | 2009 |
| 75 | Peat, Andrus | Stanford | G/T | 2024 |
| 64 | Peat, Todd | Northern Illinois | G | 1990, 92-93 |
| 16 | Peete, Rodney | USC | QB | 2000-01 |
| 93 | Peko, Kyle | Oregon State | DT | 2022 |
| 72 | Penn, Donald | Utah State | T | 2014-18 |
| 71 | Perry, Gerald | Southern | T | 1993-95 |
| 84 | Perry, Mario | Mississippi | TE | 1987 |
| 52 | Perryman, Denzel | Miami | LB | 2021-22 |
| 3 | Peterman, Nathan | Pittsburgh | QB | 2018, 20-21 |
| 24 | Peters, Marcus | Washington | CB | 2023 |
| 79 | Peters, Volney | USC | DT | 1961 |
| 54 | Peterson, Calvin | UCLA | LB | 1982 |
| 47 | Phillips, Charles | USC | DB | 1975-80 |
| 25 | Phillips, Irvin | Arkansas Tech | DB | 1983 |
| 35 | Phillips, Jess | Michigan State | RB | 1975 |
| 56 | Phillips, Justin | Oklahoma State | LB | 2019 |
| 96 | Philon, Darius | Arkansas | DT | 2021 |
| 77 | Philyaw, Charles | Texas Southern | DE | 1976-79 |
| 71 | Pickel, Bill | Rutgers | DT/DE | 1983-90 |
| 39 | Pickens, Bruce | Nebraska | DB | 1995 |
| 55 | Pierson, Shurron | South Florida | LB | 2003 |
| 85 | Pitts, Frank | Southern | WR | 1974 |
| 16 | Plunkett, Jim | Stanford | QB | 1978-86 |
| 20 | Pola-Mao, Isaiah | USC | S | 2022-Present |
| 53 | Poling, Quentin | Ohio | LB | 2019 |
| 38 | Poole, Tyrone | Fort Valley State | CB | 2006 |
| 23, 49 | Pope, Marquez | Fresno State | DB | 2000-01 |
| 84 | Porter, Jerry | West Virginia | WR | 2000-07 |
| 28 | Porter, Joe | Rutgers | DB | 2011 |
| 31 | Porter, Kerry | Washington State | RB | 1989 |
| 23 | Porter, Tracy | Indiana | DB | 2013 |
| 84 | Powell, Art | San Jose State | WR | 1963-66 |
| 87 | Powell, Charley | None | DE | 1960-61 |
| 20 | Powers, Warren | Nebraska | DB | 1963-68 |
| 58 | Powers-Johnson, Jackson | Oregon | G | 2024-Present |
| 89 | Prebola, Gene | Boston University | TE | 1960 |
| 93 | Price, Brian | Texas - San Antonio | DT | 2018 |
| 20, 38 | Price, Dennis | UCLA | DB | 1988-89 |
| 27 | Pride Jr., Troy | Notre Dame | CB | 2023 |
| 25 | Prior, Anthony | Washington State | DB | 1998 |
| 29 | Prout, Bob | Knox College | DB | 1974 |
| 34 | Pruitt, Greg | Oklahoma | RB | 1982-84 |
| 2, 6 | Pryor, Terrelle | Ohio State | QB | 2011-13 |
| 68 | Pyle, Palmer | Michigan State | G | 1966 |
| 63 | Pyles, David | Miami (Ohio) | T | 1987 |
Sep 21, 2018 at 03:02 PM











