We take a look at the players participating in the 90th East-West Shrine Game at Tropicana Field in St. Petersburg, Fla., on January 17, 2015. *Photos courtesy of the respective player's university or college.
**OFFENSE
QUARTERBACKS
| NAME |
| HT | WT | COLLEGE | ABOUT | ||||
| Anthony Boone | 6-0 |
| 225 |
| Duke |
| Completed 525 of 892 passes for 5,596 yards and 36 touchdowns and 23 interceptions. Rushed 224 yards for 771 yards and 16 touchdowns | ||
| Cody Fajardo | 6-2 | 215 | Nevada | In four seasons, Fajardo completed 863 of 1,318 passes for 9,500 yards and 57 touchdowns and 29 interceptions. He also rushed 624 times for 3,438 yards and 44 touchdowns. | |||||
| Taylor Heinicke | 6-1 | 213 | Old Dominion | Totaled 16,279 yards of total offense, 132 career touchdowns and 14,959 passing yards. In 2014, he passed 3,476 yards and 30 touchdowns. Conference USA Honorable Mention and the Touchdown Club of Richmond Offensive Back of the Year. | |||||
| Taylor Kelly | 6-2 | 210 | Arizona State | Completed 688 of 1,091 passes for 8,579 yards and 77 touchdowns, playing a majority of his games in the final three seasons at ASU. 2014 Pac-12 All-Academic first team and Pac-12 Football Scholar-Athlete of the Year. | |||||
| Hutson Mason | 6-3 | 209 | Georgia | In 2014, completed 178 of 262 yards for 2,019 yards and 20 touchdowns. Earned the GATA (Gracioius Attitude Toward Answering) Award as voted by the media covering the Georgia football team. | |||||
| Dylan Thompson | 6-3 | 218 | South Carolina | Totaled 5,107 yards on 368 of 635 passing for 38 touchdowns. Named a finalist for the Wuerffel Trophy, given to the player that best exhibits exemplary community service. |
RUNNING BACKS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Dominique Brown |
| 6-2 |
| 241 |
| Louisville |
| In four seasons at Louisville, Brown carried the ball 419 times for 1,795 yards and 16 touchdowns. He also caught 16 passes for 443 yards and 2 touchdowns. | |
| Malcolm Brown | 5-11 | 222 | Texas | In four seasons, Brown rushed 623 times for 2,653 yards and 24 touchdowns and caught another 50 passes for 389 yards and 3 touchdowns. Started all 12 games in 2014, selected second-team All-Big 12 by the coaches and second-team Academic All-Big 12. | |||||
| Johnathon Crockett | 6-0 | 202 | North Dakota State | Rushed for 1,257 yards and 14 touchdowns in 11 games. Named MVFC Offensive Player of the Week in Week for his 138 yards and 3 touchdown performance against Iowa State. | |||||
| Kenny Hilliard | 6-0 | 232 | Louisiana State | Rushed 299 times for 1,541 yards and 27 touchdowns over four years at LSU. Earned the team's Butch Duhe Award, given to the players who personify the idea of unselfishness, dependability and commitment to the team. | |||||
| Terrence Magee | 5-9 | 217 | Louisiana State | Carried the ball 219 times for 1,304 yards and 12 touchdowns and caught 23 passes for 218 yards. Awarded the National L-Club permanent team captaincy. | |||||
| Zach Zenner | 6-0 | 220 | South Dakota State | Named to the third All-America team, the American Football Coaches Association FCS All-America Team and the Walter Camp FCS All-America Team. Rushed for 6,163 yards in his career and totaled 7,751 all-purpose yards. |
FULLBACKS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Larry Dixon |
| 5-11 |
| 239 |
| U.S. Military Academy |
| Totaled 530 carries for 3,198 yards and 26 touchdowns. Added 161 receiving yards. Offensive team captain and named to the FBS All-Independent Team on Offense. | |
| Aaron Ripkowski | 6-1 | 257 | Oklahoma | Won Oklahoma's Don Key Award. Named All-Big 12 first team by 247Sports and All-Big 12 second team by the league's coaches. Caught eight passes for 41 yards and two touchdowns over two years at Oklahoma. |
WIDE RECEIVERS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Kenny Bell |
| 6-1 |
| 185 |
| Nebraska |
| Bell totaled 181 receptions for 2,689 yards and 21 TDs. He also returned 51 kickoffs for 1,277 yards and 1 TD. In 2014, he caught 47 passes for 788 yards and 6 TDs. | |
| Andre Davis | 6-1 | 205 | South Florida | In four seasons at South Florida, Davis totaled 153 receptions for 2,136 yards and 17 touchdowns. Named the team's MVP after tying the USF season record with 7 receiving touchdowns despite missing four games. Named AAC Player of the Week after their game against Tulsa. | |||||
| Titus Davis | 6-2 | 190 | Central Michigan | Totaled 198 receptions for 3,563 yards and 33 touchdowns in four seasons. Earned All-Mid-American Conference first team honors. Earned All-MAC honors all four seasons. | |||||
| Devin Gardner | 6-4 | 216 | Michigan | Gardner played quarterback in Michigan and totaled 473 completions for 6,332 yards and 44 TDs. He caught 18 passes for 286 yards and 4 TDs, most occurring in 2012. | |||||
| Austin Hill | 6-3 | 212 | Arizona | In four seasons at Arizona, Hill caught 147 passes for 2,280 yards and 17 touchdowns. Received All-Conference honorable mention as a redshirt senior. | |||||
| Deon Long | 6-0 | 185 | Maryland | In two seasons at Maryland, Long totaled 81 receptions for 1,043 yards and 3 touchdowns. | |||||
| Vince Mayle | 6-3 | 219 | Washington State | In 2014, Mayle caught 106 passes for 1,483 yards and 9 touchdowns. He also returned nine kicks for 177 yards. In two seasons, Mayle totaled 148 receptions for 2,022 yards and 16 touchdowns. | |||||
| Tre McBride | 6-2 | 205 | William & Mary | All-CAA first team distinction after ranking 2nd in the CAA with 131.2 all-purpose yards per game. CAA Special Teams Player of the Year, first-team All-CAA as a wide receiver and second-team as a kick returner in 2013. | |||||
| Keith Mumphery | 6-1 | 211 | Michigan State | In two seasons, Mumphery recorded 40 receptions for 707 yards and five touchdowns. Earned the Clarence Underwood (Sportsmanship Award)/MSU Football Players Association Community Service Award. Two-time All-Big 10 selection. | |||||
| Addison Richards | 6-4 | 195 | Regina | First-team CIS All-Canadian. Set a Regina single-season record with 55 catches for 916 yards in 2014. Earned second-team All-Canadian honors in 2013. | |||||
| Ezell Ruffin | 6-1 | 210 | San Diego State | In three seasons, Ruffin caught 111 passes for 1,877 yards and five touchdowns. Received the Dr. R. Hardy/C.E. Peterson 2014 Captain's Award. | |||||
| Devin Smith | 6-1 | 199 | Ohio State | Smith totaled 118 receptions for 2,371 yards and 29 TDs. In 2014, he recorded 30 catches for 799 yards and 11 TDs. | |||||
| Jordan Taylor | 6-5 | 210 | Rice | Second-team All C-USA selection. Four 100-yard games in 2014 and eight total in his Rice career. Named to Biletnikoff Award watch list. | |||||
| Darren Waller | 6-5 | 241 | Georgia Tech |
In three seasons, Waller caught 41 passes for 784 yards and 7 touchdowns. Played in 11 games and caught 21 passes for 328 yards in 2014. | |||||
| Kasen Williams | 6-3 | 217 | Washington |
In four years at UW, Williams caught 157 passes for 1,842 yards and 15 touchdowns. Presented with the Washington Don James Perseverance Award. |
TIGHT ENDS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Blake Bell |
| 6-6 |
| 259 |
| Oklahoma |
| Transitioned from QB to TE in 2014 and caught 15 passes for 213 yards and four touchdowns. Named Academic All-Big 12 Second Team and won Oklahoma's Bob Kalsu Award. | |
| Gerald Christian | 6-3 | 250 | Louisville | In two years at Louisville, he caught 58 passes for 785 yards and 8 touchdowns. Voted third-team All-ACC. | |||||
| A.J. Derby | 6-5 | 255 | Arkansas | In 2014, Derby caught 22 passes for 303 yards and three touchdowns. Transitioned from quarterback to tight end in 2014. | |||||
| MyCole Pruitt | 6-3 | 255 | Southern Illinois | Named first-team All-American by AP, AFCA, ADA, The Sports Network and Walter Camp Foundation. First-team All-MVFC selection. CFPA FCS Tight End of the Year. Totaled 2,601 receiving yards and 25 touchdowns in his career. | |||||
| Wes Saxton | 6-4 | 235 | South Alabama | In three seasons, totaled 96 receptions for 1,126 yards and a touchdown. In 2014, he caught 20 passes for 155 yards. |
CENTERS
NAME | HT | WT | COLLEGE | ABOUT | ||||||
|
| David Andrews |
| 6-2 |
| 294 |
| Georgia |
| Named one of six finalists for the Rimington Trophy. Started 39 consecutive games and was named a captain 10 times in 12 games. |
| Dillon Day | 6-4 | 299 | Mississippi State |
Named to the Rimington Trophy Award watch list prior to the 2014 season. Started 45 games during his Mississippi State career. | |||||
| B.J. Finney | 6-4 | 303 | Kansas State | Second-team selection by USA Today, a third-team honoree by Athlon and an honorable mention by Sports Illustrated. 2014 Big 12 Co-Offensive Lineman of the Year. Started 51 games and a finalist for the Rimington Trophy. | |||||
| Shane McDermott | 6-4 | 300 | Miami | Started all 12 games as a senior. As a junior in 2013, was named All-ACC, Third Team by the coaches. | |||||
| Brandon Vitabile | 6-3 | 310 | Northwestern | Honorable Mention All-Big Ten for the second-straight year. Rimington Trophy candidate and a 2014 National Football Foundational National Scholar-Athlete award recipient. He started all 50 games in four seasons at Northwestern. |
GUARDS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Ben Beckwith |
| 6-3 |
| 306 |
| Mississippi State |
| Beckwith named Third-Team All-American by AP, First-Team All-SEC by AP and ESPN.com, Second-Team All-SEC by the coaches and SEC Offensive Lineman of Week three times in 2014. He was also a Burlsworth Trophy Finalist. | |
| Miles Dieffenbach | 6-3 | 303 | Penn State | Started 26 career games, including all 12 games in 2013. He missed the first eight games of 2014 with an injury. Helped quarterback set freshman and sophomore passing records and Raiders QB Matt McGloin set a senior passing record in 2012. | |||||
| Jamil Douglas | 6-4 | 303 | Arizona State | Named Pac-12 All-Academic honorable mention, Phil Steele All-Pac-12 First Team and All-Pac-12 First Team. Douglas earned the ASU Tim Landers Iron Man Award given to the player who displayed exemplary work ethic in the weight room, on the field and in the community. Also named the ASU Randall McDaniel Outstanding Offensive Lineman, as well as the Frank Kush Captains Award. | |||||
| Jon Feliciano | 6-5 | 316 | Miami | Started all 12 games as a senior and named an All-ACC honorable mention. Feliciano was also named to All-ACC third-team by the ASCMA. | |||||
| Greg Mancz | 6-5 | 300 | Toledo | Mancz named second-team All-America, All-MAC first team in 2014 and earned the MAC Vern Smith Leadership Award, given to the MAC's top player. | |||||
| John Miller | 6-2 | 312 | Louisville | Named All-ACC honorable mention. He started all 12 games and made 50 career starts. | |||||
| Adam Shead | 6-4 | 339 | Oklahoma | Named to the All-Big 12 First Team by 247Sports and All-Big 12 Second Team by coaches and Phil Steele. Shead helped anchor a line that averaged 268.6 rushing yards per game. |
TACKLES
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Mickey Baucus |
| 6-8 |
| 293 |
| Arizona |
| Redshirt senior. Earned Offensive Player of the Week honors as a redshirt sophomore. Started all 13 games as a junior. | |
| Brett Boyko | 6-7 | 310 | UNLV | Named second-team All-Mountain West. Split time between left guard and tackle and is the first Rebel offensive lineman to play in the All-Star game. | |||||
| Jamon Brown | 6-6 | 326 | Louisville | Named second-team All-Atlantic Coast Conference. Started 31-straight games at tackle and totaled 40 career starts since 2011. | |||||
| Cameron Clemmons | 6-6 | 305 | Western Kentucky |
Named to the All-Conference USA Second Team. Clemmons started every game at right tackle and helped the offense put up 700 yards in three different games. | |||||
| Mark Glowinski | 6-5 | 312 | West Virginia | Named All-Big 12 Second Team. Glowinski started all 24 games in his two years at West Virginia on an offense that averaged more than 500 yards per game. | |||||
| Sean Hickey | 6-5 | 291 | Syracuse | Started all 12 games at tackle to straight in 38 straight games. ACSMA All-ACC Team, ACC's coaches All-ACC Team and All-ACC Third Team. | |||||
| Ali Marpet | 6-4 | 310 | Hobart College | Named to the 2014 American Football Coaches Association All-America team. Started all 13 games in 2014 at left tackle. Earned a share of the Liberty League Offensive Player of the Year award. | |||||
| Darrian Miller | 6-5 | 292 | Kentucky | Named SEC Offensive Lineman of the Week for his performance against Vanderbilt. Miller played four years at Kentucky, playing in the second-most games on the team. | |||||
| Terry Poole | 6-5 | 310 | San Diego State | Second-team all-MW selection anchoring an offensive line that tied 15th in the nation in tackles for loss allowed per game. Selected the SDSU Offensive Lineman of the Year and received the San Diego State Dr. R. Hardy/C.E. Peterson 2014 Captain's Award. | |||||
| Corey Robinson | 6-8 | 344 | South Carolina | SEC Offensive Lineman of the Week for South Carolina's win over Georgia in 2014. |
**DEFENSE
DEFENSIVE ENDS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Henry Anderson |
| 6-6 |
| 287 |
| Stanford |
| Anderson totaled 140 tackles (76 solo), 17 tackles for loss, 16.5 sacks, 5 passes defensed, 1 fumble recovery and 1 forced fumble. In 2014, he had 63 tackles and 8 sacks. | |
| Anthony Chickillo | 6-4 | 282 | Miami | Chickillo recorded 167 tackles (87 solo), 20.5 tackles for loss, 14.5 sacks, 3 passes defensed, 1 fumble recovery and 1 forced fumble in 4 years at Miami. In 2014, he had 38 tackles and 2 sacks. | |||||
| Kyle Emanuel | 6-3 | 246 | North Dakota State | Winner of the 2014 Buck Buchanan Award (top defensive player in the Football Championship Subdivision). Named AFCA FCS All-America First Team and the MVFC Defensive Player of the Year. In 2014, he recorded 47 tackles, 10 tackles for loss, 7.5 sacks, 1 forced fumble, 8 QB hurries and 2 blocked kicks. | |||||
| Zach Hodges | 6-3 | 235 | Harvard | Winner of the George "Bulger" Lowe Award as New England Defensive Player of the Year and was a Butkus Award Finalist. Named Ivy League Co-Defensive Player of the Year. AP FCS All-America second team. Finished his career with 118 tackles, 26 sacks, 41 tackles for loss, 5 forced fumbles, 3 fumble recoveries and 5 passes defensed. | |||||
| Martin Ifedi | 6-3 | 275 | Memphis | Ifedi totaled 140 tackles (78 solo), 26.5 tackles for loss, 22 sacks, 2 passes defensed, 1 forced fumble with a TD and 4 forced fumbles. He had his most productive season in 2013, recorded 14.5 tackles for loss and 10.5 sacks. | |||||
| Jermauria Rasco | 6-3 | 247 | Louisiana State | Rasco totaled 146 tackles, 12 tackles for loss, 10 sacks, 5 passes defensed and 3 forced fumbles. In 2014, he recorded 63 tackles, 4 sacks and 1 forced fumble. | |||||
| Ryan Russell | 6-5 | 273 | Purdue | Russell totaled 147 tackles (99 solo), 18.5 tackles for loss, 10 sacks, 1 pass defensed, 1 fumble recovery and 3 forced fumbles. In 2014, he had 42 tackles and 3 sacks. | |||||
| Za'Darius Smith | 6-6 | 263 | Kentucky | In two seasons at Kentucky, he totaled 119 tackles (50 solo), 6.5 tackles for loss, 11 sacks and 1 pass defensed. | |||||
| Davis Tull | 6-3 | 240 | Tennessee Chattanooga | Tull recorded 58 tackles (37 solo), 18 tackles for loss, 10.5 sacks, 2 forced fumbles, 1 fumble recovery, 9 quarterback hurries and 1 blocked kick in 2014. |
DEFENSIVE TACKLES
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| James Castleman |
| 6-2 |
| 300 |
| Oklahoma State |
| Castleman totaled 112 tackles (73 solo), 10.5 tackles for loss, 3.5 sacks, 2 INTs, 5 passes defensed and 1 forced fumble. In 2014, he recorded 42 tackles, 2 sacks and 1 INT. | |
| Tyeler Davison | 6-2 | 309 | Fresno State | Davison totaled 155 tackles (95 solo), 15.5 tackles for loss, 14 sacks, 3 passes defensed, 1 fumble recovery for a TD and 2 forced fumbles. Named first-team All-Mountain West. | |||||
| B.J. Dubose | 6-5 | 263 | Louisville | Dubose totaled 69 tackles (31 solo), 4.5 tackles for loss, 5.5 sacks and 1 pass defensed. Named All-ACC honorable mention by the ACSMA. | |||||
| Chucky Hunter | 6-1 | 305 | Texas Christian | Hunter totaled 60 tackles (22 solo), 8 tackles for loss, 2.5 sacks and 1 forced fumble. Named Big 12 second team. | |||||
| Darius Kilgo | 6-3 | 319 | Maryland |
Kilgo totaled 123 tackles (72 solo), 11.5 tackles for loss, 5.5 sacks, 2 passes defensed and 1 forced fumble. In 2014, he had 41 tackles and 2 sacks. | |||||
| Derrick Lott | 6-4 | 303 | Tennessee Chattanooga | Lott earned First Team All-SoCon. In 2014, totaled 41 tackles (23 solo), 13.5 tackles for loss, 6 sacks, 6 quarterback hurries, 1 forced fumble and 1 fumble recovery. | |||||
| Joey Mbu | 6-3 | 310 | Houston | Mbu totaled 91 tackles (37 solo), 6 tackles for loss, 4.5 sacks, 2 INTs and five passes defensed. In 2014, he had 31 tackles, 3 sacks and 1 INT. | |||||
| David Parry | 6-2 | 300 | Stanford | Parry recorded 86 tackles (40 solo), 9.5 tackles for loss, 6 sacks and 2 passes defensed in four years at Stanford. He was a Burlsworth Trophy semifinalist, named Pac-12 All-Academic first team and an All-Pac-12 honorable mention. | |||||
| Travis Raciti | 6-5 | 285 | San Jose State | Raciti totaled 170 tackles (88 solo), 20.5 tackles for loss, 14.5 sacks and 4 passes defensed. In 2014, he recorded 55 tackles and 3 sacks. Named second-team All-Mountain West. | |||||
| Leterrius Walton | 6-5 | 300 | Central Michigan | Totaled 73 tackles (27 solo), 15 tackles for loss, 4 sacks, 1 pass defensed and 1 forced fumble. Named All-Mid-Conference first team. | |||||
| Daryl Waud | 6-5 | 270 | Western University - Ontario | Waud named a first-team OUA conference all-star for third straight year and a CIS all-Canadian for third consecutive season, and second first-team selection. In 2014, he totaled 14.5 tackles, 3 sacks, 5 tackles for loss and 2 passes defensed. | |||||
| Xavier Williams | 6-2 | 309 | Northern Iowa | Started all 14 games on the defensive line. He had 8 sacks in 2014 and 93 tackles, including 14 tackles for loss. Williams received All-America second-team honors. |
OUTSIDE LINEBACKERS
| NAME | HT | WT | COLLEGE |
| ABOUT | ||||
| Taiwan Jones |
| 6-3 |
| 252 |
| Michigan State |
| Jones totaled 177 tackles (88 solo), 13 tackles for loss, 5.5 sacks, 1 INT and 4 passes defensed. Earned a second-team All-Big Ten selection by coaches and honorable mention by media. He received the President's Award (senior lineman: defense) for perseverance. | |
| Deiontrez Mount | 6-5 | 243 | Louisville | Mount totaled 78 tackles (48 solo), 8 tackles for loss, 9.5 sacks and 3 passes defensed. In 2014, he had 33 tackles and 5 sacks. | |||||
| Edmond Robinson | 6-4 | 230 | Newberry College | Robinson had 68 tackles (53 solo), 7.5 tackles for loss, 5 passes defensed, 1 QB hurry and 2 fumble recoveries in 2014. Had two games with 10+ tackles. | |||||
| Jake Ryan | 6-3 | 236 | Michigan | Ryan totaled 267 tackles (166 solo), 31.5 tackles for loss, 9.5 sacks, 1 INT, 4 passes defensed and 7 forced fumbles. In 2014, he recorded 112 tackles, 14 tackles for loss and 2 forced fumbles. Named All-Big Ten first team (coaches and media). | |||||
| Lynden Trail | 6-7 | 260 | Norfolk State | Trail totaled 255 tackles (101 solo) in 35 games. He recorded 41 tackles for loss, 18 passes defensed, 8 forced fumbles, 5 fumble recoveries and 4 blocked kicks. He added 19.5 sacks and 2 INTs. | |||||
| James Vaughters | 6-2 | 258 | Stanford |
Vaughters totaled 119 tackles (68 solo), 11 tackles for loss, 11 sacks, 1 pass defensed and 2 forced fumbles. In 2014, he had 45 tackles (27 solo) and 5 sacks. | |||||
| Tony Washington | 6-3 | 250 | Oregon | Washington recorded 147 tackles (87 solo), 14 tackles for loss, 13.5 sacks, 1 pass defensed and 6 forced fumbles over 4 years at Oregon. In 2014, he had 49 tackles (31), 5 sacks and 1 forced fumble. |
INSIDE LINEBACKERS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Cole Farrand |
| 6-3 |
| 245 |
| Maryland |
| Farrand totaled 276 tackles (152 solo), 10.5 tackles for loss, 0.5 sacks, 3 passes defensed and 5 forced fumbles. In 2014, he had 111 tackles (64) and 1 forced fumble. | |
| Curtis Grant | 6-3 | 238 | Ohio State | Grant totaled 115 tackles (56 solo), 3.5 tackles for loss, 3 sacks, 1 INT and 2 passes defensed. In 2014, he had 53 tackles, 1 sack and 1 INT. | |||||
| Bryce Hager | 6-2 | 235 | Baylor | Hager totaled 309 tackles (196 solo), 12 tackles for loss, 7 sacks, 1 INT, 4 passes defensed and 4 forced fumbles. In 2014, he had 101 tackles (70), 2 sacks, 1 INT and 1 forced fumbles. | |||||
| Benjamin Heeney | 6-0 | 230 | Kansas | Heeney totaled 334 tackles (217 solo), 23 tackles for loss, 5 sacks, 4 INTs, 4 passes defensed and 3 forced fumbles. In 2014, he recorded 127 tackles (88), 2 sacks, 1 INT and 2 forced fumbles. | |||||
| Amarlo Herrera | 6-2 | 231 | Georgia | Herrera totaled 331 tackles (144 solo), 11 tackles for loss, 3.5 sacks, 3 INTs with a TD, 11 passes defensed and 5 forced fumbles. In 2014, he had 112 tackles (41), 3 sacks and 1 INT. | |||||
| Quayshawn Nealy | 6-1 | 235 | Georgia Tech | Nealy recorded 287 tackles (170 solo), 10 tackles for loss, 4 sacks, 8 INTs with 2 TDs, 10 passes defensed and 1 forced fumble in 4 seasons. In 2014, he had 90 tackles, 2 sacks, 2 INTs with a TD and 1 forced fumble. | |||||
| A.J. Tarpley | 6-2 | 241 | Stanford | Tarpley totaled 234 tackles (130 solo), 12 tackles for loss, 5 sacks, 4 INTs, 9 passes defensed, 1 fumble recovery and 2 forced fumbles. In 2014, he had 75 tackles (38), 2 sacks and 1 INT. | |||||
| Zachary Vigil | 6-2 | 240 | Utah State | Vigil totaled 379 tackles (159 solo), 23 tackles for loss, 16.5 sacks, 2 INTs with a TD, 2 passes defensed and 4 forced fumbles. In 2014, he had 145 tackles (74), 9 sacks and 1 INT for a 35-yard TD. |
CORNERBACKS
| NAME |
| HT |
| WT | COLLEGE | ABOUT | |||
| Bernard Blake | 6-0 | 185 |
| Colorado State |
| Blake totaled 139 tackles (93 solo), 5.5 tackles for loss, 2 INTs, 16 passes defensed and 2 forced fumbles. In 2014, he recorded 37 tackles (26), 1 INT and 1 forced fumble. | |||
| Bryce Callahan | 5-10 | 185 | Rice | Callahan totaled 139 tackles (110 solo), 7.5 tackles for loss, 1.5 sacks, 13 INTs, 34 passes defensed and 2 forced fumbles. In 2014, he had 38 tackles, 1 sack, 2 INTs and 1 forced fumble. | |||||
| Justin Coleman | 5-10 | 188 | Tennessee | Coleman totaled 156 tackles (111 solo), 4.5 tackles for loss, 5 INTs returned 106 yards with a TD, and 12 passes defensed. In 2014, he had 41 tackles (30) and 4 INTs. | |||||
| Greg Henderson | 5-11 | 185 | Colorado | Henderson totaled 202 tackles (156 solo), 9.5 tackles for loss, 5 INTs with 1 TD, 21 passes defensed and 3 forced fumbles. In 2014, he had 48 tackles (36) and 1 sack. | |||||
| Craig Mager | 5-11 | 190 | Texas State | Totaled 111 tackles (86 solo), 1 tackle for loss, 2 sacks, 7 INTs and 12 passes defensed. In 2014, he recorded 63 tackles, 2 sacks and 3 INTs. | |||||
| Bobby McCain | 5-11 | 195 | Memphis | McCain recorded 133 tackles (107 solo), 5.5 tackles for loss, 1.5 sacks, 12 INTs returned 246 yards with 4 TDs, 12 passes defensed and 1 forced fumble in 4 seasons. In 2014, he had 43 tackles, and 5 INTs with a TD. | |||||
| Curtis Riley | 6-0 | 190 | Fresno State | In two seasons at Fresno State, Riley totaled 100 tackles (80 solo), 5.5 tackles for loss, 1 sack, 1 INT, 7 passes defensed and 2 forced fumbles. | |||||
| Josh Shaw | 6-1 | 200 | Southern California | Shaw totaled 119 tackles (71 solo), 6 INTs with 1 TD and 16 passes defensed between one year at Florida and two seasons at USC. Missed a majority of the 2014 season. | |||||
| JaCorey Shepherd | 5-11 | 190 | Kansas | Shepherd totaled 90 tackles (64 solo), 1 sack, 5 INTs with a TD, 15 passes defensed and 1 forced fumble. In 2014, he had 30 tackles (23) and 3 INTs. | |||||
| Tye Smith | 6-0 | 170 | Towson | Smith recorded 6 INTs returned 76 yards with 1 TD. Named to the 2014 All-CAA Football First Team as well as the AP FCS All-American Third Team. | |||||
| Damian Swann | 5-11 | 180 | Georgia | Swann totaled 177 tackles (114 solo), 5.5 tackles for loss, 4 sacks, 7 INTs, 17 passes defensed, 5 forced fumbles and 2 fumble recoveries. In 2014, he recorded 62 tackles (34), 2 sacks, 3 INTs and 3 forced fumbles. | |||||
| Cam Thomas | 6-1 | 190 | Western Kentucky | Thomas totaled 110 tackles (88 solo), 11 INTs returned 126 yards and 23 passes defensed. Named an All-Conference USA Honorable Mention. |
STRONG SAFETIES
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Sam Carter |
| 6-1 |
| 215 |
| Texas Christian |
| Carter totaled 172 tackles (103 solo), 14 tackles for loss, 12 INTs returned 197 yards with a TD, 16 passes defensed and 2 forced fumbles. In 2014, he had 52 tackles and 4 INTs. | |
| Corey Cooper | 6-1 | 215 | Nebraska | Cooper totaled 182 tackles (107 solo), 5.5 tackles for loss, 2.5 sacks, 2 INTs, 1 pass defensed and 3 forced fumbles. In 2014, he had 65 tackles, 1 INT and 2 forced fumbles. | |||||
| Fritz Etienne | 6-2 | 210 | Memphis | In two seasons at Memphis, Etienne totaled 46 tackles (38 solo) and 3 INTs with a TD. | |||||
| Tevin McDonald | 5-11 | 190 | Eastern Washington | Played at UCLA before transferring to Eastern Washington. In two seasons at EWU, McDonald totaled 121 tackles (80 solo), 1 sack, 6.5 tackles for loss, 4 forced fumbles, 2 fumble recoveries, 4 INTs and 9 passes defensed. | |||||
| Jordan Richards | 5-11 | 210 | Stanford | Richards totaled 244 tackles (152 solo), 10.5 tackles for loss, 1 sack, 9 INTs with a TD, 19 passes defensed and 4 forced fumbles. In 2014, he recorded 77 tackles, 3 INTs and 2 forced fumbles. |
FREE SAFETIES
| NAME |
| HT | WT | COLLEGE | ABOUT | ||||
| Detrick Bonner | 6-1 |
| 206 |
| Virginia Tech |
| Bonner totaled 203 tackles (129 solo), 8.5 tackles for loss, 5 sacks, 5 INTs for 111 yards and 1 TD, 22 passes defensed, 1 fumble recovery and 1 forced fumble. In 2014, he had 68 tackles (38), 4 sacks and 1 INT. | ||
| Parrish Gaines | 6-2 | 200 | Naval Academy | Gaines totaled 170 tackles (106 solo), 4 tackles for loss, 8 INTs with 1 TD and 5 passes defensed. Elected by his teammates to be a co-captain for the 2014 season. | |||||
| Dean Marlowe | 6-2 | 205 | James Madison | Marlowe was named First Team All-CAA. Totaled 84 tackles, 2 INTs, 5 passes defensed and 1 fumble recovery. | |||||
| Ronald Martin | 6-2 | 220 | Louisiana State | Martin totaled 143 tackles (64 solo), 5 INTs with 1 TD, 8 passes defensed and 4 forced fumbles. In 2014, he recorded 67 tackles (24), 2 INTs and 2 forced fumbles. | |||||
| Damian Parms | 6-2 | 210 | Florida Atlantic | Parms totaled 186 tackles (104 solo), 1 sack, 11.5 tackles for loss, 3 forced fumbles, 8 passes defensed and 1 INT. In 2014, he recorded 84 tackles (50 solo), 3 tackles for loss, 1 forced fumble and 1 pass defensed. |
KICKERS
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Marvin Kloss |
| 6-0 |
| 209 |
| South Florida |
| Kloss was good on 31 of 40 field goals and 12 of 12 extra points. | |
| Nicklas Sade | 6-3 | 219 | North Carolina State | Sade was good on 55 of 79 field goal attempts and 115 of 118 extra points. |
PUNTERS
| NAME | HT | WT |
| COLLEGE | ABOUT | ||||
| Darragh O'Neill |
| 6-2 |
| 190 | Colorado |
| O'Neill punted 281 times for 12,002 yards (42.7 avg) over 4 seasons. In 2014, he had 65 punts for 2,870 yards (44.2 avg). | ||
| Spencer Roth | 6-5 | 220 | Baylor | Roth punted 163 times for 7,122 yards (43.7 avg) over 4 seasons. In 2014, he had 46 punts for 1,992 yards (43.3 avg). |