**EAST** | ||||
**OFFENSE** | ||||
Name | HT | WT | School | 2013 Stats |
**Quarterbacks** | ||||
Jimmy Garoppolo | 6-3 | 222 | Eastern Illinois | 375 of 568 passes for 5,050 yds and 53 TDs |
Jordan Lynch | 6-0 | 216 | Northern Illinois | 253 of 404 passes for 2,892 yds and 24 TDs |
Jeff Matthews | 6-4 | 229 | Cornell | 228 of 360 passes for 2,953 yds and 22 TDs |
**Running Backs** | ||||
Zach Bauman | 5-10 | 200 | Northern Arizona | 270 carries for 1,456 yds and 9 TDs |
Rajion Neal | 5-10 | 212 | Tennessee | 215 carries for 1,124 yds and 12 TDs |
LaDarius Perkins | 5-10 | 189 | Mississippi State | 137 carries for 542 yds and 2 TDs |
**Wide Receivers** | ||||
Jeremy Gallon | 5-8 | 187 | Michigan | 80 receptions for 1,284 yds and 9 TDs |
Matt Hazel | 6-3 | 190 | Coastal Carolina | 70 receptions for 990 yds and 9 TDs |
Allen Hurns | 6-3 | 195 | Miami | 62 receptions for 1,162 yds and 6 TDs |
Patrick Laird | 6-3 | 219 | Army | 3 receptions for 28 yds and 1 TD |
Ja'mes Logan | 6-3 | 195 | Mississippi | 44 receptions for 583 yds and 3 TDs |
Erik Lora | 5-11 | 190 | Eastern Illinois | 123 receptions for 1,544 yds and 19 TDs |
**Tight Ends** | ||||
Alex Bayer | 6-4 | 253 | Bowling Green | 37 receptions for 593 yds and 4 TDs |
Crockett Gillmore | 6-6 | 245 | Colorado State | 43 receptions for 533 yds and 2 TDs |
Blake Jackson | 6-3 | 235 | Oklahoma State | 6 receptions for 98 yds and 2 TDs |
**Centers** | ||||
Chris Elkins | 6-4 | 300 | Youngstown State | Third-team All-American by The Sports Network |
Zac Kerin | 6-5 | 300 | Toledo | Second-team All-MAC |
James Stone | 6-3 | 302 | Tennessee | 2013 Reese's Senior Bowl Watch List |
**Guards** | ||||
Zach Fulton | 6-5 | 323 | Tennessee (INJ) | 2013 Reese's Senior Bowl Watch List |
Antwan Lowery | 6-4 | 305 | Rutgers | 2012 First-Team All-Big East |
John Urschel | 6-3 | 308 | Penn State | Winner of college football's Campbell Trophy |
**Tackles** | ||||
Justin Britt | 6-6 | 315 | Missouri (INJ) | Week 10 SEC Offensive Lineman of the Week |
Kyle Bryant | 6-7 | 320 | Youngstown State | Started in 10 games at offensive tackle |
Laurent Duvernay-Tardif | 6-5 | 314 | McGill (Canada) | Two-time All-Canadian offensive lineman |
Matt Feiler | 6-7 | 325 | Bloomsburg | All-PSAC first team |
Matt Hall | 6-10 | 320 | Belhaven (MS) | Pre-season NAIA First Team All-American |
Donald Hawkins | 6-5 | 310 | Texas | Second-team All-Big 12 from AP |
**Kicker** | ||||
Zach Hocker | 6-0 | 182 | Arkansas | 13 for 15 FGs and 28 for 28 PATs |
**DEFENSE** | ||||
Name | HT | WT | School | Stats |
**Defensive Line** | ||||
Jason Bromley | 6-4 | 293 | Syracuse | 38 tackles, 10.0 sacks, 3 FF |
Will Clarke | 6-7 | 273 | West Virginia | 50 tackles, 6.0 sacks, 3 PDs, 1 FF |
Bruce Gaston, Jr. | 6-2 | 305 | Purdue | 48 tackles and 3.0 sacks |
Zachariah Kerr | 6-2 | 310 | Delaware | 57 tackles, 3.5 sacks, 2 PDs and 2 FF |
Demonte McAllister | 6-2 | 290 | Florida State | 22 tackles, 1 PD and 2 QB hurries |
Garrison Smith | 6-3 | 297 | Georgia | 63 tackles, 6.0 sacks, 10 QB hurries and 2 FF |
Ethan Westbrooks | 6-4 | 263 | West Texas A&M | 36 tackles, 4.0 sacks, 1 FF, 2 FR and 2 PDs |
Kerry Wynn | 6-5 | 270 | Richmond | 56 tackles and 2.5 sacks |
**Linebackers** | ||||
Xavius Boyd | 6-2 | 243 | Western Kentucky | 103 tackles, 8.5 sacks and 1 FF |
Preston Brown | 6-2 | 255 | Louisville | 98 tackles, 5.0 sacks, 3 FF, 2 FR and 1 PD |
Glenn Carson | 6-3 | 235 | Penn State | 90 tackles, 1.0 sack and 3 PDs |
Andrew Jackson | 6-1 | 257 | Western Kentucky | 95 tackles with 8.5 tackles for loss |
Derrell Johnson | 6-2 | 263 | East Carolina | 79 tackles, 1 INT, 7.0 sacks, 3 PDs and 9 QB hurries |
DeDe Lattimore | 6-1 | 237 | South Florida | 98 tackles, 1 INT, 1 FR for TD, 2 sacks, 3 PDs & 4 FF |
Johnny Millard | 6-3 | 240 | Cal Poly | 108 tackles, 1 INT, 3 PDs and 3 QB hurries |
Cody Peterson | 6-3 | 228 | Navy (INJ) | 142 tackles, 1.0 sack, 1 PD and 1 FF |
**Cornerbacks** | ||||
Ricardo Allen | 5-9 | 186 | Purdue | 53 tackles, 6 INTs, 1.0 sack, 3 PDs and 1 FF |
Travis Carrie | 6-0 | 212 | Ohio (INJ) | 42 tackles, 4 INTs for 2 TDs and 1.0 sack |
Ross Cockrell | 6-0 | 190 | Duke | 46 tackles, 3 INTs, 1.0 sack, 12 PDs and 1 FF |
Pierre Desir | 6-2 | 206 | Lindenwood | 33 tackles, 4 INTs, 1 FF and 1 FR |
Phillip Gaines | 6-1 | 185 | Rice | 36 tackles, 4 INTs, 9 PDs and 1 FR |
Andre Hal | 6-0 | 185 | Vanderbilt | 49 tackles, 3 INTs, 15 PDs and 1 FR |
Nevin Lawson | 5-10 | 186 | Utah State | 57 tackles, 4 INTs with 1 TD, 14 PDs and 1 FF |
**Safeties** | ||||
Tre Boston | 6-1 | 190 | North Carolina | 94 tackles, 5 INTs and 8 PDs |
A.J. Marshall | 6-0 | 190 | Wake Forest | 42 tackles, 1 INT and 1 PD |
Hakeem Smith | 6-2 | 188 | Louisville | 45 tackles, 3 INTs, 1.0 sack and 5 PDs |
Dezmen Southward | 6-2 | 214 | Wisconsin (INJ) | 40 tackles, 1 INT, 1 FR, 1 FF and 5 PDs |
Jemea Thomas | 5-10 | 195 | Georgia Tech | 88 tackles, 2 INTs, 3.0 sacks, 2 FF, 1 FR and 8 PDs |
**Punter** | ||||
Steven Clark | 6-5 | 232 | Auburn | 56 punts for 2,385 yards (42.59 avg) |
Jan 14, 2014 at 04:30 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.