Las Vegas Raiders:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Maxx Crosby | DE | Knee | DNP | DNP | LP | -- |
| Brandon Facyson | CB | Shin | FP | FP | FP | Questionable |
| Justin Herron | T | Knee | LP | FP | FP | -- |
| Josh Jacobs | RB | Quad/Illness | DNP | LP | DNP | Questionable |
| Andre James | C | Ankle | LP | LP | LP | -- |
| Michael Mayer | TE | Toe | DNP | DNP | DNP | Out |
| Kolton Miller | T | Shoulder | LP | LP | LP | Questionable |
| Dylan Parham | G | Illness | DNP | LP | LP | -- |
| Robert Spillane | LB | Illness | LP | FP | FP | -- |
| DJ Turner | WR | Shoulder | DNP | DNP | LP | Questionable |
| Jesper Horsted | TE | Hamstring | -- | -- | LP | Out |
| Jack Jones | CB | Knee | -- | -- | LP | Questionable |
| Bilal Nichols | DT | Back | -- | -- | FP | -- |
Kansas City Chiefs:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Nick Bolton | LB | Wrist/Abdomen/Illness | DNP | FP | FP | -- |
| Cam Jones | LB | Illness | DNP | DNP | FP | -- |
| Jerick McKinnon | RB | Groin | DNP | DNP | DNP | Out |
| Kadarius Toney | WR | Hip | DNP | DNP | DNP | Out |
| Mecole Hardman | WR | Thumb | LP | LP | LP | Out |
| Donovan Smith | T | Neck | LP | DNP | DNP | Out |
| Travis Kelce | TE | Neck | FP | FP | FP | -- |
| Wanya Morris | OL | Hip | FP | FP | FP | -- |
| Isiah Pacheco | RB | Shoulder | FP | FP | FP | -- |
| Justin Reid | S | Knee | FP | FP | FP | -- |
| Rashee Rice | WR | Hamstring | FP | FP | FP | -- |
| Trey Smith | G | Hip | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
| Clyde Edwards-Helaire | RB | NIR-personal | -- | DNP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























