| **SENIOR BOWL - SOUTH** | ||||
| Name | HT | WT | School | Career Stats |
| **Quarterbacks** | ||||
| Derek Carr | 6-3 | 218 | Fresno State | 1,087 of 1,630 passing for 12,843 yards and 113 TDs |
| David Fales | 6-2 | 220 | San Jose State | 639 of 938 passing for 8,382 yards and 66 TDs |
| **Running Backs** | ||||
| Antonio Andrews | 6-0 | 211 | Western Kentucky | 618 carries for 3,674 yards and 29 TDs, 85 catches for 963 yards and 3 TDs |
| Jerick McKinnon | 5-9 | 215 | Georgia Southern | 619 carries for 3,834 yards and 42 TDs |
| Jay Prosch (FB) | 6-1 | 250 | Auburn | 14 carries for 47 yards and 2 TDs, 11 catches for 115 yards and 1 TD |
| Lorenzo Taliaferro | 6-2 | 230 | Coastal Carolina | 356 carries for 2,086 yards and 32 TDs |
| **Wide Receivers** | ||||
| Mike Davis | 6-2 | 195 | Texas | 200 receptions for 2,753 yards and 18 TDs |
| Ryan Grant | 6-1 | 191 | Tulane | 196 receptions for 2,769 yards and 21 TDs |
| Cody Hoffman | 6-4 | 214 | BYU | 260 receptions for 3,612 yards and 33 TDs |
| Jordan Matthews | 6-3 | 206 | Vanderbilt | 262 receptions for 3,759 yards and 24 TDs, 9 carries for 115 yards and 1 TD |
| Kevin Norwood | 6-2 | 195 | Alabama | 81 receptions for 1,275 yards and 12 TDs |
| Solomon Patton | 5-9 | 171 | Florida | 52 receptions for 635 yards and 6 TDs, 39 KRs for 1,079 yards and 1 TD |
| Jalen Saunders | 5-9 | 157 | Oklahoma | 203 receptions for 3,085 yards and 26 TDs, 31 PRs for 465 yards and 3 TDs |
| **Tight Ends** | ||||
| Marcel Jensen | 6-6 | 260 | Fresno State | 48 receptions for 708 yards and 8 TDs |
| Arthur Lynch | 6-5 | 254 | Georgia | 56 receptions for 907 yards and 8 TDs |
| **Centers** | ||||
| Gabe Ikard | 6-3 | 298 | Oklahoma | 2013 First-Team All-American by AFCA, CBS Sports and Walter Camp |
| Bryan Stork | 6-4 | 305 | Florida State | 2013 Rimington Trophy Winner, Consensus All-American, All-ACC First Team |
| Travis Swanson | 6-5 | 318 | Arkansas | 2013 AP All-SEC First Team |
| **Offensive Tackles** | ||||
| Ja'Wuan James | 6-6 | 318 | Tennessee | 2013 AP All-SEC Second Team |
| Morgan Moses | 6-6 | 335 | Virginia | 2013 All-ACC Second Team |
| Billy Turner | 6-6 | 314 | North Dakota State | 2013 AP FCS First Team All-American |
| **Offensive Guards** | ||||
| Joel Bitonio | 6-4 | 315 | Nevada | 2013 All-Mountain West First Team (Coaches/Media) |
| John Halapio | 6-3 | 315 | Florida | 2012 Phil Steele Midseason All-SEC Second Team |
| Gabe Jackson | 6-4 | 335 | Mississippi State | 2013 All-SEC First Team (Coaches) |
| Wesley Johnson | 6-5 | 295 | Vanderbilt | 2013 First Team All-SEC (Coaches), Second Team All-SEC (AP, Athlons and Phil Steele) |
| **Defensive Ends** | ||||
| Dee Ford | 6-2 | 240 | Auburn | 81 tackles, 19.5 sacks, 1 INT, 2 PDs and 3 FF |
| Chris Smith | 6-3 | 268 | Arkansas | 122 tackles, 21.5 sacks, 7 PDs and 1 FF |
| Ed Stinson | 6-4 | 292 | Alabama | 104 tackles, 5.5 sacks, 2 PDs and 1 FF |
| Brent Urban | 6-7 | 295 | Virginia | 75 tackles, 3.0 sacks, 11 PDs, 1 FR for a TD and 1 FF |
| **Defensive Tackles** | ||||
| Deandre Coleman | 6-5 | 315 | California | 123 tackles, 6.0 sacks and 3 PDs |
| Daniel McCullers | 6-8 | 351 | Tennessee | 72 tackles, 1.5 sacks, 2 PDs and 1 FF |
| Caraun Reid | 6-1 | 305 | Princeton | 168 tackles, 20.5 sacks, 10 PDs, 7 blocked kicks, 1 FR and 2 FF |
| Will Sutton | 6-1 | 305 | Arizona State | 161 tackles, 20.5 sacks, 1 INT, 9 PDs and 4 FF |
| **Outside Linebackers** | ||||
| Jeremiah Attaochu | 6-3 | 242 | Georgia Tech | 137 tackles, 25.5 sacks, 1 INT, 3 PDs and 2 FF |
| Adrian Hubbard | 6-6 | 252 | Alabama | 83 tackles, 10.0 sacks, 4 PDs and 3 FF |
| Telvin Smith | 6-3 | 218 | Florida State | 151 tackles, 5.0 sacks, 4 INTs with 2 TDs, 6 PDs and 1 FF |
| Jordan Tripp | 6-3 | 237 | Montana | 335 tackles and 10 FR |
| Kyle Van Noy | 6-3 | 245 | BYU | 102 tackles, 6.0 sacks, 7 INTs with 2 TDs, 9 PDs, 1 FR for a TD and 2 FF |
| **Inside Linebackers** | ||||
| Lamin Barrow | 6-2 | 232 | LSU | 230 tackles, 1.5 sacks, 8 PDs, 1 FR and 1 FF |
| Christian Jones | 6-4 | 235 | Florida State | 223 tackles, 8.0 sacks, 1 INT, 6 PDs, 2 FR with 1 TD and 2 FF |
| **Cornerbacks** | ||||
| Walt Aikens | 6-1 | 200 | Liberty | 100 tackles, 7 INTs and 7 PDs |
| Aaron Colvin | 5-11 | 182 | Oklahoma | 173 tackles, 1.5 sacks, 5 INTs, 12 PDs and 1 FF |
| Chris Davis | 5-11 | 200 | Auburn | 192 tackles, 24 PDs and 2 FF |
| Keith McGill | 6-3 | 205 | Utah | 49 tackles, 1 INT for a TD and 13 PDs |
| Jemea Thomas | 5-10 | 195 | Georgia Tech | 98 tackles, 3.0 sacks, 9 INTs, 9 PDs and 2 FF |
| Jaylen Watkins | 6-0 | 181 | Florida | 86 tackles, 3 INTs with 1 TD and 12 PDs |
| Lavelle Westbrooks | 6-0 | 192 | Georgia Southern | 147 tackles, 7 INTs and 20 PDs |
| **Safeties** | ||||
| Terrence Brooks | 5-11 | 200 | Florida State | 58 tackles, 1.0 sack, 5 INTs, 6 PDs and 2 FF |
| Kenny Ladler | 6-1 | 205 | Vanderbilt | 91 tackles, 9 INTs, 4 PDs and 5 FF |
| Craig Loston | 6-2 | 209 | LSU | 71 tackles, 1.0 sack, 7 INTs with 1 TD, 4 PDs and 1 FF |
| **Special Teams** | ||||
| Cody Parkey (K) | 6-0 | 190 | Auburn | 24 of 32 FGs and 70 of 71 PATs for 140 points |
| Cody Mandell (P) | 6-4 | 213 | Alabama | 169 punts for 7,191 yards (42.6 avg) |
| Marcus Heit (LS) | 6-3 | 244 | Kansas State | Perfect on all 111 snaps in 2013 and 363 in his career |
Jan 21, 2014 at 01:02 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.























