| Pick | Overall | Team | POS | Player | School |
| 1 | 207 | Kansas City | DE | Mike Catapano | Princeton |
| 2 | 208 | Jacksonville | DB | Jeremy Harris | New Mexico State |
| 3 | 209 | Oakland | WR | Brice Butler | San Diego State |
| 4 | 210 | Jacksonville (from Philadelphia) | CB | Demetrius McCray | Appalachian State |
| 5 | 211 | Detroit | TE | Michael Williams | Alabama |
| 6 | 212 | Philadelphia (from Cleveland) | DE | Joe Kruger | Utah |
| 7 | 213 | Minnesota (from Arizona) | LB | Michael Mauti | Penn State |
| 8 | 214 | Minnesota (from Buffalo through Seattle) | G | Travis Bond | UNC |
| 9 | 215 | NY Jets | FB | Tommy Bohanon | Wake Forest |
| 10 | 216 | Green Bay (from Tennessee through San Francisco) | WR | Charles Johnson | Grand Valley State |
| 11 | 217 | Cleveland (from Miami) | DE | Armonty Bryant | East Central Oklahoma |
| 12 | 218 | Philadelphia (from Tampa Bay) | CB | Jordan Poyer | Oregon State |
| 13 | 219 | Arizona (from Carolina through Oakland) | TE | D.C. Jefferson | Rutgers |
| 14 | 220 | Seattle (from New Orleans) | G | Ryan Seymour | Vanderbilt |
| 15 | 221 | San Diego | QB | Brad Sorensen | Southern Utah |
| 16 | 222 | Buffalo (from St. Louis) | TE | Chris Gragg | Arkansas |
| 17 | 223 | Pittsburgh | DT | Nick Williams | Samford |
| 18 | 224 | Green Bay (from Dallas through Miami) | WR | Kevin Dorsey | Maryland |
| 19 | 225 | NY Giants | G | Eric Herman | Ohio |
| 20 | 226 | New England (from Chicago through Tampa Bay) | DE | Michael Buchanan | Illinois |
| 21 | 227 | Cleveland (from Cincinnati through San Francisco) | T | Garrett Gilkey | Chadron State |
| 22 | 228 | Washington | RB | Jawan Jamison | Rutgers |
| 23 | 229 | New England (from Minnesota) | DT | Everett Dawkins | Florida State |
| 24 | 230 | Indianapolis | RB | Kerwynn Williams | Utah State |
| 25 | 231 | Seattle | DE | Ty Powell | Harding |
| 26 | 232 | Green Bay | LB | Sam Barrington | South Florida |
| 27 | 233 | Oakland (from Houston | DT | David Bass | Missouri Western State |
| 28 | 234 | Denver | QB | Zac Dysert | Miami (OH) |
| 29 | 235 | New England | LB | Steve Beauharnais | Rutgers |
| 30 | 236 | Chicago (from Atlanta) | WR | Marquess Wilson | Washington State |
| 31 | 237 | San Francisco | QB | B.J. Daniels | South Florida |
| 32 | 238 | Baltimore | WR | Aaron Mellette | Elon |
| 33 | 239 | Philadelphia (compensatory) | DE | David King | Oklahoma |
| 34 | 240 | Cincinnati (compensatory) | T | Reid Fragel | Ohio State |
| 35 | 241 | Seattle (compensatory) | DT | Jared Smith | New Hampshire |
| 36 | 242 | Seattle (compensatory) | T | Michael Bowie | Northeast Oklahoma State |
| 37 | 243 | Atlanta (compensatory) | DB | Kemal Ishmael | Central Florida |
| 38 | 244 | Atlanta (compensatory) | S | Zeke Motta | Notre Dame |
| 39 | 245 | Detroit (compensatory) | LB | Brandon Hepburn | Florida A&M |
| 40 | 246 | San Francisco (compensatory) | T | Carter Bykowski | Iowa State |
| 41 | 247 | Baltimore (compensatory) | CB | Marc Anthony | California |
| 42 | 248 | Tennessee (compensatory) | S | Daimion Stafford | Nebraska |
| 43 | 249 | Atlanta (compensatory) | QB | Sean Renfree | Duke |
| 44 | 250 | Miami (compensatory) | S | Don Jones | Arkansas State |
| 45 | 251 | Cincinnati (compensatory) | C | T.J. Johnson | South Carolina |
| 46 | 252 | San Francisco (compensatory) | CB | Marcus Cooper | Rutgers |
| 47 | 253 | NY Giants (compensatory) | RB | Michael Cox | Massachusetts |
| 48 | 254 | Indianapolis (compensatory) | TE | Justice Cunningham | South Carolina |
Apr 27, 2013 at 07:00 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.























