Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brock Bowers | TE | Knee | LP | |||
Brennan Jackson | LB | Foot | LP | |||
Michael Mayer | TE | Concussion | LP | |||
Justin Shorter | WR | Illness | DNP | |||
Decamerion Richardson | CB | Hamstring | FP | |||
Eric Stokes | CB | Knee | LP |
Indianapolis Colts:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Zaire Franklin | LB | Ankle | DNP | |||
Matt Goncalves | G | Toe | LP | |||
Tyler Goodson | RB | Groin | DNP | |||
Xavien Howard | CB | Personal | DNP | |||
Kenny Moore II | CB | Achilles | DNP | |||
Alec Pierce | WR | Concussion | FP | |||
Daniel Scott | S | Knee | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed