Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | LP | LP | LP | -- |
| Jeremy Chinn | S | Pectoral | LP | LP | LP | -- |
| Jackson Powers-Johnson | G/C | Concussion | LP | FP | FP | -- |
| Justin Shorter | WR | Knee | -- | FP | FP | -- |
| Decamerion Richardson | CB | Hamstring | -- | LP | LP | Questionable |
Washington Commanders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| John Bates | TE | Groin | DNP | DNP | DNP | Out |
| Noah Brown | WR | Groin/Knee | DNP | DNP | DNP | Out |
| Jayden Daniels | QB | Knee | DNP | DNP | LP | Out |
| Trey Amos | CB | Shoulder | LP | LP | FP | -- |
| Brandon Coleman | G | Shoulder | LP | FP | FP | -- |
| Jeremy McNichols | RB | Hamstring | LP | FP | FP | -- |
| Colson Yankoff | TE | Hip | LP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed






















