Here are the players listed on the Raiders' injury report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| WR | Martavis Bryant | Knee | Did not part. | Did not part. | Did not part. | Out |
| CB | Gareon Conley | Groin | Limited | Limited | Limited | Questionable |
| G/C | Jon Feliciano | Ribs | Full | Full | Did not part. | -- |
| WR/RS | Dwayne Harris | Foot | Full | Full | Full | -- |
| C | Rodney Hudson | Ankle | Limited | Limited | Limited | -- |
| G | Gabe Jackson | Pectoral | Full | Full | Full | -- |
| RB | Doug Martin | Hip | Full | Full | Full | -- |
| T | Kolton Miller | Knee/Elbow | Full | Full | Full | -- |
| WR | Jordy Nelson | Knee | Did not part. | Did not part. | Did not part. | Out |
| G/T | Kelechi Osemele | Knee | Limited | Limited | Limited | -- |
| LB | Kyle Wilber | Knee | Limited | Limited | Limited | Questionable |
| CB | Daryl Worley | Shoulder | Limited | Limited | Limited | -- |
| CB | Nick Nelson | Illness | (not listed) | (not listed) | Limited | Questionable |
Here are the players listed on the Cardinals' injury report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| S | Budda Baker | Knee | Did not part. | Did not part. | Did not part. | Out |
| K | Phil Dawson | Right Hip | Did not part. | Limited | Did not part. | Questionable |
| WR | Larry Fitzgerald | Not Injury rel. | Did not part. | Full | Full | -- |
| S | Rudy Ford | Heel | Did not part. | Did not part. | Did not part. | Questionable |
| DT | Rodney Gunter | Not Injury rel. | Did not part. | Did not part. | Did not part. | Questionable |
| OL | D.J. Humphries | Knee | Did not part. | Did not part. | Limited | Questionable |
| OL | Mike Iupati | Back | Did not part. | Limited | Limited | Questionable |
| DT | Robert Nkemdiche | Calf | Did not part. | Limited | Did not part. | Questionable |
| WR | Chad Williams | Ankle | Did not part. | Did not part. | Did not part. | Out |
| LB | Josh Bynes | Wrist | Limited | Limited | Full | -- |
| DT | Corey Peters | Heel | Limited | Full | Full | -- |
| OL | Jeremy Vujnovich | Hamstring | Limited | Full | Full | -- |
























