Here are the players on the Raiders' Injury Report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| C | Rodney Hudson | Ankle/Knee | Limited | Limited | Limited | -- |
| DT | Maurice Hurst | Ankle | Limited | Limited | Did not part. | Questionable |
| G | Gabe Jackson | Knee/Ankle | Limited | Limited | Limited | -- |
| DE | Arden Key | Knee | Limited | Limited | Limited | -- |
| RB | Doug Martin | Knee | Full | Full | Full | Questionable |
| WR | Jordy Nelson | Foot | Full | Full | Full | -- |
| G/T | Kelechi Osemele | Toe | Limited | Limited | Did not part. | Questionable |
| DE | Frostee Rucker | Neck | Limited | Full | Full | -- |
| LB | Kyle Wilber | Hamstring | Did not part. | Did not part. | Limited | Questionable |
| CB | Daryl Worley | Shoulder | Limited | Limited | Limited | Questionable |
| WR | Seth Roberts | Concussion | (not listed) | Limited | Full | Questionable |
Here are the players on the Steelers' Injury Report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| WR | Ryan Switzer | Concussion | Full | Full | Full | -- |
| CB | Joe Haden | Coach Decision | Did not part. | Full | Full | -- |
| RB | James Conner | Ankle | Did not part. | Did not part. | Did not part. | Out |
| S | Morgan Burnett | Back | Full | Full | Full | Questionable |
| FB | Roosevelt Nix | Shoulder | Full | Full | Full | -- |
| C | Maurkice Pouncey | Coach Decision | Did not part. | Full | Full | -- |
| LB | Anthony Chickillo | Ankle | Did not part. | Did not part. | Full | Questionable |
| LS | Kameron Canaday | Knee | Full | Full | Full | -- |
| T | Marcus Gilbert | Knee | Did not part. | Did not part. | Did not part. | Out |
| WR | Antonio Brown | Coach Decision | Did not part. | Full | Full | -- |
| G | Ramon Foster | Coach Decision | (not listed) | Did not part. | Full | -- |
























