Take a look at which players are listed on the Raiders' Injury Report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| CB | Gareon Conley | Groin | Full | Full | Full | -- |
| WR/RS | Dwayne Harris | Foot | Limited | Limited | Limited | -- |
| C | Rodney Hudson | Ankle/Knee | Limited | Limited | Limited | -- |
| DT | Maurice Hurst | Ankle | Limited | Limited | Limited | Questionable |
| G | Gabe Jackson | Elbow/Ankle | Did not part. | Did not part. | Did not part. | Questionable |
| G/T | Kelechi Osemele | Toe | Did not part. | Did not part. | Did not part. | Out |
| FB | Keith Smith | Calf | Limited | Full | Limited | -- |
| LB | Kyle Wilber | Hamstring | Did not part. | Did not part. | Limited | Questionable |
| CB | Daryl Worley | Shoulder | Limited | Limited | Limited | Questionable |
| TE | Lee Smith | Back | (not listed) | Limited | Limited | Questionable |
Take a look at which players are listed on the Bengals' Injury Report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| LB | Vontaze Burfict | Concussion | Did not part. | Did not part. | Did not part. | Out |
| DE | Michael Johnson | Concussion | Did not part. | Did not part. | Limited | Questionable |
| CB | Dre Kirkpatrick | Ankle | Did not part. | Limited | Limited | Questionable |
| T | Clint Boling | Knee | Limited | Full | Full | -- |
| T | Cordy Glenn | Back | Limited | Limited | Limited | Questionable |
| CB | Tony McRae | Concussion | Limited | Limited | Limited | Questionable |
| CB | KeiVarae Russell | Finger | Limited | Did not part. | Did not part. | Doubtful |
| QB | Jeff Driskel | Rt. Shoulder | Full | Full | Full | -- |
| WR | Alex Erickson | Shoulder | Full | Full | Full | -- |
| T | Bobby Hart | Knee | (not listed) | Limited | Limited | -- |























