Take a look at the Silver and Black's Week 12 Injury Report.
| Pos. | Player | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| T | Trent Brown | Knee | Limited | Limited | Limited | -- |
| C | Rodney Hudson | Ankle | Limited | Limited | Limited | -- |
| RB | Josh Jacobs | Shoulder | Limited | Limited | Limited | -- |
| DB | Lamarcus Joyner | Hamstring | Did not part. | Did not part. | Did not part. | Questionable |
| T | David Sharpe | Calf | Did not part. | Did not part. | Did not part. | Out |
*The Raiders conducted a walkthrough on Wednesday. Wednesday's injury report is an estimation.
Here is the New York Jets' Week 12 Injury Report.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| OL | Chuma Edoga | Ankle | Did not part. | Limited | ||
| S | Matthias Farley | Quad | Did not part. | Did not part. | ||
| LB | C.J. Mosley | Groin | Did not part. | Did not part. | ||
| CB | Darryl Roberts | Calf | Did not part. | Did not part. | ||
| LB | Paul Worrilow | Quad | Did not part. | Did not part. | ||
| DL | Henry Anderson | Shoulder | Limited | Limited | ||
| OL | Kelvin Beachum | Ankle | Limited | Limited | ||
| LB | Brandon Copeland | Hip/Thumb | Limited | Limited | ||
| LB | Neville Hewitt | Neck/Knee | Limited | Limited | ||
| OL | Alex Lewis | Elbow/Shoulder | Limited | Limited | ||
| DL | Steve McLendon | Neck | Limited | Limited | ||
| WR | Demaryius Thomas | Hamstring | Limited | Limited | ||
| WR | Braxton Barrios | Hamstring/Hip | Full | Full | ||
| CB | Kyron Brown | Hamstring | Full | Full | ||
| QB | Sam Darnold | Left Thumb | Full | Full | ||
| LB | Jordan Jenkins | Calf | Full | Full | ||
| CB | Arthur Maulet | Calf | Full | Full | ||
| DL | Kyle Phillips | Knee | Full | Full |

























