Las Vegas Raiders:
Tight end Nick Bowers (neck) has been ruled out for Sunday's contest against the Philadelphia Eagles after he did not participate in practice throughout the week.
Defensive tackle Quinton Jefferson was again a non-participant due to personal matters. Interim Head Coach Rich Bisaccia said Jefferson will likely be able to return by Sunday.
Additionally, defensive tackle Johnathan Hankins, who missed last week's game with a hip injury, was a full participant for the second-straight day and will be ready to go against the Eagles, according to Bisaccia.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Nick Bowers | TE | Neck | DNP | DNP | DNP | Out |
Derek Carr | QB | Finger (left) | FP | FP | FP | -- |
Maxx Crosby | DE | Hip | FP | FP | FP | -- |
Bryan Edwards | WR | Hamstring | LP | FP | FP | -- |
Brandon Facyson | CB | Hip | FP | FP | FP | -- |
Johnathan Hankins | DT | Hip | LP | FP | FP | -- |
Quinton Jefferson | DT | NIR-personal | DNP | DNP | DNP | Questionable |
Nick Kwiatkoski | LB | Toe | LP | FP | FP | -- |
Dallin Leavitt | S | Quad | DNP | LP | FP | -- |
Kolton Miller | T | Pectoral | LP | FP | FP | -- |
Carl Nassib | DE | Ribs | FP | FP | FP | -- |
Yannick Ngakoue | DE | Knee | FP | FP | FP | -- |
Denzel Perryman | LB | Thumb | FP | FP | FP | -- |
Henry Ruggs III | WR | Knee | LP | FP | FP | -- |
John Simpson | G | Elbow | FP | FP | FP | -- |
Solomon Thomas | DT | Wrist | FP | FP | FP | -- |
Darren Waller | TE | NIR-rest/knee/ankle | DNP | FP | LP | Questionable |
Philadelphia Eagles:
Heading into Sunday's matchup, two Eagles are questionable to play in safety Anthony Harris (hands) and center/guard Jack Anderson, who was added to the report with a hamstring injury. Offensive lineman Landon Dickerson was also added to the report with a knee injury, but does not have a designated game status.
Tight end Dallas Goedert, who was activated from the reserve/COVID-19 list Thursday, was limited in practice but will be back in the lineup Sunday.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Anthony Harris | S | Hands | DNP | FP | DNP | Questionable |
Derek Barnett | DE | Foot | LP | FP | FP | -- |
Lane Johnson | T | NIR-rest | LP | FP | FP | -- |
Jason Kelce | C | NIR-rest/foot | LP | FP | FP | -- |
Rick Lovato | LS | Hamstring | LP | LP | LP | -- |
Dallas Goedert | TE | Illness | -- | DNP | LP | -- |
Jack Anderson | C/G | Hamstring | -- | -- | DNP | Questionable |
Landon Dickerson | OL | Knee | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed