Raiders.com Draft Central
Round: 1 | 2 | 3 | 4 | 5 | 6 | 7
| P | O | Team | POS | Player | HT * | WT | School* |
| 1 | 170 | St. Louis | TE | Fendi Onobun | 6'6" | 252 | Arizona |
| 2 | 171 | Atlanta (From Detroit) | S | Shann Schillinger | 6'0" | 199 | Montana |
| 3 | 172 | Tampa Bay | P | Brent Bowden | 6'2" | 202 | Virginia Tech |
| 4 | 173 |
San Francisco (From Kansas City thru Miami and San Diego) | RB | Anthony Dixon | 6'1" | 233 | Mississippi State |
| 5 | 174 | Washington (From Miami thru Washington) | TE | Dennis Morris | 6'2" | 265 | Louisiana Tech |
| 6 | 175 | Carolina (From Oakland Raiders) | DE | Greg Hardy | 6'4" | 281 | Mississippi |
| 7 | 176 | Tennessee (From Seattle) | QB | Rusty Smith | 6'5" | 230 | Florida Atlantic |
| 8 | 177 | Cleveland | WR | Carlton Mitchell | 6'3" | 215 | South Florida |
| 9 | 178 | Buffalo | DE | Arthur Moats | 6'0" | 246 | James Madison |
| 10 | 179 | Dallas (From Miami) | OT | Sam Young | 6'8" | 316 | Notre Dame |
| 11 | 180 | Jacksonville | RB | Deji Karim | 5'11" | 205 | Southern Illinois |
| 12 | 181 | Chicago | QB | Dan LeFevour | 6'3" | 230 | Central Michigan |
| 13 | 182 | San Francisco | TE | Nate Byham | 6'4" | 268 | Pittsburgh |
| 14 | 183 | Denver | C | Eric Olsen | 6'4" | 306 | Notre Dame |
| 15 | 184 | NY Giants | DE | Adrian Tracy | 6'3" | 248 | William & Mary |
| 16 | 185 | Seattle (From Tennessee) | TE | Anthony McCoy | 6'4" | 259 | Southern Cal |
| 17 | 186 | Cleveland (From Carolina) | DE | Clifton Geathers | 6'7" | 299 | South Carolina |
| 18 | 187 | Houston | OG | Shelley Smith | 6'3" | 300 | Colorado State |
| 19 | 188 | Pittsburgh | RB | Jonathan Dwyer | 5'11" | 229 | Georgia Tech |
| 20 | 189 | St. Louis (From Atlanta) | DE | Eugene Sims | 6'6" | 235 | West Texas AM |
| 21 | 190 | Oakland Raiders (From New England) | LB | Travis Goethel | 6'2" | 240 | Arizona State |
| 22 | 191 | Cincinnati | WR | Dezmon Briscoe | 6'2" | 207 | Kansas |
| 23 | 192 | Buffalo (From Philadelphia) | DE | Danny Batten | 6'4" | 250 | South Dakota State |
| 24 | 193 | Green Bay | RB | James Starks | 6'2" | 218 | Buffalo |
| 25 | 194 | Baltimore | OT | Ramon Harewood | 6'7" | 360 | Morehouse |
| 26 | 195 | Pittsburgh (From Arizona) | WR | Antonio Brown | 5'10" | 186 | Central Michigan |
| 27 | 196 | Dallas | CB | Jamar Wall | 5'10" | 204 | Texas Tech |
| 28 | 197 | Houston (From San Diego) | KR | Trindon Holliday | 5'5" | 166 | LSU |
| 29 | 198 | Carolina (From NY Jets) | WR | David Gettis | 6'3" | 217 | Baylor |
| 30 | 199 | Minnesota | QB | Joe Webb | 6'3" | 223 | UAB |
| 31 | 200 | Philadelphia (From Indianapolis) | RB | Charles Scott | 5'11" | 238 | LSU |
| 32 | 201 | Arizona (From New Orleans) | DB | Jorrick Calvin | 5'11" | 184 | Troy |
| 33 | 202 | Carolina (Compensatory) | DB | Jordan Pugh | 5'11" | 200 | Texas A&M |
| 34 | 203 | Jacksonville (Compensatory) | KR | Scotty McGee | 5'9" | 190 | James Madison |
| 35 | 204 | Carolina (Compensatory) | QB | Tony Pike | 6'6" | 223 | Cincinnati |
| 36 | 205 | New England (Compensatory) | OL | Ted Larsen | 6'2" | 304 | North Carolina State |
| 37 | 206 | San Francisco (Compensatory) | WR | Kyle Williams | 5'10" | 188 | Arizona State |
| 38 | 207 | Tennessee (Compensatory) | SS | Myron Rolle | 6'2" | 215 | Florida State |























