Take a look at the Silver and Black's Week 14 Injury Report as the team prepares for their matchup against the Indianapolis Colts.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| S | Johnathan Abram | Knee | Limited | Limited | Limited | Questionable |
| WR | Nelson Agholor | Ankle | Full | Full | Full | -- |
| CB | Damon Arnette | Concussion/neck | Did not part. | Did not part. | Did not part. | Out |
| RB | Devontae Booker | Back | Full | Full | Full | -- |
| G | Denzelle Good | Not injury related | Did not part. | -- | -- | -- |
| DT | Johnathan Hankins | Not injury related | Did not part. | -- | -- | -- |
| C | Rodney Hudson | Knee | Did not part. | Limited | Limited | -- |
| DT | Maurice Hurst | Calf | Limited | Limited | Limited | -- |
| S | Jeff Heath | Concussion | Did not part. | Did not part. | Did not part. | Out |
| G | Gabe Jackson | Knee | Did not part. | Limited | Limited | -- |
| RB | Josh Jacobs | Ankle | Did not part. | Limited | Limited | Questionable |
| CB | Isaiah Johnson | Groin | Limited | Limited | Limited | Questionable |
| WR | Zay Jones | Ankle | Limited | Limited | Limited | -- |
| CB | Nevin Lawson | Ankle/knee | Limited | Full | Full | -- |
| T | Sam Young | Knee | Limited | Limited | Limited | -- |
| LS | Trent Sieg | Calf | (not listed) | Limited | Limited | -- |
Here is the Indianapolis Colts' Week 14 Injury Report.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| DT/DE | Denico Autry | Not injury related | Did not part. | Full | Full | -- |
| TE | Trey Burton | Not injury related | Did not part. | Full | Full | -- |
| T | Anthony Castonzo | Knee | Did not part. | Limited | Limited | Questionable |
| DE | Justin Houston | Not injury related | Did not part. | Full | Full | -- |
| DT/DE | Tyquan Lewis | Hip | Did not part. | Limited | Full | Questionable |
| QB | Philip Rivers | Toe | Did not part. | Full | Full | -- |
| P | Rigoberto Sanchez | Illness | Did not part. | Did not part. | Did not part. | Out |
| S | Khari Willis | Back/quad | Did not part. | Limited | Full | -- |
| LB | Bobby Okereke | Ankle | Limited | Limited | Limited | Questionable |
| T | Braden Smith | Groin | Limited | Full | Full | -- |
| DE | Kemoko Turay | Ankle | Limited | Limited | Did not part. | -- |
| LB | Anthony Walker | Ribs | Limited | Full | Full | -- |
| TE | Jack Doyle | Not injury related | (not listed) | Did not part. | Full | -- |
| TE | Mo Alie-Cox | Not injury related | (not listed) | (not listed) | Did not part. | -- |
| S | Julian Blackmon | Not injury related | (not listed) | (not listed) | Did not part. | -- |
| DT | DeForest Buckner | Hip | (not listed) | (not listed) | Did not part. | -- |
| WR | T.Y. Hilton | Not injury related | (not listed) | (not listed) | Did not part. | -- |
| LB | Darius Leonard | Not injury related | (not listed) | (not listed) | Did not part. | -- |
























