Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brock Bowers | TE | Knee | FP | |||
Jeremy Chinn | S | Pectoral | LP | |||
Michael Mayer | TE | Concussion | DNP | |||
Decamerion Richardson | CB | Hamstring | LP |
Chicago Bears:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
T.J. Edwards | LB | Hamstring | DNP | |||
Kyler Gordon | DB | Hamstring | DNP | |||
Grady Jarrett | DL | Knee | DNP | |||
Colston Loveland | TE | Hip | DNP | |||
Darnell Wright | OL | Elbow | DNP | |||
Jaylon Jones | DB | Hamstring | LP | |||
Cole Kmet | TE | Groin | LP | |||
D'Andre Swift | RB | Hip | LP | |||
D'Marco Jackson | LB | Hamstring | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed