Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | FP | FP | FP | -- |
| Jeremy Chinn | S | Pectoral | LP | FP | FP | -- |
| Michael Mayer | TE | Concussion | DNP | DNP | DNP | Out |
| Decamerion Richardson | CB | Hamstring | LP | LP | FP | Questionable |
Chicago Bears:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| T.J. Edwards | LB | Hamstring | DNP | DNP | DNP | Out |
| Kyler Gordon | DB | Hamstring | DNP | DNP | LP | Questionable |
| Grady Jarrett | DL | Knee | DNP | DNP | DNP | Out |
| Colston Loveland | TE | Hip | DNP | DNP | LP | Questionable |
| Darnell Wright | OL | Elbow | DNP | DNP | DNP | Out |
| Jaylon Jones | DB | Hamstring | LP | LP | FP | -- |
| Cole Kmet | TE | Groin | LP | FP | FP | -- |
| D'Andre Swift | RB | Hip | LP | LP | LP | Questionable |
| D'Marco Jackson | LB | Hamstring | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























