Take a look at the Silver and Black's Week 17 Injury Report as the team prepares for their matchup against the Denver Broncos.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
T | Trent Brown | Knee | Did not part. | Did not part. | Did not part. | Out |
K | Daniel Carlson | Left Ankle | Full | Full | Full | -- |
G/T | Denzelle Good | Ankle | Did not part. | Did not part. | Did not part. | Questionable |
DT | Johnathan Hankins | Ribs | Full | Full | Full | -- |
C | Rodney Hudson | Knee/back | Did not part. | Limited | Limited | -- |
DT | Maurice Hurst | Calf | Did not part. | Limited | Limited | Questionable |
G | Gabe Jackson | Knee | Did not part. | Limited | Limited | -- |
S | Lamarcus Joyner | Thigh | Did not part. | Did not part. | Limited | Questionable |
LB | Nicholas Morrow | Concussion | Full | Full | Full | -- |
DE | Carl Nassib | Elbow/ankle | Full | Full | Full | -- |
T | Sam Young | Knee | Limited | Limited | Limited | -- |
WR | Hunter Renfrow | Ankle | (not listed) | Full | Full | -- |
DE | Chris Smith | Illness | (not listed) | Did not part. | Full | -- |
Here is the Denver Broncos' Week 17 Injury Report.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
OLB | Bradley Chubb | Ankle | Did not part. | Limited | Limited | Questionable |
WR | KJ Hamler | Concussion | Did not part. | Did not part. | Did not part. | Out |
DE | Shelby Harris | Knee | Did not part. | (IR) | -- | -- |
S | Trey Marshall | Quadricep | Did not part. | Did not part. | Did not part. | Questionable |
RB | LeVante Bellamy | Ankle | Limited | Limited | Full | Questionable |
OLB | Anthony Chickillo | Ribs | Limited | Limited | Limited | Questionable |
DL | DeShawn Williams | Knee | Limited | Full | Full | -- |
T | Demar Dotson | Hand | Full | Full | Full | -- |
G | Graham Glasgow | Shoulder | (not listed) | Full | Limited | Questionable |