Take a look at the Silver and Black's Week 4 Injury Report as the team prepares for the Buffalo Bills at Allegiant Stadium.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
S | Johnathan Abram | Shoulder/Thumb | Limited | Limited | Limited | Questionable |
CB | Damon Arnette | Wrist/Thumb | Did not part. | Did not part. | Did not part. | Out |
T | Trent Brown | Calf | Did not part. | Did not part. | Did not part. | Doubtful |
WR | Bryan Edwards | Foot/Ankle | Did not part. | Did not part. | Did not part. | Out |
WR | Rico Gafford | Hamstring | Did not part. | Did not part. | Did not part. | Doubtful |
G/T | Denzelle Good | Thumb | Full | Full | Full | -- |
DT | Johnathan Hankins | Shoulder | Full | Full | Full | -- |
FB | Alec Ingold | Ankle/Quad | Full | Full | Full | -- |
RB | Josh Jacobs | Hip/Knee | Full | Full | Full | -- |
LB | Nick Kwiatkoski | Pectoral | Limited | Limited | Full | Questionable |
LB | Cory Littleton | Knee | Limited | Limited | Full | -- |
DT | Daniel Ross | Foot | Did not part. | Did not part. | Did not part. | Out |
WR | Henry Ruggs III | Knee/Hamstring | Did not part. | Did not part. | Did not part. | Doubtful |
G | John Simpson | Shoulder | Full | Full | Full | -- |
TE | Darren Waller | Knee | Full | Full | Full | -- |
T | Sam Young | Groin | Limited | Limited | Full | -- |
CB | Nevin Lawson | Ankle | (not listed) | Limited | Full | -- |
CB | Amik Robertson | Illness | (not listed) | (not listed) | (not listed) | Questionable |
Here is the Buffalo Bills' Week 4 Injury Report.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
WR | John Brown | Calf | Did not part. | Limited | Full | -- |
T | Dion Dawkins | Shoulder | Did not part. | Limited | Full | -- |
LB | Tremaine Edmunds | Shoulder | Limited | Full | Full | -- |
QB | Jake Fromm | Not injury related | Limited | Limited | Limited | -- |
S | Micah Hyde | Ankle | Did not part. | Limited | Full | -- |
DT | Quinton Jefferson | Foot | Did not part. | Full | Full | -- |
TE | Dawson Knox | Concussion | Full | Full | Full | -- |
RB | Zack Moss | Toe | Limited | Limited | Limited | Questionable |
DT | Ed Oliver | Knee | Limited | Did not part. | Full | -- |
LB | Del'Shawn Phillips | Quad | Did not part. | Limited | Limited | Out |
DE | Mario Addison | Knee | (not listed) | (not listed) | Did not part. | Questionable |