Take a look at the Silver and Black's Week 8 Injury Report as the team prepares for their matchup against the Cleveland Browns.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| DT | Maliek Collins | Shoulder | Limited | Limited | Limited | -- |
| WR | Bryan Edwards | Foot/Ankle | Limited | Limited | Limited | Questionable |
| C | Rodney Hudson | Not injury related | Did not part. | -- | -- | -- |
| RB | Josh Jacobs | Knee | Limited | Limited | Limited | -- |
| DE | Arden Key | Foot | Did not part. | Did not part. | Did not part. | Doubtful |
| S | Dallin Leavitt | Ankle | Limited | Full | Full | -- |
| T | Kolton Miller | Shoulder | Full | Full | Full | -- |
| CB | Trayvon Mullen | Shoulder/forearm | Full | Full | Full | -- |
| DE | Carl Nassib | Toe | Limited | Limited | Limited | -- |
| CB | Keisean Nixon | Groin | Limited | Limited | Full | -- |
| T | Sam Young | Knee | Limited | Limited | Limited | -- |
Here is the Cleveland Browns' Week 8 Injury Report.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| T | Jack Conklin | Knee | Limited | Limited | Limited | -- |
| DE | Myles Garrett | Ankle | Did not part. | Did not part. | Limited | -- |
| TE | Austin Hooper | Abdomen | Did not part. | Did not part. | Did not part. | Out |
| RB | Kareem Hunt | Ribs | Limited | Limited | Full | -- |
| WR | David Njoku | Knee | Full | Full | Full | -- |
| WR | Jarvis Landry | Hip/Ribs | Limited | Limited | Full | -- |
| DT | Larry Ogunjobi | Hamstring | Limited | Limited | Limited | -- |
| LB | Jacob Phillips | Knee | Did not part. | Did not part. | Did not part. | Out |
| LB | Sione Takitaki | Hand | Full | Full | Full | -- |
| G | Wyatt Teller | Calf | Did not part. | Did not part. | Did not part. | Out |
| C | JC Tretter | Knee | Did not part. | Limited | Limited | -- |
| CB | M.J. Stewart | Back | (not listed) | Limited | Full | -- |























