La serie de prospectos colegiales de Raiders.com está de regreso en el 2014. Durante las semanas previas al Draft, presentaremos cápsulas de cada uno de los prospectos que fueron invitados a la sesión anual de reclutamiento de la NFL. Esta edición da un vistazo a los defensivos secundarios que asistieron al Estadio Lucas Oil de Indianápolis. *Las fotos son cortesía de las respectivas universidades de cada jugador.
|
Mo Alexander | 6-1 | 220 | Utah State | |
|
Ricardo Allen | 5-9 | 187 | Purdue | |
|
Dion Bailey | 6-0 | 201 |Southern California | |
|
Deion Belue | 5-11 | 182 | Alabama | |
|
Bene' Benwikere | 5-11 | 195 | San Jose State | |
|
Nat Berhe | 5-10 | 193 | San Diego State | |
|
Tre Boston | 6-0 | 204 | North Carolina | |
|
Bashaud Breeland | 5-11 | 197 | Clemson | |
|
Terrence Brooks | 5-11 | 198 | Florida State | |
|
Deone Bucannon | 6-1 | 211 | Washington State | |
|
T.J. Carrie | 6-0 | 206 | Ohio | |
|
Ha Ha Clinton-Dix | 6-1 | 208 |Alabama | |
|
Ross Cockrell | 6-0 | 191 | Duke | |
|
Aaron Colvin | 5-11 | 177 |Oklahoma | |
|
Chris Davis | 5-10 | 202 |Auburn | |
|
Darqueze Dennard | 5-11 | 199 |Michigan State | |
|
Pierre Desir | 6-1 | 198 | Lindenwood | |
|
A.D. Dixon | 6-0 | 212 | Baylor | |
|
Brandon Dixon | 5-11 | 203 | Northwest Missouri State | |
|
Jonathan Dowling | 6-3 | 190 | Western Kentucky | |
|
Antone Exum | 6-0 | 213 | Virginia Tech | |
|
Kyle Fuller | 6-0 | 190 | Virginia Tech | |
|
E.J. Gaines | 5-10 | 190 | Missouri | |
|
Phillip Gaines | 6-0 | 193 |Rice | |
|
Justin Gilbert | 6-0 | 202 | Oklahoma State | |
|
Meech Goodson | 5-11 | 194 |Baylor | |
|
Dre Hal | 5-10 | 188 |Vanderbilt | |
|
Victor Hampton | 5-9 | 197 | South Carolina | |
|
Marqueston Huff | 5-11 | 196 |Wyoming | |
|
Bennett Jackson | 6-0 | 195 | Notre Dame | |
|
Kendall James | 5-10 | 180 |Maine | |
|
Stan Jean-Baptiste | 6-3 | 218 | Nebraska | |
|
Dontae Johnson | 6-2 | 200 |North Carolina State | |
|
LaMarcus Joyner | 5-8 | 184 |Florida State | |
|
Kenny Ladler | 6-0 | 207 | Vanderbilt | |
|
Nevo Lawson | 5-9 | 190 | Utah State | |
|
Isaiah Lewis | 5-10 | 211 | Michigan State | |
|
Craig Loston | 5-11 | 217 |LSU | |
|
Dex McDougle | 5-10 | 196 |Maryland | |
|
Keith McGill | 6-3 | 211 | Utah | |
|
Terrance Mitchell | 5-11 | 192 | Oregon | |
|
Jabari Price | 5-10 | 200 | North Carolina | |
|
Calvin Pryor | 5-11 | 207 | Louisville | |
|
Loucheiz Purifoy | 5-11 | 190 | Florida | |
|
Keith Reaser | 5-10 | 189 | Florida Atlantic | |
|
Ed Reynolds | 6-1 | 207 | Stanford | |
|
Rashaad Reynolds | 5-10 | 189 | Oregon State | |
|
Marcus Roberson | 6-0 | 191 |Florida | |
|
Bradley Roby | 5-11 | 194 | Ohio State | |
|
Daniel Sorensen | 6-1 | 205 |BYU | |
|
Dez Southward | 6-0 | 211 | Wisconsin | |
|
Vinnie Sunseri | 5-11 | 210 | Alabama | |
|
Jemea Thomas | 5-9 | 192 | Georgia Tech | |
|
Brock Vereen | 6-0 | 199 | Minnesota | |
|
Jason Verrett | 5-9 | 189 | Texas Christian | |
|
Jimmie Ward | 5-11 | 193 | Northern Illinois | |
|
Todd Washington | 5-11 | 196 | Southeastern Louisiana | |
|
|
Jaylen Watkins | 5-11 | 194 | Florida |
|
Lavelle Westbrooks | 5-11 | 186 | Georgia Southern |
- *
news
Los Raiders se asocian con Shoe Palace para el diseño de My Cause My Cleats
Raiders players met with representatives from their chosen organization to design custom cleats together for the annual league initiative.