Pick | Overall | Team | POS | Player | School |
1 | 98 | Philadelphia (from Jacksonville) | QB | Matt Barkley | USC |
2 | 99 | Kansas City | LB | Nico Johnson | Alabama |
3 | 100 | Tampa Bay (from Oakland) | DT | Akeem Spence | Illinois |
4 | 101 | Jacksonville (from Philadelphia) | WR | Ace Sanders | South Carolina |
5 | 102 | New England (from Detroit through Minnesota) | WR | Josh Boyce | TCU |
6 | 103 | Arizona | DE | Alex Okafor | Texas |
7 | 104 | Miami (from Cleveland) | LB | Jelani Jenkins | Florida |
8 | 105 | Buffalo | S | Duke Williams | Nevada |
9 | 106 | Miami (from NY Jets through New Orleans) | TE | Dion Sims | Michigan State |
10 | 107 | Tennessee | C | Brian Schwenke | California |
11 | 108 | Carolina | G | Edmund Kugbila | Valdosta State |
12 | 109 | Green Bay (from New Orleans through Miami) | T | David Bakhtiari | Colorado |
13 | 110 | NY Giants (from San Diego through Arizona) | QB | Ryan Nassib | Syracuse |
14 | 111 | Pittsburgh (from Miami through Cleveland) | S | Shamarko Thomas | Syracuse |
15 | 112 | Oakland (from Tampa Bay) | QB | Tyler Wilson | Arkansas |
16 | 113 | St. Louis |
G
QB