| Pick | Overall | Team | POS | Player | School |
| 1 | 134 | Kansas City | CB | Sanders Commings | Georgia |
| 2 | 135 | Jacksonville | WR | Denard Robinson | Michigan |
| 3 | 136 | Philadelphia | S | Earl Wolff | NC State |
| 4 | 137 | Seattle (from Detroit) | DT | Jesse Williams | Alabama |
| 5 | 138 | Seattle (from Oakland) | CB | Tharold Simon | LSU |
| 6 | 139 | Indianapolis (from Cleveland) | DT | Montori Hughes | Tennessee-Montori |
| 7 | 140 | Arizona | RB | Stepfan Taylor | Stanford |
| 8 | 141 | NY Jets | T | Oday Aboushi | Virginia |
| 9 | 142 | Tennessee | DE | Lavar Edwards | LSU |
| 10 | 143 | Buffalo | S | Jonathan Meeks | Clemson |
| 11 | 144 | New Orleans | WR | Kenny Stills | Oklahoma |
| 12 | 145 | San Diego | CB | Steve Williams | California |
| 13 | 146 | Denver (from Miami through Green Bay) | DE | Quanterus Smith | Western Kentucky |
| 14 | 147 | Tampa Bay | DE | Steven Means | Buffalo |
| 15 | 148 | Carolina | LB | A.J. Klein | Iowa State |
| 16 | 149 | St. Louis | CB | Brandon McGee | Miami |
| 17 | 150 | Pittsburgh | CB | Terry Hawthorne | Illinois |
| 18 | 151 | Dallas | RB | Joseph Randle | Oklahoma State |
| 19 | 152 | NY Giants | S | Cooper Taylor | Richmond |
| 20 | 153 | Atlanta (from Chicago) | DE | Stansly Maponga | TCU |
| 21 | 154 | Washington | RB | Chris Thompson | Florida State |
| 22 | 155 | Minnesota | P | Jeff Locke | UCLA |
| 23 | 156 | Cincinnati | T | Tanner Hawkinson | Kansas |
| 24 | 157 | San Francisco (from Indianapolis) | DE | Quinton Dial | Alabama |
| 25 | 158 | Seattle | TE | Luke Wilson | Rice |
| 26 | 159 | Green Bay | CB | Micah Hyde | Iowa |
| 27 | 160 | St. Louis (from Houston) | RB | Zac Stacy | Vanderbilt |
| 28 | 161 | Denver | WR | Tavarres King | Georgia |
| 29 | 162 | Washington (from New England) | LB | Brandon Jenkins | Florida State |
| 30 | 163 | Chicago (from Atlanta) | T | Jordan Mills | Louisiana Tech |
| 31 | 164 | Miami (from San Francisco through Cleveland) | RB | Mike Gillislee | Florida |
| 32 | 165 | Detroit (through Seattle from Baltimore) | P | Sam Martin | Appalachain State |
| 33 | 166 | Miami (compensatory) | K | Caleb Sturgis | Florida |
| 34 | 167 | Green Bay (compensatory) | DT | Josh Boyd | Mississippi State |
| 35 | 168 | Baltimore (compensatory) | T | Ricky Wagner | Wisconsin |
Apr 27, 2013 at 03:55 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.























