**WEST** | ||||
**OFFENSE** | ||||
Name | HT | WT | School | 2013 Stats |
**Quarterbacks** | ||||
Keith Price | 6-1 | 202 | Washington | 233 of 352 passes for 2,966 yds and 21 TDs |
Tommy Rees | 6-1 | 215 | Notre Dame | 224 of 414 passes for 3,257 yds and 27 TDs |
Keith Wenning | 6-3 | 220 | Ball State | 296 of 454 for 3,933 yds and 34 TDs |
**Running Backs** | ||||
Brennan Clay | 5-11 | 198 | Oklahoma | 175 carries for 957 yds and 6 TDs |
Timothy Flanders | 5-9 | 210 | Sam Houston State | 241 carries for 1,430 yds and 14 TDs |
Anthony LaCoste | 5-10 | 205 | Air Force | 125 carries for 890 yds and 6 TDs |
Ben Malena | 5-9 | 195 | Texas A&M | 115 carries for 551 yds and 10 TDs |
**Wide Receivers** | ||||
John Brown | 5-11 | 170 | Pitt State | 61 receptions for 1,198 yds and 14 TDs |
Quincy Enunwa | 6-2 | 225 | Nebraska | 51 receptions for 753 yds and 12 TDs |
Seantavius Jones | 6-3 | 200 | Valdosta State | 55 receptions for 777 yds and 13 TDs |
Chandler Jones | 5-11 | 175 | San Jose State | 79 receptions for 1,356 yds and 15 TDs |
TJ Jones | 5-11 | 190 | Notre Dame (INJ) | 70 receptions for 1,108 yds and 9 TDs |
Bernard Reedy | 5-9 | 175 | Toledo | 62 receptions for 840 yds and 8 TDs |
**Tight Ends** | ||||
Ted Bolser | 6-6 | 255 | Indiana | 35 receptions for 320 yds and 6 TDs |
Kaneakua Friel | 6-5 | 250 | BYU | 11 receptions for 128 yds and 1 TD |
Jordan Najvar | 6-6 | 255 | Baylor | 10 receptions for 85 yds |
**Centers** | ||||
Dillon Farrell | 6-5 | 290 | New Mexico | One of four team captains |
Gabe Ikard | 6-3 | 290 | Oklahoma | Second-team All-American and All-Big 12 First-Team by AP |
Khalil Wilkes | 6-3 | 290 | Stanford | Second-team All-Pac-12 |
**Guards** | ||||
Christopher Burnette | 6-2 | 322 | Georgia | Top 10 finalist for 2013 Arthur Ashe Jr. Sports Scholar Award |
Dakota Dozier | 6-4 | 291 | Furman | AFCA 2013 FCS All-American |
Ryan Groy | 6-5 | 320 | Wisconsin | First-team All-Big Ten (coaches) |
Austin Wentworth | 6-5 | 300 | Fresno State | All-Mountain West First Team (coaches/media) |
**Tackles** | ||||
Kevin Graf | 6-6 | 304 | USC | Honorable Mentional All-Pac-12 |
Danny Kistler Jr. | 6-8 | 315 | Montana | AP FCS First Team All-American |
Charles Leno, Jr. | 6-4 | 295 | Boise State | All-Mountain West First Team (coaches/media) |
Jeremiah Sirles | 6-6 | 312 | Nebraska | Honorable Mention All-Big Ten (coaches/media) |
**Kicker** | ||||
Anthony Fera | 6-2 | 208 | Texas | 20 of 22 field goals, 44 of 45 PATs, 68 punts for 2,758 yds |
**DEFENSE** | ||||
Name | HT | WT | School | 2013 Stats |
**Defensive Line** | ||||
Beau Allen | 6-3 | 334 | Wisconsin | 19 tackles, 1.5 sacks and 1 FR |
Justin Ellis | 6-2 | 357 | Louisiana Tech | 48 tackles, 1.5 sacks, 1 PD and 2 QB hurries |
Evan Gill | 6-3 | 291 | Manitoba (Canada) | 28.5 tackles, 3.0 sacks, 2 PDs and 1 FF |
Derrick Hopkins | 6-0 | 311 | Virginia Tech | 54 tackles, 5.0 sacks, 1 FF and 1 FR |
Cassius Marsh | 6-4 | 268 | UCLA | 55 tackles, 5.0 sacks, 1 PD and 1 blocked kick |
Josh Mauro | 6-6 | 275 | Stanford | 51 tackles, 4.0 sacks, 1 PD, 2 FF, 5 QB hurries |
Zach Moore | 6-6 | 285 | Concordia (INJ) | 33 tackles, 7.0 sacks, 2 FF, 2 FR, 3 PDs, 1 block |
Chidera Uzo-Diribe | 6-3 | 250 | Colorado | 44 tackles, 4.0 sacks, 3 PDs, 5 FF, 4 QB hurries |
Larry Webster, III | 6-7 | 250 | Bloomsburg | *(2012)* 39 tackles, 1 INT and 13.5 sacks |
**Linebackers** | ||||
Shaquil Barrett | 6-2 | 250 | Colorado State | 80 tackles, 12.0 sacks 3 blocked kicks, 4 FF, 2 FR, 1 INT |
Max Bullough | 6-3 | 245 | Michigan State | 76 tackles, 1.5 sacks, 1 FF, 2 PDs |
Nate Dreiling | 6-4 | 226 | Pitt State | 109 tackles, 1.0 sack, 1 FF, 1 INT and 4 PDs |
Devon Kennard | 6-3 | 255 | USC | 60 tackles, 9.0 sacks, 1 FR, 4 PDs and 10 QB hurries |
Prince Shembo | 6-1 | 250 | Notre Dame | 48 tackles, 5.5 sacks, 1 FF and 17 QB hurries |
Tyler Starr | 6-5 | 250 | South Dakota | 71 tackles, 9.0 sacks, 1 INT, 4 PDs, 4 FF |
**Cornerbacks** | ||||
Bene Benwikere | 6-0 | 192 | San Jose State | 55 tackles, 5 INTs, 11 PDs and 1 FR |
Carrington Byndom | 6-0 | 180 | Texas | 53 tackles, 1.0 sack, 6 PDs and 1 FF |
E.J. Gaines | 5-11 | 195 | Missouri (INJ) | 75 tackles, 5 INTs, 1 FR and 3 PDs |
Bennett Jackson | 6-0 | 195 | Notre Dame | 64 tackles, 2 INTs and 1 TD, 1.0 sack, 3 PDs, 1 FF |
Rashaad Reynolds | 5-11 | 186 | Oregon State | 61 tackles, 6 INTs, 2 FR for 2 TDs, 4 PDs and 2 FF |
Shaquille Richardson | 6-1 | 188 | Arizona | 55 tackles, 3 INTs and 4 PDs |
Marcus Williams | 5-11 | 192 | North Dakota State | 31 tackles, 3 INTs and 8 PDs |
**Safeties** | ||||
Alden Darby | 5-11 | 195 | Arizona State | 29 tackles, 2 INTs and 1 TD, 6 PDs, 1 FF and 1 FR |
Daytawion Lowe | 5-11 | 205 | Oklahoma State | 87 tackles, 2 INTs, 7 PDs and 1 FF |
Stephen Obeng-Agyapong | 5-10 | 205 | Penn State | 34 tackles, 1 INT, 1.0 sack and 1 FF |
Sean Parker | 5-10 | 195 | Washington | 67 tackles, 4 INTs, 1.0 sack and 4 PDs |
Daniel Sorensen | 6-2 | 208 | BYU | 66 tackles, 2 INTs, 12 PDs, 1 FF and 1 blocked kick |
Brock Vereen | 6-0 | 202 | Minnesota | 59 tackles, 1 INT, 6 PDs and 1 FF |
**Punter** | ||||
Richie Leone | 6-3 | 215 | Houston | 78 kickoffs for 4,952 yds (37 touchbacks), 73 punts for 3,153 yds (34 inside the 20) |
Jan 14, 2014 at 04:50 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.