Las Vegas Raiders:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | DNP | DNP | LP | Questionable |
| Elandon Roberts | LB | Elbow | DNP | LP | FP | -- |
| Jackson Powers-Johnson | G/C | Concussion | -- | DNP | DNP | Out |
Los Angeles Chargers:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Elijah Molden | DB | Hamstring | LP | DNP | DNP | Out |
| Denzel Perryman | LB | Ankle | DNP | DNP | DNP | Out |
| Del'Shawn Phillips | LB | Toe | DNP | LP | LP | Questionable |
| Tarheeb Still | CB | Calf | LP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























