Take a look at the Silver and Black's Week 7 Injury Report as the team prepares for their matchup against the Tampa Bay Buccaneers.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| DT | Maliek Collins | Shoulder | Limited | Limited | Limited | Questionable |
| WR | Bryan Edwards | Foot/Ankle | Did not part. | Did not part. | Did not part. | Out |
| WR | Rico Gafford | Hamstring | Full | Full | Full | -- |
| CB | Lamarcus Joyner | Hamstring | Limited | Limited | Limited | -- |
| LB | Nick Kwiatkoski | Pectoral | Full | Full | Full | -- |
| DE | Carl Nassib | Toe | Limited | Limited | Limited | Questionable |
| CB | Keisean Nixon | Groin | Did not part. | Did not part. | Did not part. | Out |
| T | Sam Young | Knee | Full | Full | Full | -- |
Here is the Tampa Bay Buccaneers' Week 7 Injury Report.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| S | Andrew Adams | Hamstring | Limited | Did not part. | Limited | Questionable |
| QB | Tom Brady | Not injury related | Did not part. | Full | Full | -- |
| LB | Lavonte David | Knee | Limited | Limited | Full | -- |
| WR | Mike Evans | Ankle | Limited | Limited | Full | -- |
| RB | Leonard Fournette | Ankle | Full | Full | Full | -- |
| DL | William Gholston | Bicep | Limited | Full | Full | -- |
| WR | Chris Godwin | Hamstring | Limited | Limited | Limited | -- |
| TE | Rob Gronkowski | Shoulder | Did not part. | Limited | Full | -- |
| WR | Scotty Miller | Hip/groin | Limited | Limited | Limited | -- |
| OLB | Jason Pierre-Paul | Knee | Limited | Limited | Did not part. | -- |
| S | Antoine Winfield Jr. | Shoulder | Limited | Limited | Limited | -- |
| CB | Carlton Davis III | Knee | (not listed) | Limited | Limited | -- |
| DT | Ndamukong Suh | Not injury related | (not listed) | (not listed) | Did not part. | -- |























