The Reese's Senior Bowl features the nation's top senior college players and NFL Draft prospects. Players are split into North and South teams and practice with their squads in Mobile, Ala., throughout the week before facing off Saturday, January 24, 2015, in front of NFL coaches and scouts.
Notable Raiders players that recently participated in the Senior Bowl:
2014 - QB Derek Carr, G Gabe Jackson, DT Justin Ellis, CB Keith McGill
2013 - TE Nick Kasa, TE Mychal Rivera, LB Sio Moore
*Photos courtesy of the respective player's university or college.
**OFFENSE
* *
**QUARTERBACKS
* *
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Bryan Bennett | 6-3 | 215 | Southeastern Louisiana | In 2014, he completed 143-of-289 passes for 2,357 yards and 18 TDs. He also rushed 137 times for 669 yards and 15 TDs. | |||||
| Shane Carden |
| 6-2 |
| 218 |
| East Carolina |
| In three seasons, Carden completed 1,052 passes on 1,579 attempts for 11,991 yards, 86 TDs and 30 INTs. In 2014, he totaled 392 completions for 4,736 yards, 30 TDs and 10 INTs and was named First-Team All-American Conference. | |
| Garrett Grayson | 6-2 | 220 | Colorado State | Grayson completed 688 of 1,113 passes for 9,190 yards, 64 TDs and 27 INTs. In 2014, he completed 64.3 percent of his passes for 4,006 yards, 32 TDs and 7 INTs and was named the 2014 Mountain West Offensive Player of the Year. | |||||
| Sean Mannion | 6-5 | 227 | Oregon State | Mannion completed 1,187-of-1,838 passes for 13,600 yards, 83 TDs and 54 INTs. In 2014, he completed 282-of-453 passes for 3,164 yards and 15 TDs. | |||||
| Bryce Petty | 6-2 | 230 | Baylor | Petty completed 530 of 845 passes for 8,195 yards, 62 TDs and 10 INTs. In 2014, he was 270-of-428 for 3,855 yards, 29 TDs and 7 INTs and earned the Bobby Bowden Award. | |||||
| Blake Sims | 6-0 | 208 | Alabama | Sims completed 275-of-430 passes for 3,731 yards, 30 TDs and 10 INTs. He added 150 rushes for 705 yards and 9 TDs. In 2014, he saw most of his playing time as QB, completing 252 passes for 3,487 yards, 28 TDs and 10 INTs and rushing for 350 yards and 7 TDs. |
* *
**RUNNING BACKS
* *
| NAME | HT | WT | COLLEGE | ABOUT | |||||
| Ameer Abdullah |
| 5-9 |
| 190 |
| Nebraska |
| Abdullah totaled 813 carries for 4,588 yards and 39 TDs and caught 73 passes for 690 yards and 7 TDs. He also returned 62 kickoffs for 1,592 yards. In 2014, he rushed 264 times for 1,611 yards and 19 TDs. | |
| Cameron Artis-Payne | 5-10 | 210 | Auburn | In two years at Auburn, Artis-Payne had 394 total carries for 2,218 yards and 19 TDs. In 2014, he rushed 303 times for 1,608 yards and 13 TDs. He added 13 receptions for 151 yards. | |||||
| David Cobb | 5-11 | 225 | Minnesota | Cobb totaled 562 carries for 2,893 yards and 20 TDs and 34 receptions for 339 yards. In 2014, Cobb recorded 314 rushes for 1,626 yards and 13 TDs. Received the team's MVP award and the team's outstanding offensive player award. | |||||
| David Johnson | 6-1 | 215 | Northern Iowa | In 2014, Johnson totaled 2,527 all-purpose yards with 1,553 rushing yards on 287 carries and 536 receiving yards. He also returned 12 kickoffs for 437 yards. He was named the 2014 College Football Performance Awards All-Purpose Performer of the Year. | |||||
| Jeremy Langford | 5-11 | 206 | Michigan State | Langford rushed 577 times for 2,967 yards and 40 TDs. He added 39 receptions for 219 yards and a TD. In 2014, he totaled 276 carries for 1,522 yards and 22 TDs. Named honorable mention All-Big Ten. |
* *
FULLBACKS
NAME | HT |
| WT | COLLEGE |
| ABOUT | ||||
|
| Jalston Fowler |
| 6-1 | 250 |
| Alabama | Fowler totaled 113 carries for 738 yards and 5 TDs and caught 19 passes for 150 yards and 7 TDs. In 2014, he had 12 carries for 69 yards and 11 receptions for 129 yards and 2 TDs. Earned Alabama's President's Award given to players who show perseverance and make contributions to team's success. | ||
| Connor Neighbors | 5-11 | 230 | LSU | Neighbors started two years at fullback and totaled 11 receptions for 119 yards and 3 TDs. Used as a run blocker and earned Percy E. Roberts Outstanding Offensive Award. | |||||
| Tyler Varga | 5-11 | 225 | Yale | Totaled 2,985 rushing yards on 529 attempts. Earned First-Team All-Ivy and the Ivy Offensive MVP, 2nd Team All-America by The Sports Network and named the NEFW Top Senior in New England. |
* *
WIDE RECEIVERS
* *
NAME | HT | WT | COLLEGE | ABOUT | ||||||
| Dres Anderson | 6-1 | 187 | Utah | Anderson totaled 134 receptions for 2,077 yards and 17 TDs. In 2014, he had 22 receptions for 355 yards and 4 TDs. His biggest year was 2013 with 53 catches for 1,002 yards and 7 TDs. | |||||
| Sammie Coates | 6-2 | 200 | Auburn | Coates totaled 82 receptions for 1,757 yards and 13 TDs. In 2014, he had 34 catches for 741 yards and 4 TDs. | |||||
| Jamison Crowder | 5-9 | 175 | Duke | Crowder totaled 283 receptions for 3,641 yards and 23 TDs and he returned 65 punts for 869 yards and 4 TDs and 44 kickoffs for 930 yards. In 2014, he had 85 catches for 1,044 yards and 6 TDs. Crowder was a three-time All-ACC selection. | |||||
| Devante Davis | 6-3 | 215 | UNLV | Davis totaled 186 receptions for 2,785 yards and 22 TDs. In 2014, he had 34 catches for 599 yards and 4 TDs. His most productive season was 2013 when he recorded 87 catches for 1,290 yards and 14 TDs. | |||||
| Phillip Dorsett | 5-10 | 185 | Miami | Dorsett caught 121 passes for 2,132 yards and 17 TDs over four seasons at Miami. He added 25 kickoff returns for 477 yards. In 2014, he recorded 36 receptions for 871 yards and 10 TDs. | |||||
| Antwan Goodley | 5-10 | 225 | Baylor | Goodley totaled 150 receptions for 2,366 yards and 21 TDs. He added 45 kickoff returns for 1,037 yards. In 2014, he caught 60 passes for 830 yards and 6 TDs and rushed 8 times for 71 yards. | |||||
| Rashad Greene | 6-0 | 180 | Florida State | Greene recorded 270 catches for 3,830 yards and 29 TDs. In 2014, he totaled 99 receptions for 1,365 yards and 7 TDs. Green was named a Second Team All-American by the AP. | |||||
| Justin Hardy | 5-11 | 186 | East Carolina | Hardy totaled 387 receptions for 4,541 yards and 35 TDs and returned 63 punts for 495 yards. In 2014, he recorded 121 catches for 1,494 yards and 10 TDs. | |||||
| Josh Harper | 6-1 | 184 | Fresno State | Harper caught 228 passes for 2,938 yards and 29 TDs. In 2014, he had 90 receptions for 1,097 yards and 7 TDs. He was named First-Team All-Mountain West. | |||||
| Dezmin Lewis | 6-4 | 210 | Central Arkansas | In 2014, Lewis totaled 64 receptions for 945 yards and 9 TDs. He had three multi-touchdown games during the 2014 season. | |||||
|
| Tony Lippett |
| 6-3 |
| 190 |
| Michigan State |
| Lippett totaled 149 receptions for 2,247 yards and 15 TDs. In 2014, he caught 65 passes for 1,198 yards and 11 TDs. Lippett was named the 2014 Big Ten Receiver of the Year as well as a first-team All-Big Ten selection. |
| Tyler Lockett | 5-11 | 175 | Kansas State | Lockett caught 249 passes for 3,710 yards and 29 TDs in four years at Kansas State. He also returned 77 kickoffs for 2,196 yards and 4 TDs and 32 punts for 488 yards and 2 TDs. In 2014, he had 106 catches for 1,515 yards and 11 TDs, while returning 18 kickoffs for 361 yards and 21 punts for 402 yards. | |||||
| Donatella Luckett | 6-0 | 210 | Harding | Luckett totaled 79 receptions for 1,625 yards and 15 TDs. He added 78 carries for 579 yards and 5 TDs. Luckett caught 23 passes for 602 yards and 5 TDs in 2014. | |||||
| Vince Mayle | 6-3 | 219 | Washington State | In two seasons at WSU, Mayle caught 148 passes for 2,022 yards and 16 TDs. In 2014, he had 106 receptions for 1,483 yards and 9 TDs. | |||||
| Ty Montgomery | 6-1 | 215 | Stanford | Montgomery totaled 172 receptions for 2,125 yards and 15 TDs, 39 carries for 334 yards and 4 TDs, and 91 kickoff returns for 2,493 yards and 3 TDs. In 2014, he had 61 catches for 604 yards and 3 TDs, 23 carries for 144 yards and a TD and 17 returns for 429 yards. | |||||
| Devin Smith | 6-1 | 198 | Ohio State | Smith totaled 120 receptions for 2,458 yards and 30 TDs. In 2014, he had 32 catches for 886 yards (27.7 ypc) and 12 TDs. | |||||
| Kevin White | 6-3 | 210 | West Virginia | In two seasons at West Virginia, White had 144 receptions for 1,954 yards and 15 TDs. In 2014, he recorded 109 catches for 1,447 yards and 10 TDs. |
* *
TIGHT ENDS* *
* *
NAME | HT | WT | COLLEGE | ABOUT | ||||||
|
| E.J. Bibbs |
| 6-3 |
| 252 |
| Iowa State |
| In two seasons at Iowa State, Bibbs totaled 84 receptions for 844 yards and 10 TDs. In 2014, he had 45 catches for 382 yards and 8 TDs. |
| Nick Boyle | 6-5 | 273 | Delaware | Played in and started all 12 games in 2014 and caught 37 passes for 304 yards and 4 TDs. Prior to 2014, he totaled 64 receptions for 680 yards and 8 TDs. | |||||
| Jeff Heuerman | 6-5 | 255 | Ohio State | Heuerman totaled 52 catches for 792 yards and 7 TDs. In 2014, he caught 17 passes for 207 yards (prior to the National Championship). | |||||
| Ben Koyack | 6-4 | 261 | Notre Dame | Koyack totaled 44 receptions for 532 yards and 5 TDs. In 2014, he had 30 catches for 317 yards and 2 TDs. | |||||
| Nick O'Leary | 6-3 | 248 | Florida State | O'Leary totaled 114 receptions for 1,591 yards and 17 TDs. In 2014, he had 48 catches for 618 yards and 6 TDs. Named the 2014 Mackey Award recipient, given to the nation's top tight end. | |||||
| Casey Pierce | 6-4 | 242 | Kent State | In 2014, Pierce had 60 catches for 641 yards and 6 TDs. He was named All-MAC second team and was a Burlsworth Trophy nominee. | |||||
| C.J. Uzomah | 6-5 | 264 | Auburn | Uzomah totaled 28 receptions for 433 yards and 7 TDs. In 2014, he had caught 11 passes for 145 yards and 3 TDs. | |||||
| Clive Walford | 6-4 | 263 | Miami | Walford caught 121 passes for 1,753 yards and 14 TDs over 4 seasons. In 2014, he recorded 44 catches for 676 yards and 7 TDs. |
* *
**TACKLES
* *
NAME | HT | WT | COLLEGE | ABOUT | ||||||
| Trenton Brown | 6-8 | 360 | Florida | Played in 11 games, starting six in 2014. Part of an offensive line that allowed only 16 sacks, which was good for third best in the SEC. | |||||
| T.J. Clemmings | 6-5 | 305 | Pittsburgh | Started at right tackle all 13 games in 2014. Named second team All-American by FWAA and Phil Steele and first team All-ACC by media and head coaches. He also was named ACC Offensive Lineman of the Week three times. | |||||
| La'el Collins | 6-5 | 315 | LSU | Earned the Jacobs Blocking Trophy as top offensive lineman in the SEC, 2014 second team All-America, and 2014 first team All-SEC. | |||||
| Jamil Douglas | 6-4 | 301 | Arizona State | Douglas was named to All-Pac-12 First Team and Phil Steele's All-Pac-12 First Team and Pack-12 All-Academic First Team. | |||||
| Cameron Erving | 6-5 | 320 | Florida State | Earned honorable mention from Sports Illustrated. Earned the Jacobs Blocking Trophy in 2013, given to the top offensive lineman in the SEC. | |||||
| Tayo Fabuluje | 6-7 | 360 | TCU | Received All-Big 12 honorable mention. In 2012, he earned honorable mention for Offensive Newcomer of the Year. | |||||
| Jake Fisher | 6-5 | 292 | Oregon | Fisher named a semifinalist for Outland Trophy, awarded to the best interior lineman in college football. He was also named first-team by FWAA. | |||||
|
| Rob Havenstein |
| 6-8 |
| 330 |
| Wisconsin |
| Named to Outland Trophy watch list prior to the 2014 season. In 2013, he was named second-team All-Big Ten by coaches and All-Big Ten honorable mention by media. |
| Ali Marpet | 6-4 | 310 | Hobart | AFCA All-American, Liberty League Co-Offensive Player of the Year and All-Liberty League first team. He started all 13 games at left tackle and did not allow a sack in 2014. | |||||
| Cedric Ogbuehi | 6-5 | 300 | Texas A&M | Named first-team All-American by Walter Camp Football Foundation and voted first-team All-SEC by coaches. Provided protection for the SEC's top passing attack. | |||||
| Ty Sambrailo | 6-5 | 310 | Colorado State | Named first-team all-Mountain West by coaches and media. Named a captain for the season and helped block for a 4,000-yard passer. | |||||
| Austin Shepherd | 6-5 | 315 | Alabama | Named honorable mention All-SEC. He started the final 26 games of his career and allowed only 2 sacks. | |||||
| Donovan Smith | 6-5 | 340 | Penn State | Started 31 career games over three seasons at left tackle. He was a pre-season candidate for the Outland Trophy in 2014. | |||||
| Daryl Williams | 6-5 | 321 | Oklahoma | Earned Oklahoma's Bob Kalsu Award, was named All-Big 12 First Team and earned honorable mention All-Big 12 honors for Offensive Lineman of the Year by coaches. |
* *
**GUARDS
NAME | HT | WT | COLLEGE | ABOUT | ||||||
|
| Tre' Jackson | 6-4 |
| 330 |
| Florida State |
| Jackson named first-team All-America by AP and Sports Illustrated and named All-ACC first team. | |
| Arie Kouandjio | 6-5 | 315 | Alabama | In 2014, earned first team All-SEC honors. He was also named to the Capital One Football Academic All-America Second Team. | |||||
| Shaq Mason |
| 6-1 | 300 | Georgia Tech |
Named 2014 All-America First Team, Second Team All-ACC by coaches and media, First All-ACC by ACSMA and by TSN and Offensive Lineman of the Week once during 2014. | ||||
| Josue Matias | 6-5 | 322 | Florida State | Matias earned honorable mention All-America from Sports Illustrated and first-team All-ACC honors. | |||||
| Robert Myers | 6-5 | 305 | Tennessee State | Started three-plus years at Tennessee State both at tackle and right guard. Named second-team All-Ohio Valley Conference. | |||||
| Laken Tomlinson | 6-3 | 325 | Duke | Three-time All-ACC Academic selection and first-team All-ACC in 2013. Started all four years at guard. |
* *
**CENTERS
* *
NAME | HT | WT | COLLEGE | ABOUT | ||||||
| Dillon Day | 6-4 | 299 | Mississippi State | Named to the Rimington Trophy Award watch list prior to the 2014 season. Started 45 games during his Mississippi State career. | |||||
|
| Reese Dismukes |
| 6-3 |
| 298 |
| Auburn |
| Started every game of his career at Auburn. Named one of three finalists for the Outland Trophy in 2014. |
| Andy Gallik | 6-2 | 299 | Boston College | Started all 12 games in 2014 and earned All-ACC first-team honors by the media and second-team by the coaches. Named one of six finalists for the Rimington Trophy. | |||||
| Max Garcia | 6-4 | 310 | Florida | Started every game as a senior and earned All-SEC Second Team by the league's coaches. Voted offensive co-MVP by his teammates and awarded the Fergie Ferguson Leadership Award and Greg See Tenacity Award. | |||||
| Hroniss Grasu | 6-3 | 298 | Oregon | Named a first-team all-American by The Sporting News and has earned second-team from Walter Camp Football Foundation and AP. | |||||
| Chris Jasperse | 6-5 | 294 | Marshall | Jasperse earned all-C-USA first team as a junior and senior and saw action on an offense that averaged 563.4 yards per game. |
* *
DEFENSE* *
* *
**DEFENSIVE ENDS
* *
NAME | HT | WT | COLLEGE | ABOUT | ||||||
|
| Henry Anderson |
| 6-5 |
| 295 |
| Stanford |
| Anderson totaled 140 tackles (76 solo), 17 tackles for loss, 16.5 sacks, 5 passes defensed, 1 fumble recovery and 1 forced fumble. In 2014, he recorded 63 tackles and 8 sacks. |
| Corey Crawford | 6-5 | 270 | Clemson | Crawford totaled 122 tackles (61 solo), 18.5 tackles for loss, 5.5 sacks, 1 INT, 7 passes defensed, 1 fumble recovery for a TD and 1 forced fumble. In 2014, he had 23 tackles and 2 sacks. | |||||
| Alvin Dupree | 6-3 | 252 | Kentucky | Dupree recorded 247 tackles (146 solo), 24.5 tackles for loss, 24 sacks, 1 INT for a TD, 4 passes defensed and 3 forced fumbles. In 2014, he had 74 tackles (46), 8 sacks, 1 INT and 1 forced fumble. | |||||
| Trey Flowers | 6-3 | 262 | Arkansas | Flowers totaled 185 tackles (94 solo), 32 tackles for loss, 17 sacs, 1 INT, 7 passes defensed and 3 forced fumbles. In 2014, he recorded 63 tackles and 5 sacks. | |||||
| Markus Golden | 6-2 | 260 | Missouri | Golden totaled 133 tackles (72 solo), 13 tackles for loss, 15.5 sacks, 1 INT for a 70-yard TD and 3 forced fumbles. In 2014, he had 68 tackles, 9 sacks and 1 forced fumble. | |||||
| Marcus Hardison | 6-4 | 300 | Arizona State | In two seasons, Hardison totaled 46 tackles (34 solo), 11 sacks, 2 INTs and 1 forced fumble. In 2014, he had 41 tackles, 10 sacks and 2 INTs. | |||||
| Hau'oli Kikaha | 6-3 | 260 | Washington | Unanimous first-team All-America. Totaled 206 tackles (140 solo), 51.5 tackles for loss, 36 sacks, 6 passes defensed, 7 forced fumbles and 1 fumble recovery. In 2014, he had 72 tackles, 19 sacks, and 25 tackles for loss. | |||||
| Owamagbe Odighizuwa | 6-3 | 270 | UCLA | Odighizuwa totaled 128 tackles (81 solo), 13 tackles for loss, 11.5 sacks and 3 passes defensed. In 2014, he had 53 tackles (37) and 5 sacks. | |||||
| Nate Orchard | 6-4 | 255 | Utah | In two seasons, Orchard totaled 130 tackles (73 solo), 8.5 tackles for loss, 21 sacks, 1 pass defensed and 4 forced fumbles. In 2014, he had 81 tackles (51), 18 sacks and 1 forced fumble. | |||||
| Preston Smith | 6-6 | 267 | Mississippi State | Smith totaled 128 tackles (71 solo), 12 tackles for loss, 16 sacks, 2 INTs with a TD, 4 passes defensed and 3 forced fumbles. In 2014, he had 41 tackles, 9 sacks, and 2 INTs with the TD. | |||||
| Za'Darius Smith | 6-6 | 263 | Kentucky | In two seasons at Kentucky, he totaled 119 tackles (50 solo), 6.5 tackles for loss, 11 sacks and 1 pass defensed. |
* *
DEFENSIVE TACKLES*
*
NAME | HT | WT | COLLEGE | ABOUT | ||||||
|
| Michael Bennett |
| 6-2 |
| 288 |
| Ohio State |
| Bennett totaled 105 tackles (59 solo), 17.5 tackles for loss, 17 sacks, 1 pass defensed and 6 forced fumbles. In 2014, he had 35 tackles, 6 sacks and 2 forced fumbles. |
| Carl Davis | 6-4 | 315 | Iowa | Davis totaled 92 tackles (29 solo), 5.5 tackles for loss, 3.5 sacks and 1 pass defensed. In 2014, he recorded 34 tackles and 2 sacks. | |||||
| Kaleb Eulls | 6-3 | 295 | Mississippi State | In 2014, Eulls totaled 34 tackles and 3 sacks. From 2011-2013, he recorded 84 tackles, 5.5 tackles for loss and 1 sack. | |||||
| Grady Jarrett | 6-0 | 290 | Clemson | Jarrett totaled 139 tackles (75 solo), 19 tackles for loss, 6 sacks and 1 forced fumble. In 2014, he had 40 tackles (22) and 2 sacks. | |||||
| Joey Mbu | 6-3 | 312 | Houston | Mbu totaled 91 tackles (37 solo), 6 tackles for loss, 4.5 sacks, 2 INTs and 5 passes defensed. In 2014, he had 31 tackles, 3 sacks and 1 INT. | |||||
| Danny Shelton | 6-1 | 339 | Washington | Shelton totaled 203 tackles (110 solo), 7.5 tackles for loss, 11.5 sacks and 5 passes defensed. In 2014, he recorded 88 tackles and 9 sacks. | |||||
| Louis Trinca-Pasat | 6-2 | 290 | Iowa | Trinca-Pasat totaled 145 tackles (67 solo), 13 tackles for loss, 9 sacks and 3 passes defensed. In 2014, he had 65 tackles (29) and 7 sacks. | |||||
| Gabe Wright | 6-2 | 290 | Auburn | Wright totaled 85 tackles (44 solo), 16 tackles for loss, 6 sacks, 2 passes defensed and 1 forced fumble. In 2014, he recorded 23 tackles and 1 sack. |
INSIDE LINEBACKERS* *
NAME | HT | WT | COLLEGE | ABOUT | ||||||
|
| Stephone Anthony |
| 6-2 |
| 245 |
| Clemson |
| Anthony totaled 252 tackles (148 solo), 24.5 tackles for loss, 10.5 sacks, 3 INTs, 6 passes defensed and 6 forced fumbles. In 2014, he recorded 72 tackles, 3 sacks, 1 INT and 1 forced fumble. |
| Eric Kendricks | 6-0 | 230 | UCLA | Kendricks totaled 467 tackles (303 solo), 14.5 tackles for loss, 8 sacks, 5 INTs for 71 yards and a TD, 10 passes defensed, 3 fumble recoveries and 3 forced fumbles with 3 TDs. In 2014, he had 136 tackles (96), 2 sacks, 3 INTs with a TD and 1 forced fumble. | |||||
| Jeff Luc | 6-1 | 256 | Cincinnati | Spent two seasons at Florida State and two seasons at Cincinnati and totaled164 tackles (86 solo), 6.5 tackles for loss, 8.5 sacks, 2 passes defensed and 5 forced fumbles. In 2014, he had 120 tackles and 7 sacks. | |||||
| Denzel Perryman | 5-11 | 240 | Miami | Perryman totaled 343 tackles (234 solo), 17.5 tackles for loss, 4.5 sacks, 2 INTs with a TD, 6 passes defensed and 7 forced fumbles. In 2014, he recorded 102 tackles (73), 2 sacks, 1 INT and 3 forced fumbles. | |||||
| Hayes Pullard | 6-0 | 230 | USC | Pullard led the team in tackles in 2014 with 95 (53 solo) and had 5.5 tackles for loss, 1 INT, 9 passes defensed and 1 fumble recovery. Prior to 2014, he recorded 282 tackles, 6 sacks and 3 INTs. | |||||
| Ramik Wilson | 6-2 | 232 | Georgia | Wilson totaled 245 tackles (134 solo), 12 tackles for loss, 5 sacks, 3 passes defensed and 2 forced fumbles. In 2014, he had 102 tackles (52), 1 sack and 1 forced fumble. |
**OUTSIDE LINEBACKERS
NAME | HT | WT | COLLEGE | ABOUT | ||||||
| Geneo Grissom | 6-4 | 263 | Oklahoma | Grissom totaled 88 tackles (55 solo), 10 tackles for loss, 8 sacks, 2 INTs for 2 TDs, 4 passes defensed and 1 forced fumble. In 2014, he had 39 tackles (27), 4 sacks, 1 INT for a 38-yard TD and 1 forced fumble. | |||||
|
| Jordan Hicks |
| 6-1 |
| 234 |
| Texas |
| Hicks totaled 227 tackles (121 solo), 9.5 tackles for loss, 6 sacks, 2 INTs and 4 passes defensed. In 2014, he had 98 tackles, 4 sacks and 2 INTs. |
| Zach Hodges | 6-3 | 245 | Harvard | Winner of the George "Bulger" Lowe Award as New England Defensive Player of the Year and was a Butkus Award Finalist. Named Ivy League Co-Defensive Player of the Year. AP FCS All-America second team. Finished his career with 118 tackles, 26 sacks, 41 tackles for loss, 5 forced fumbles, 3 fumble recoveries and 5 passes defensed. | |||||
| Mike Hull | 6-0 | 232 | Penn State |
In two seasons at Penn State, Hull totaled 210 tackles (117 solo), 4.5 tackles for loss, 2.5 sacks, 1 INT, 2 passes defensed and 2 forced fumbles. In 2014, he had 132 tackles (73), 2 sacks, 1 INT and 1 forced fumble. | |||||
| Lorenzo Mauldin | 6-4 | 252 | Louisville | Mauldin totaled 107 tackles (74 solo), 18.5 tackles for loss, 21 sacks, 5 passes defensed and 4 forced fumbles. In 2014, he had 45 tackles and 7 sacks. | |||||
| Martrell Spaight | 6-2 | 230 | Arkansas | In two seasons, Spaight totaled 145 tackles (74 solo), 2 sacks, 1 INT and 2 forced fumbles. In 2014, he had 123 tackles, 1 sack, 1 INT and 2 forced fumbles. | |||||
| Lynden Trail | 6-6 | 260 | Norfolk State | Trail totaled 255 tackles (101 solo) in 35 games. He recorded 41 tackles for loss, 18 passes defensed, 8 forced fumbles, 5 fumble recoveries and 4 blocked kicks. He added 19.5 sacks and 2 INTs. |
* *
**CORNERBACKS
* *
NAME | HT | WT | COLLEGE | ABOUT | ||||||
| Imoan Claiborne | 5-11 | 187 | Northwestern State - LA | In 2014, Claiborne totaled 45 tackles, 2 tackles for loss, 1 sack, 1 forced fumble, 3 fumble recoveries, 4 INTs and 7 passes defensed. | |||||
| Quandre Diggs | 5-10 | 200 | Texas | Diggs totaled 216 tackles (149 solo), 9 tackles for loss, 5.5 sacks, 11 INTs, 38 passes defensed and 3 forced fumbles. In 2014, he had 60 tackles, 2 sacks, 3 INTs, 5 passes defensed and 1 forced fumble. | |||||
| Ifo Ekpre-Olomu | 5-9 | 195 | Oregon | Ekpre-Olomu totaled 244 tackles (164 solo), 5.5 tackles for loss, 9 INTs, 34 passes defensed and 8 forced fumbles. In 2014, he had 63 tackles and 2 INTs. | |||||
| Senquez Golson | 5-9 | 180 | Ole Miss | In 2014, Golson started played in and started 13 games and totaled 43 tackles (33 solo) with 3 tackles for loss. He added 10 INTs returned 162 yards and 8 passes defensed. | |||||
| Doran Grant | 5-10 | 193 | Ohio State | Grant totaled 135 tackles (101 solo), 3 tackles for loss, 1 sack, 9 INTs returned for 146 yards and a TD and 12 passes defensed. In 2014, he had 52 tackles and 5 INTs returned 106 yards. | |||||
|
| Ladarius Gunter |
| 6-2 |
| 198 |
| Miami |
| Gunter, in 3 years at Miami, totaled 99 tackles (74 solo), 3 tackles for loss, 6 INTs for 151 yards, 16 passes defensed, 1 fumble recovery and 1 forced fumble. In 2014, he had 26 tackles and 2 INTs. |
| Kevin Johnson | 6-0 | 185 | Wake Forest | Johnson totaled 189 tackles (123 solo), 4.5 tackles for loss, 7 INTs, 32 passes defensed and 3 forced fumbles. In 2014, he had 44 tackles and 1 INT. | |||||
| Nick Marshall | 6-1 | 210 | Auburn | In two seasons at Auburn, Marshall played QB and completed 320-of-532 passes for 4,508 yards and 34 TDs. In 2014, he threw 178 complete passes for 2,532 yards and 20 TDs. | |||||
| Steven Nelson | 5-10 | 192 | Oregon State | In two seasons, Nelson totaled 122 tackles (85 solo), 8 INTs with a TD and 8 passes defensed. In 2014, he had 60 tackles and 2 INTs. | |||||
| Quentin Rollins | 6-0 | 203 | Miami (OH) | In 2014, Rollins totaled 72 tackles, 7 INTs, 4 tackles for loss, 9 passes defensed and 1 forced fumble. He earned the team's MVP, was named first-team All-MAC and the MAC Defensive Player of the Year. | |||||
| Eric Rowe | 6-1 | 201 | Utah | Rowe totaled 259 tackles (156 solo), 4 tackles for loss, 1.5 sacks, 3 INTs with a TD and 23 passes defensed. In 2014, he had 57 tackles and 1 INT. | |||||
| Josh Shaw | 6-1 | 200 | USC | Shaw totaled 119 tackles (71 solo), 6 INTs with 1 TD and 16 passes defensed between on year at Florida and two seasons at USC. Missed a majority of the 2014 season. | |||||
| JaCorey Shepherd | 5-11 | 195 | Kansas | Shepherd totaled 90 tackles (64 solo), 3 tackles for loss, 1 sack, 5 INTs with a TD, 15 passes defensed and 1 forced fumble. In 2014, he had 30 tackles and 3 INTs. | |||||
| D'Joun Smith | 5-10 | 190 | Florida Atlantic | Named FAU's Defensive Player of the Year for 2014. Totaled 120 tackles, 3 forced fumbles, 2 fumble recoveries, 29 passes defensed and 9 INTs over 4 seasons. He also returned 47 kickoffs for 1,093 yards. | |||||
| Kevin White | 5-9 | 174 | TCU | White totaled 144 tackles (116 solo), 2.5 tackles for loss, 1 sack, 6 INTs and 17 passes defensed. In 2014, he had 49 tackles, 1 sack and 2 INTs. |
* *
**SAFETIES
NAME | HT | WT | COLLEGE | ABOUT | ||||||
| Adrian Amos | 6-0 | 215 | Penn State | Amos totaled 141 tackles (95 solo), 6.5 tackles for loss, 3 sacks, 7 INTs returned for 135 yards and 15 passes defensed. In 2014, he had 34 tackles and 3 INTs. | |||||
| Ibraheim Campbell | 5-11 | 205 | Northwestern | Campbell totaled 317 tackles (193 solo), 6.5 tackles for loss, 1 sack, 10 INTs returned 184 yards, 24 passes defensed and 5 forced fumbles. In 2014, he had 54 tackles, 3 INTs and 3 forced fumbles. | |||||
|
| Kurtis Drummond | 6-1 |
| 200 |
| Michigan State |
| Drummond totaled 226 tackles (134 solo), 9 tackles for loss, 12 INTs returned for 148 yards and a TD, 13 passes defensed and 3 forced fumbles. In 2014, he recorded 65 tackles and 4 INTs. | |
| Clayton Geathers |
| 6-2 | 208 | Central Florida | Geathers totaled 368 tackles (220 solo), 12.5 tackles for loss, 3 INTs, 21 passes defensed and 5 forced fumbles. In 2014, he had 82 tackles (52), 1 INT and 1 forced fumble. | ||||
| Anthony Harris | 6-0 | 190 | Virginia | Harris totaled 290 tackles (146 solo), 4 tackles for loss, 2 sacks, 11 INTs, 10 passes defensed and 2 forced fumbles. In 2014, he had 109 tackles and 2 INTs. | |||||
| Anthony Jefferson | 6-1 | 192 | UCLA | Jefferson totaled 159 tackles (89 solo), 3 INTs and 5 passes defensed. In 2014, he had 65 tackles. | |||||
| Cody Prewitt | 6-2 | 215 | Ole Miss | In 2014, Prewitt totaled 64 tackles, 4 tackles for loss, 3 INTs and 2 passes defensed. Prior to 2014, he had 183 tackles, 10 tackles for loss, 1.5 sacks, 9 INTs and 14 passes defensed. | |||||
| Damarious Randall | 5-11 | 190 | Arizona State | Started every game in 2014 and had 87 solo tackles, 3 INTs, 9.5 tackles for loss, 9 passes defensed and 2 forced fumbles. He was named All-Pac-12 First Team and Sports Illustrated All-American. | |||||
| Derron Smith | 5-11 | 200 | Fresno State | Smith totaled 293 tackles (210 solo), 11 tackles for loss, 4 sacks, 15 INTs returned for 296 yards and 2 TDs, 18 passes defensed and 2 forced fumbles. In 2014, he had 82 tackles and 1 INT. | |||||
