Take a look at the Silver and Black's Week 1 Injury Report as the team prepares for their 2020 season opener against the Panthers.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| WR | Nelson Agholor | Groin | Full | Full | Full | |
| CB | Damon Arnette | Thumb/Groin | Limited | Limited | Full | |
| T | Trent Brown | Calf | Limited | Full | Full | |
| DT | Maliek Collins | Thigh | Limited | Full | Full | |
| WR | Bryan Edwards | Knee | Full | Full | Full | |
| C | Rodney Hudson | Not injury related | Did not part. | |||
| G | Richie Incognito | Achilles | Did not part. | Limited | Limited | |
| LB | Nicholas Morrow | Knee | Full | Full | Full | |
| TE | Jason Witten | Not injury related | Did not part. | |||
| TE | Foster Moreau | Knee | (not listed) | Full | Full |
Here is the Carolina Panthers' Week 1 Injury Report.
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| G | Dennis Daley | Ankle | Did not part. | Did not part. | Did not part. | Out |
| DE | Brian Burns | Ankle | Full | Full | Full | |
| S | Juston Burris | Rib | Full | Full | Full | |
| RB | Trenton Cannon | Shoulder | Full | Full | Full | |
| CB | Corn Elder | Hamstring | Full | Full | Full | |
| DE | Yetur Gross-Matos | Wrist | Full | Full | Full | |
| CB | Donte Jackson | Toe | Full | Full | Full | |
| C | Tyler Larsen | Calf | Full | Full | Full | |
| T | Greg Little | Ankle | Full | Full | Full | |
| T | Taylor Moton | Wrist | Full | Full | Full | |
| T | Russell Okung | Ankle | Full | Full | Full | |
| CB | Troy Pride | Ankle | Full | Full | Full | |
| WR | Curtis Samuel | Hamstring | Full | Full | Full | |
| DT | Kawann Short | Shoulder | Full | Full | Full | |
| TE | Ian Thomas | Toe | Full | Full | Full | |
| CB | Stantley Thomas-Oliver | Hamstring | Full | Limited | Limited | Questionable |
| LB | Shaq Thompson | Groin | Full | Full | Full | |
| DE | Stephen Weatherly | Hamstring | Full | Full | Limited | Questionable |
| LB | Tahir Whitehead | Groin/Neck | Full | Full | Full | |
| T | Trenton Scott | Knee | (not listed) | Full | Full | |
| WR | Brandon Zylstra | Calf | (not listed) | Full | Full | |
| LB | Adarius Taylor | Not injury related | (not listed) | (not listed) | Did not part. |
























