Here's a look at the players listed on the Oakland Raiders' Week 8 injury report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| T | Trent Brown | Calf | Limited | Limited | Full | Questionable |
| WR/RS | Dwayne Harris | Ankle | Full | Full | Full | -- |
| C | Rodney Hudson | Ankle | Did not part. | Limited | Full | -- |
| G | Gabe Jackson | Knee | Did not part. | Limited | Full | -- |
| RB | Josh Jacobs | Shoulder | Did not part. | Did not part. | Limited | Questionable |
| DE | Arden Key | Knee | Did not part. | Limited | Full | -- |
| WR | Tyrell Williams | Foot | Limited | Limited | Limited | Questionable |
| RB | Jalen Richard | Ankle | (not listed) | Limited | Full | -- |
Here's a look at the players listed on the Houston Texans' Week 8 injury report:
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| WR | Will Fuller V | Hamstring | Did not part. | Did not part. | ||
| G/T | Tytus Howard | Knee | Did not part. | Did not part. | ||
| C/G | Greg Mancz | Concussion | Did not part. | Did not part. | ||
| ILB | Dylan Cole | Hamstring/Knee | Limited | Full | ||
| S | Tashaun Gipson Sr. | Back/Hamstring/ Wrist | Limited | Limited | ||
| T | Roderick Johnson | Neck | Limited | Limited | ||
| RB | Taiwan Jones | Hip | Limited | Full | ||
| CB | Johnathan Joseph | Hamstring/Neck | Limited | Limited | ||
| CB | Bradley Roby | Hamstring | Limited | Limited | ||
| LS | Jon Weeks | Ankle | Limited | Full | ||
| S | A.J. Moore Jr. | Knee | Full | Full | ||
| S | Justin Reid | Shoulder | Full | Full | ||
| WR | Kenny Still | Ankle/Hamstring | Full | Full |
























