| No. | Player | School | Pos. | Years |
|---|---|---|---|---|
| 37 | Mabin, Dylan | Fordham | CB | 2019-20 |
| 52 | Mack, Khalil | Buffalo | LB | 2014-17 |
| 37 | MacKinnon, Jacque | Colgate | TE | 1970 |
| 28 | Macon, Ed | Pacific | DB | 1960 |
| 85 | Madsen, John | Utah | TE | 2006-08 |
| 63 | Mady, Lamar | Youngstown St. | G | 2013 |
| 62 | Magnuson, Erik | Michigan | C | 2019-20 |
| 50 | Maiava, Kaluka | USC | LB | 2013-14 |
| 14 | Mann, Errol | North Dakota | K | 1976-78 |
| 67 | Manoukian, Don | Stanford | G | 1960 |
| 3 | Manuel, EJ | Florida State | QB | 2017 |
| 68 | Marinovich, Marv | USC | G | 1965 |
| 12 | Marinovich, Todd | USC | QB | 1991-92 |
| 8 | Mariota, Marcus | Oregan | QB | 2020-21 |
| 60 | Marsh, Curt | Washington | G | 1981-86 |
| 80 | Marshall Jr., Terrace | LSU | WR | 2024 |
| 69 | Marten, James | Boston College | T | 2008 |
| 22, 28 | Martin, Doug | Boise State | RB | 2018 |
| 66 | Martin, Nick | Notre Dame | C | 2021 |
| 53 | Martin, Rod | USC | LB | 1977-88 |
| 17 | Martin, Tee | Tennessee | QB | 2003 |
| 54 | Martinez, Blake | Stanford | LB | 2022 |
| 89 | Martini, Rich | UC Davis | WR | 1979-80 |
| 65 | Marvin, Mickey | Tennessee | G | 1977-87 |
| 67, 97 | Maryland, Russell | Miami (Fla.) | DT | 1996-99 |
| 71 | Mason, Lindsey | Kansas | T | 1978-81 |
| 59 | Masterson, Luke | Wake Forest | LB | 2022-24 |
| 85 | Mastrud, Jeron | Kansas State | TE | 2013 |
| 56 | Mastos, Arch | Michigan State | LB | 1963-65 |
| 43 | Matthews, Ira | Wisconsin | RB/WR | 1979-81 |
| 22 | Mattison, Alexander | Boise State | RB | 2024 |
| 72 | Matuszak, John | Tampa | DE/DT | 1976-82 |
| 43 | Mauga, Kana'i | USC | LB | 2023-24 |
| 97 | Mauro, Josh | Stanford | DE | 2019 |
| 42 | Maxwell, Tom | Texas A&M | DB | 1971-73 |
| 33 | Mayberry, Doug | Utah State | RB | 1963 |
| 87 | Mayer, Michael | Notre Dame | TE | 2023-Present |
| 95 | Mayowa, Benson | Idaho | DE | 2014-15, 19 |
| 27 | Mays, Taylor | USC | DB | 2015 |
| 32 | McAllister, Tyreik | Charleston | WR | 2024 |
| 43 | McCall, Joe | Pittsburgh | RB | 1984 |
| 34, 41 | McCallum, Napoleon | Navy | RB | 1986, 90-94 |
| 32 | McCann, Bryan | SMU | DB | 2011 |
| 73 | McCants, Matt | UAB | T | 2013-16 |
| 2 | McCarron, AJ | Alabama | QB | 2018 |
| 55 | McClain, Rolando | Alabama | LB | 2010-12 |
| 93 | McClain, Terrell | South Florida | DT | 2019 |
| 57 | McClanahan, Randy | SW Louisiana | LB | 1977, 80-82 |
| 47 | McCloughan, Kent | Nebraska | DB | 1965-70 |
| 56 | McColl, Milt | Stanford | LB | 1988 |
| 28 | McCormick, Sincere | Texas-San Antonio | RB | 2024-Present |
| 12 | McCown, Josh | Sam Houston St. | QB | 2007 |
| 93 | McCoy, Gerald | Oklahoma | DT | 2021 |
| 90 | McCoy, Larry | Lamar | LB | 1984 |
| 76 | McCoy, Mike | Notre Dame | DT | 1977-78 |
| 3 | McCrane, Matt | Kansas State | K | 2018 |
| 25 | McCray, Demetrius | Appalachian State | DB | 2017 |
| 36 | McDaniel, Terry | Tennessee | DB | 1988-97 |
| 97 | McDonald, Clinton | Memphis | DT | 2018 |
| 35 | McDonald, Dewey | California (Pa.) | DB | 2015 |
| 21, 23 | McDonald, Dexter | Kansas | DB | 2015-17 |
| 37 | McDonald, Tevin | Eastern Wash | DB | 2015 |
| 77 | McElroy, Reggie | West Texas State | G/T | 1991-92 |
| 26 | McElroy, Vann | Baylor | DB | 1982-90 |
| 20 | McFadden, Darren | Arkansas | RB | 2008-14 |
| 54 | McFadden, Marshall | South Carolina St. | LB | 2013 |
| 22 | McFadden, Walter | Auburn | CB | 2010 |
| 26 | McFarlane, Nyle | BYU | RB | 1960 |
| 14 | McFoy, Chris | USC | WR | 2007 |
| 92 | McGee, Stacy | Oklahoma | DT | 2013-16 |
| 39 | McGill II, Keith | Utah | DB | 2014-17 |
| 91 | McGlockton, Chester | Clemson | DT | 1992-97 |
| 14 | McGloin, Matt | Penn State | QB | 2013-16 |
| 54 | McKenzie, Reggie | Tennessee | LB | 1985-88 |
| 23 | McKinney, Odis | Colorado | DB | 1980-86 |
| 20 | McLemore, Chris | Arizona | RB | 1987-88 |
| 61 | McMath, Herb | Morningside | DT | 1976 |
| 54 | McMillan, Raekwon | Ohio State | LB | 2020 |
| 92 | McMillen, Dan | Colorado | LB | 1987 |
| 45 | McMillin, Jim | Colorado State | DB | 1963-64 |
| 73 | McMurtry, Chuck | Whittier | DT | 1962-63 |
| 79 | McQuistan, Paul | Weber State | G | 2006-09 |
| 73 | McRae, Charles | Tennessee | T | 1996 |
| 68, 79 | Medlin, Dan | North Carolina St. | G | 1974-76, 79 |
| 20 | Melifonwu, Obi | Connecticut | DB | 2017 |
| 54 | Mendenhall, Terry | San Diego State | LB | 1971-72 |
| 10 | Mercer, Mike | Northern Arizona | K/P | 1963-66 |
| 61 | Meredith, Jordan | Western Kentucky | G | 2022-Present |
| 52 | Merril, Mark | Minnesota | LB | 1984 |
| 22 | Melvin, Rashaan | Northern Illinois | CB | 2018 |
| 16 | Meyers, Jakobi | N.C. State | WR | 2023-Present |
| 98 | Mickell, Darren | Florida | DE | 2001 |
| 85 | Mickens, Terry | Florida A&M | WR | 1998-00 |
| 73 | Middleton, Frank | Arizona | G | 2001-04 |
| 55 | Millen, Matt | Penn State | LB | 1980-88 |
| 37 | Miller, Alan | Boston College | RB | 1961-63, 65 |
| 89 | Miller, Bill | Miami (Fla.) | WR | 1964, 66-68 |
| 22 | Miller, Justin | Clemson | DB | 2008-09 |
| 77 | Miller, Kolton | UCLA | T | 2018-Present |
| 89 | Miller, Nick | Southern Utah | WR | 2009-11 |
| 80 | Miller, Zach | Arizona State | TE | 2007-10 |
| 44, 87 | Mills, John Henry | Wake Forest | LB/TE | 1997-98 |
| 22 | Mincy, Charles | Washington | DB | 1999 |
| 21 | Mingo, Gene | None | K | 1964-65 |
| 15 | Minshew, Gardner | Washington State | QB | 2024 |
| 64 | Miraldi, Dean | Utah | G | 1987 |
| 3 | Mirer, Rick | Notre Dame | QB | 2002-03 |
| 78, 87 | Mirich, Rex | Northern Arizona | DT | 1964-66 |
| 67, 87 | Mischak, Bob | Army | TE/G | 1963-65 |
| 34 | Mitchell, Mike | Ohio | DB | 2009-12 |
| 82 | Mitchell, Tom | Bucknell | TE | 1966 |
| 77 | Mix, Ron | USC | T | 1971 |
| 25, 7 | Moehrig, Tre'von | TCU | S | 2021-24 |
| 83 | Moffett, Tim | Mississippi | WR | 1985-86 |
| 22 | Montablo, Mel | Utah State | DB | 1962 |
| 28 | Montgomery, Cleo | Abilene Christian | RB/WR | 1981-85 |
| 21 | Montgomery, Tyrone | Mississippi | RB | 1993-94 |
| 65 | Montoya, Max | UCLA | G | 1990-94 |
| 26 | Moody, Keith | Syracuse | DB | 1980 |
| 88 | Moore, Bob | Stanford | TE | 1971-75 |
| 58 | Moore, Damontre' | Texas A&M | DE | 2018 |
| 17 | Moore, Denarius | Tennessee | WR | 2011-14 |
| 36 | Moore, Manfred | USC | RB | 1976 |
| 55 | Moore, Sio | Connecticut | LB | 2013-14 |
| 19 | Morant, Johnnie | Syracuse | WR | 2004-06 |
| 87 | Moreau, Foster | LSU | TE | 2019-22 |
| 61, 51 | Morris, Chris | Michigan State | C/G | 2006-09 |
| 55, 92 | Morris, Riley | Florida A&M | DE | 1960-62 |
| 49 | Morrison, Dave | SW Texas State | DB | 1968 |
| 52 | Morrison, Kirk | San Diego State | LB | 2005-09 |
| 50 | Morrow, Nicholas | Greenville | LB | 2017-21 |
| 35 | Morrow, Tommy | Southern Miss. | DB/P | 1962-64 |
| 50 | Morton, Mike | North Carolina | LB | 1995-98 |
| 72 | Mosebar, Don | USC | C/G/T | 1983-94 |
| 94 | Moss, Jarvis | Florida | DE | 2010-11 |
| 18 | Moss, Randy | Marshall | WR | 2005-06 |
| 99 | Moss, Winston | Miami (Fla.) | LB | 1991-94 |
| 27 | Mostardi, Rich | Kent State | DB | 1962 |
| 97 | Mraz, Mark | Utah State | DE | 1989 |
| 42 | Mueller, Vance | Occidental | RB | 1986-90 |
| 82 | Muhammad, Calvin | Texas Southern | WR | 1982-83 |
| 97 | Muir, Daniel | Kent State | DT | 2013 |
| 27 | Mullen, Trayvon | Clemson | CB | 2019-21 |
| 77 | Munford Jr. Thayer | Ohio State | T | 2022-Present |
| 76 | Muransky, Ed | Michigan | G/T | 1982-84 |
| N/A | Murdock, Jesse | California Western | RB | 1963 |
| 18 | Murphy, Louis | Florida | WR | 2009-11 |
| 71 | Murray, Justin | Cincinnati | T | 2018 |
| 28 | Murray, Latavius | UCF | RB | 2013-16 |
| 48 | Mustafaa, Najee | Georgia Tech | DB | 1995 |
| 54 | Muti, Netane | Fresno State | G | 2023 |
| 83 | Myers, Brandon | Iowa | TE | 2009-12 |
| 70 | Myles, Toby | Jackson State | G/T | 2000-01 |
Sep 21, 2018 at 02:03 PM











